Error in P&T tamper output file from BRT

The vertical curves are not exporting correctly to the GEO file.

The line representing the sag curve should have a 479 at the end to denote a "Slope change-R" record

It comes through as a 478 record "Slope change-N" which is a grade break or virtual transition.

I have attached links to the files here for you to see


I cannot insert links to the files!

I will have to paste the text here

Output from BRT -

SollGeom 1.0Vorw___======EndOfFileHeader======
========= BeginOfTab =========
89.980 5.500e+001 0.000e+000 449 464
144.980 2.577e+004 0.000e+000 450 464
184.980 3.437e+001 0.000e+000 449 464
219.352 1.150e+002 1.150e+002 451 465
334.352 9.250e+002 1.500e-001 450 464
437.182 1.250e+002 1.250e+002 451 465
562.182 4.851e+001 0.000e+000 449 464
610.694 0.000e+000 0.000e+000 449 464
========== EndOfTab ==========
========= BeginOfTab =========
90.077 0.000e+000 0.000e+000 -9.638e+000 480
120.077 0.000e+000 0.000e+000 -9.107e+000 478
297.374 2.613e+004 6.000e+001 -4.515e+000 478
448.072 0.000e+000 0.000e+000 -5.451e+000 478
524.517 0.000e+000 0.000e+000 -6.896e+000 478
579.517 0.000e+000 0.000e+000 -5.761e+000 478
610.567 0.000e+000 0.000e+000 -5.761e+000 478
========== EndOfTab ==========

After opening and correcting in WinALC the correct file is

SollGeom 1.0Forward__======EndOfFileHeader======
========= BeginOfTab =========
89.980 5.50000e+001 0.00000e+000 449 464
144.980 2.57700e+004 0.00000e+000 450 464
184.980 3.43700e+001 0.00000e+000 449 464
219.352 1.15000e+002 1.15000e+002 451 465
334.352 9.25000e+002 1.50000e-001 450 464
437.182 1.25000e+002 1.25000e+002 451 465
562.182 4.85100e+001 0.00000e+000 449 464
610.694 0.00000e+000 0.00000e+000 449 464
========== EndOfTab ==========
========= BeginOfTab =========
89.980 0.00000e+000 0.00000e+000 -9.63800e+000 480
120.077 0.00000e+000 0.00000e+000 -9.10700e+000 478
297.374 -2.61300e+004 6.00000e+001 0.00000e+000 479
448.072 0.00000e+000 0.00000e+000 -5.45100e+000 478
524.517 0.00000e+000 0.00000e+000 -6.89600e+000 478
579.517 0.00000e+000 0.00000e+000 -5.76100e+000 478
610.567 0.00000e+000 0.00000e+000 -5.76100e+000 478
========== EndOfTab ==========

The alignment has a symmetrical parabola 

as decribed in the alignment report 

Element: Symmetrical Parabola
PVC 2+37.37 75.427
PVI 2+97.37 74.880
PVT 3+57.37 74.609
Length: 120.00
Entrance Grade: -0.911%
Exit Grade: -0.452%
r = (g2 - g1) / L: 0.38
K = l / (g2 - g1): 261.34
Middle Ordinate: 0.07

On the paper drawing it;s shown as 26134m radius sag curve. WinALC picks up the radius correctly from the BRT file, it just has the wrong record number at the end.

If I can email all the files it may be easier for you to see.

Parents Reply Children
No Data