False 2 1 0.025 0 0 1 1 False 0 1 1 2 PDF True False False 2 True
ISO A4 297,210,0 4
ISO A3 420,297,0 4
630 x 297 (3x1) 297,630,0 4
ISO A2 594,420,0 4
594 x 900 (A1x rol) 594,900,0 4
630 x 594mm (3x2) 630,594,0 4
630 x 742mm (3x2.5) 630,742,0 4
630 x 891mm (3x3) 630,891,0 4
840 x 297mm (4x1) 840,297,0 4
ISO A1 (4x2) 841,594,0 4
840 x 743mm (4x2.5) 840,743,0 4
840 x 891mm (4x3) 840,891,0 4
840 x 900mm (4x rol) 840,900,0 4
1050 x 594mm (5x2) 1050,594,0 4
1050 x 750mm (5x2.5) 1050,743,0 4
1050 x 891mm (5x3) 1050,891,0 4
1050 x 900mm (5x rol) 1050,900,0 4
ISO A0 1189,841,0 4
1260 x 594mm (6x2) 1260,594,0 4
1260 x 742mm (6x2.5) 1260,742,0 4
1260 x 891mm (6x3) 1260,891,0 4
1260 x 900mm (6x rol) 1260,900,0 4
1470 x 594mm (7x2) 1470,594,0 4
1470 x 742mm (7x2.5) 1470,742,0 4
1470 x 891mm (7x3) 1470,891,0 4
1470 x 900mm (7x rol) 1470,900,0 4
1680 x 594mm (8x2) 1680,594,0 4
1680 x 742mm (8x2.5) 1680,742,0 4
1680 x 891mm (8x3) 1680,891,0 4
1680 x 900mm (8x rol) 1680,900,0 4
1890 x 594mm (9x2) 1890,594,0 4
1890 x 742mm (9x2.5) 1890,742,0 4
1890 x 891mm (9x3) 1890,891,0 4
1890 x 900mm (9x rol) 1890,900,0 4
2100 x 594mm (10x2) 2100,594,0 4
2100 x 742mm (10x2.5) 2100,742,0 4
2100 x 891mm (10x3) 2100,891,0 4
2100 x 900mm (10x rol) 2100,900,0 4
2310 x 594 mm (11x2) 2310,594,0 4
1260 x 742mm (6x2.5) 1260,742,0 4
0 False 1 3 4 100 False 2 0 True False 0.254 4 0 1,1,0 1 MDL 0 0,0,0 0 0 0 True 2 0 0 $(MS_PLTFILES)$(basename(_DGNFILE)) 0 100 1 300,300,0 2 2 1 False 1 2 1 0 pdf False 4 1 1 6 1 0 0 0 10 False 90 True 2 2 1 2 This is the Bentley printer driver used to create Adobe PDF files. The printer driver configuration may be customized to include model/level content along with links and bookmarks. pentable_SI+.tbl $(MS_PLTMODELNAME) signum+ architects nv bv