|
||
Project Name | : | Sample |
Client Name | : | Sample |
Engineer Name | : | Sample |
Design File | : | D:\Bentley\Common data\Bentley Communities\ACI\Joint check_Validation sheet\staad file\RCDC-Staad-Demo -with RCC wall-Column-1.rcdx |
Analysis File | : | D:\Bentley\Common data\Bentley Communities\ACI\Joint check_Validation sheet\staad file\RCDC-Staad-Demo -with RCC wall.std |
Analysis Last Modified | : | 12/13/2020 4:22:17 PM |
Definitions Of Terms: | |||
All forces in units 'kN' and 'mm' | |||
All reinforcement details like area, spacing in 'mm' | |||
Neutral axis angle for resultant design moment is with respect to local major axis. | |||
1 | Aj | = | Effective cross-sectional area within a joint in a plane parallel to plane of reinforcement generating shear in the joint in 'sqmm' |
2 | Ast Req | = | Area of reinforcement required in Beam at section Considered in 'sqmm' |
3 | Ast Pro | = | Area of reinforcement Provided in Beam at section Considered in 'sqmm' |
4 | B | = | Width of column / wall in 'mm' |
5 | B' | = | Effective width of beam along B / column width in 'mm' |
6 | D | = | Depth / diameter of column in 'mm' |
7 | D' | = | Effective width of beam along D / column width in 'mm' |
8 | fck | = | Specified strength of concrete in 'N/sqmm' |
9 | fy | = | Specified yield strength of reinforcement in 'N/sqmm' |
10 | Mu | = | Moment in Beam at Section Considered in 'kNm |
11 | Mu Cap | = | Moment Capacity of Beam at Section Considered in 'kNm' |
12 | Mt | = | Equivalent Bending moment due to torsion at Section Considered in 'kNm' |
13 | Mnb | = | Flexure Capacity for Beam in 'kNm' |
14 | Mnc | = | Flexure Capacity for Column in 'kNm' |
15 | Mncd | = | Flexure Capacity of Columns along D in 'kNm' |
16 | Mncb | = | Flexure Capacity of Columns along B in 'kNm' |
17 | Pu | = | Axial force in Column corresponding to Flexural capacity of Column along D or along B in 'kN' |
18 | V-Reinf | = | Design shear demand from beam reinforcment in 'kN' |
19 | Vuy | = | Shear induced due to beam capacity along D of column in 'kN' |
20 | Vux | = | Shear induced due to beam capacity along B of column in 'kN' |
21 | Vj | = | Shear Force acting at the joint in 'kN' |
22 | Vn' | = | Nominal shear strength in 'kN' |
L/C No | Load Definition | ||||
1 | 1.4 (LOAD 1: LOAD CASE 1) | ||||
2 | 1.2 (LOAD 1: LOAD CASE 1) +1.6 (LOAD 2: LOAD CASE 2) | ||||
3 | 1.2 (LOAD 1: LOAD CASE 1) +(LOAD 2: LOAD CASE 2) | ||||
4 | 1.2 (LOAD 1: LOAD CASE 1) +(LOAD 2: LOAD CASE 2) +1.4 (LOAD 3: LOAD CASE 3 EQ-X) | ||||
5 | 1.2 (LOAD 1: LOAD CASE 1) +(LOAD 2: LOAD CASE 2) -1.4 (LOAD 3: LOAD CASE 3 EQ-X) | ||||
6 | 1.2 (LOAD 1: LOAD CASE 1) +(LOAD 2: LOAD CASE 2) +1.4 (LOAD 4: LOAD CASE 4 EQ-Y) | ||||
7 | 1.2 (LOAD 1: LOAD CASE 1) +(LOAD 2: LOAD CASE 2) -1.4 (LOAD 4: LOAD CASE 4 EQ-Y) | ||||
8 | 0.9 (LOAD 1: LOAD CASE 1) +1.4 (LOAD 3: LOAD CASE 3 EQ-X) | ||||
9 | 0.9 (LOAD 1: LOAD CASE 1) -1.4 (LOAD 3: LOAD CASE 3 EQ-X) | ||||
10 | 0.9 (LOAD 1: LOAD CASE 1) +1.4 (LOAD 4: LOAD CASE 4 EQ-Y) | ||||
11 | 0.9 (LOAD 1: LOAD CASE 1) -1.4 (LOAD 4: LOAD CASE 4 EQ-Y) |
Code References: | |||
ACI 318M-2014 | |||
Sr.No | Element | Clause / table | |
1 | Minimum Flexural Strength of Columns | : | 18.7.3.2 |
2 | Shear Check at Column Joint | : | 18.8.4 |
3 | Shear Strength of Column | : | 18.4 & 18.6.5 |
General Data: |
Column No. | : | C22 | |
Joint at Level | : | 4.2 m |
|
Check At Beam-Column Joints: | |||
1. Flexure Strength Of Joint: |
Moment Capacity Calculations for Beam |
Concrete Grade,fck | = | C25 | N/sqmm |
Steel Grade,fy | = | Fy420 | N/sqmm |
Beam Size | Beam angle w.r.t. column Ly | Torsion moment | Moment Capacity for Top Reinforcement | Moment Capacity for Bottom Reinforcement | Resultant Moment | |||||||||
(mm) |
(deg) |
(kNm) |
Mu (kNm) |
Ast Req (sqmm) |
Ast Pro (sqmm) |
Mu Cap (kNm) |
Mu (kNm) |
Ast Req (sqmm) |
Ast Pro (sqmm) |
Mu Cap (kNm) |
Top @ D (kNm) |
Top @ B (kNm) |
Bot @ D (kNm) |
Bot @ B (kNm) |
450 x 800 | 0 | 0 | 264.81 | 1117.5 | 1140.12 | 310.28 | 123.7 | 957.86 | 1013.44 | 277.05 | 310.28 | 0 | 277.05 | 0 |
500 x 800 | 90 | 0.05 | 216.68 | 1064.29 | 1140.12 | 311.36 | 75.74 | 1064.29 | 1140.12 | 311.56 | 0 | 311.36 | 0 | 311.56 |
300 x 900 | 180 | 0.17 | 153.03 | 724.29 | 760.08 | 235.58 | 79.26 | 724.29 | 760.08 | 235.74 | 235.58 | 0 | 235.74 | 0 |
400 x 600 | 270 | 0.21 | 98.69 | 651.64 | 886.76 | 175.34 | 20.23 | 622.86 | 633.4 | 126.82 | 0 | 175.34 | 0 | 126.82 |
Effective Moment for Beam | |||||||||||||||||||||||||||||
|
Check for Column Flexural Capacity |
Load Combination | Top Column | Bottom Column | Joint Flexure Check Along D | Joint Flexure Check Along B | ||||||
Pu (kN) |
Pu (kN) |
Mnc Top (kNm) |
Mnc Bottom (kNm) |
Mnc Total (kNm) |
Design Check Mnc Total/Mnb |
Mnc Top (kNm) |
Mnc Bottom (kNm) |
Mnc Total (kNm) |
Design Check Mnc Total/Mnb |
|
4 | 2996.21 | 3163.42 | 1401.32 | 1355.63 | 2756.95 | 5.05 | 918.12 | 881.76 | 1799.88 | 3.7 |
5 | 3055.62 | 3248.36 | 1385.47 | 1330.77 | 2716.24 | 4.97 | 908.99 | 865.77 | 1774.76 | 3.65 |
6 | 3060.99 | 3256.51 | 1384.01 | 1328.38 | 2712.39 | 4.97 | 908.16 | 864.47 | 1772.63 | 3.64 |
7 | 2990.84 | 3155.27 | 1402.71 | 1358.02 | 2760.72 | 5.06 | 918.95 | 884.47 | 1803.42 | 3.7 |
8 | 1723.04 | 1847.06 | 1318.93 | 1346.81 | 2665.75 | 4.88 | 879.05 | 899.17 | 1778.23 | 3.65 |
9 | 1782.46 | 1932 | 1332.29 | 1365.91 | 2698.2 | 4.94 | 888.69 | 912.95 | 1801.64 | 3.7 |
10 | 1787.83 | 1940.15 | 1333.5 | 1367.74 | 2701.24 | 4.95 | 889.56 | 914.27 | 1803.84 | 3.7 |
11 | 1717.67 | 1838.91 | 1317.73 | 1344.98 | 2662.71 | 4.88 | 878.18 | 897.85 | 1776.03 | 3.65 |
General Data: |
Column No. | : | C22 | |
Joint at Level | : | 7.858 m |
|
Check At Beam-Column Joints: | |||
1. Flexure Strength Of Joint: |
Moment Capacity Calculations for Beam |
Concrete Grade,fck | = | C25 | N/sqmm |
Steel Grade,fy | = | Fy420 | N/sqmm |
Beam Size | Beam angle w.r.t. column Ly | Torsion moment | Moment Capacity for Top Reinforcement | Moment Capacity for Bottom Reinforcement | Resultant Moment | |||||||||
(mm) |
(deg) |
(kNm) |
Mu (kNm) |
Ast Req (sqmm) |
Ast Pro (sqmm) |
Mu Cap (kNm) |
Mu (kNm) |
Ast Req (sqmm) |
Ast Pro (sqmm) |
Mu Cap (kNm) |
Top @ D (kNm) |
Top @ B (kNm) |
Bot @ D (kNm) |
Bot @ B (kNm) |
450 x 800 | 0 | 0 | 563.83 | 2136.73 | 2292.16 | 601.88 | 0 | 1068.37 | 1140.12 | 310.51 | 601.88 | 0 | 310.51 | 0 |
500 x 800 | 90 | 0.61 | 647.81 | 2461.06 | 2578.68 | 676.5 | 0 | 1230.53 | 1266.8 | 345.01 | 0 | 676.5 | 0 | 345.01 |
300 x 900 | 180 | 0.27 | 483.03 | 1613.77 | 1719.12 | 512.3 | 0 | 806.89 | 886.76 | 273.66 | 512.3 | 0 | 273.66 | 0 |
400 x 600 | 270 | 0.28 | 567.85 | 3229.13 | 3546.97 | 613.22 | 0 | 1614.56 | 1626.2 | 310.84 | 0 | 613.22 | 0 | 310.84 |
Effective Moment for Beam | |||||||||||||||||||||||||||||
|
Check for Column Flexural Capacity |
Load Combination | Top Column | Bottom Column | Joint Flexure Check Along D | Joint Flexure Check Along B | ||||||
Pu (kN) |
Pu (kN) |
Mnc Top (kNm) |
Mnc Bottom (kNm) |
Mnc Total (kNm) |
Design Check Mnc Total/Mnb |
Mnc Top (kNm) |
Mnc Bottom (kNm) |
Mnc Total (kNm) |
Design Check Mnc Total/Mnb |
|
4 | 1946.94 | 2936.93 | 1369.27 | 1416.64 | 2785.91 | 3.18 | 915.38 | 931.15 | 1846.52 | 1.87 |
5 | 1978.36 | 2996.35 | 1376.33 | 1401.28 | 2777.61 | 3.17 | 920.47 | 918.1 | 1838.57 | 1.86 |
6 | 1981.62 | 3001.71 | 1377.06 | 1399.89 | 2776.96 | 3.17 | 921 | 917.27 | 1838.28 | 1.86 |
7 | 1943.68 | 2931.56 | 1368.53 | 1418.03 | 2786.56 | 3.18 | 914.85 | 932.72 | 1847.57 | 1.87 |
8 | 1158.05 | 1678.59 | 1180.82 | 1308.94 | 2489.76 | 2.84 | 777.98 | 871.84 | 1649.82 | 1.67 |
9 | 1189.47 | 1738 | 1188.98 | 1322.3 | 2511.27 | 2.87 | 783.81 | 881.48 | 1665.29 | 1.69 |
10 | 1192.73 | 1743.37 | 1189.82 | 1323.5 | 2513.33 | 2.87 | 784.41 | 882.35 | 1666.76 | 1.69 |
11 | 1154.8 | 1673.22 | 1179.97 | 1307.73 | 2487.71 | 2.84 | 777.38 | 870.97 | 1648.35 | 1.67 |
General Data: |
Column No. | : | C22 | |
Joint at Level | : | 12.058 m |
|
Check At Beam-Column Joints: | |||
1. Flexure Strength Of Joint: |
Moment Capacity Calculations for Beam |
Concrete Grade,fck | = | C25 | N/sqmm |
Steel Grade,fy | = | Fy420 | N/sqmm |
Beam Size | Beam angle w.r.t. column Ly | Torsion moment | Moment Capacity for Top Reinforcement | Moment Capacity for Bottom Reinforcement | Resultant Moment | |||||||||
(mm) |
(deg) |
(kNm) |
Mu (kNm) |
Ast Req (sqmm) |
Ast Pro (sqmm) |
Mu Cap (kNm) |
Mu (kNm) |
Ast Req (sqmm) |
Ast Pro (sqmm) |
Mu Cap (kNm) |
Top @ D (kNm) |
Top @ B (kNm) |
Bot @ D (kNm) |
Bot @ B (kNm) |
450 x 800 | 0 | 0 | 526.57 | 1986.13 | 2005.64 | 531.42 | 0 | 993.07 | 1013.44 | 277.05 | 531.42 | 0 | 277.05 | 0 |
500 x 800 | 90 | 0.69 | 622.63 | 2358.55 | 2382.72 | 628.58 | 0 | 1179.28 | 1266.8 | 345.01 | 0 | 628.58 | 0 | 345.01 |
300 x 900 | 180 | 0.48 | 464.11 | 1546.22 | 1588.48 | 475.96 | 0 | 773.11 | 886.76 | 273.66 | 475.96 | 0 | 273.66 | 0 |
400 x 600 | 270 | 0.46 | 562.24 | 3190.69 | 3546.97 | 613.22 | 0 | 1595.34 | 1626.2 | 310.84 | 0 | 613.22 | 0 | 310.84 |
Effective Moment for Beam | |||||||||||||||||||||||||||||
|
Check for Column Flexural Capacity |
Load Combination | Top Column | Bottom Column | Joint Flexure Check Along D | Joint Flexure Check Along B | ||||||
Pu (kN) |
Pu (kN) |
Mnc Top (kNm) |
Mnc Bottom (kNm) |
Mnc Total (kNm) |
Design Check Mnc Total/Mnb |
Mnc Top (kNm) |
Mnc Bottom (kNm) |
Mnc Total (kNm) |
Design Check Mnc Total/Mnb |
|
4 | 893.72 | 1878.87 | 1609.89 | 1353.97 | 2963.86 | 3.68 | 1055.88 | 904.33 | 1960.22 | 2.05 |
5 | 901.66 | 1910.29 | 1611.92 | 1361.03 | 2972.95 | 3.69 | 1057.35 | 909.43 | 1966.78 | 2.05 |
6 | 903.14 | 1913.55 | 1612.3 | 1361.76 | 2974.06 | 3.69 | 1057.62 | 909.96 | 1967.58 | 2.05 |
7 | 892.24 | 1875.62 | 1609.51 | 1353.23 | 2962.75 | 3.68 | 1055.61 | 903.81 | 1959.41 | 2.04 |
8 | 588.49 | 1107 | 1531.96 | 1167.56 | 2699.53 | 3.35 | 999.62 | 768.51 | 1768.14 | 1.85 |
9 | 596.42 | 1138.42 | 1533.99 | 1175.72 | 2709.71 | 3.37 | 1001.08 | 774.34 | 1775.42 | 1.85 |
10 | 597.91 | 1141.68 | 1534.37 | 1176.57 | 2710.94 | 3.37 | 1001.36 | 774.94 | 1776.3 | 1.85 |
11 | 587 | 1103.74 | 1531.58 | 1166.72 | 2698.3 | 3.35 | 999.35 | 767.91 | 1767.26 | 1.84 |
General Data: |
Column No. | : | C22 | |
Joint at Level | : | 16.258 m |
|
Check At Beam-Column Joints: | |||
1. Flexure Strength Of Joint: |
Moment Capacity Calculations for Beam |
Concrete Grade,fck | = | C25 | N/sqmm |
Steel Grade,fy | = | Fy420 | N/sqmm |
Beam Size | Beam angle w.r.t. column Ly | Torsion moment | Moment Capacity for Top Reinforcement | Moment Capacity for Bottom Reinforcement | Resultant Moment | |||||||||
(mm) |
(deg) |
(kNm) |
Mu (kNm) |
Ast Req (sqmm) |
Ast Pro (sqmm) |
Mu Cap (kNm) |
Mu (kNm) |
Ast Req (sqmm) |
Ast Pro (sqmm) |
Mu Cap (kNm) |
Top @ D (kNm) |
Top @ B (kNm) |
Bot @ D (kNm) |
Bot @ B (kNm) |
450 x 800 | 0 | 0 | 390.1 | 1446.98 | 1499.52 | 403.61 | 0 | 957.86 | 1013.44 | 277.05 | 403.61 | 0 | 277.05 | 0 |
500 x 800 | 90 | 1.09 | 469.66 | 1748.92 | 1824.76 | 488.99 | 0 | 1064.29 | 1140.12 | 311.56 | 0 | 488.99 | 0 | 311.56 |
300 x 900 | 180 | 0.67 | 368.19 | 1209.77 | 1300.96 | 394.47 | 0 | 724.29 | 760.08 | 235.74 | 394.47 | 0 | 235.74 | 0 |
400 x 600 | 270 | 0.37 | 429.38 | 2330.48 | 2406.88 | 441.74 | 0 | 1165.24 | 1266.8 | 246.3 | 0 | 441.74 | 0 | 246.3 |
Effective Moment for Beam | |||||||||||||||||||||||||||||
|
Check for Column Flexural Capacity |
Load Combination | Top Column | Bottom Column | Joint Flexure Check Along D | Joint Flexure Check Along B | ||||||
Pu (kN) |
Pu (kN) |
Mnc Top (kNm) |
Mnc Bottom (kNm) |
Mnc Total (kNm) |
Design Check Mnc Total/Mnb |
Mnc Top (kNm) |
Mnc Bottom (kNm) |
Mnc Total (kNm) |
Design Check Mnc Total/Mnb |
|
4 | - | 825.65 | - | 1592.51 | 1592.51 | 2.37 | - | 1043.34 | 1043.34 | 1.39 |
5 | - | 833.59 | - | 1594.54 | 1594.54 | 2.37 | - | 1044.8 | 1044.8 | 1.39 |
6 | - | 835.07 | - | 1594.92 | 1594.92 | 2.38 | - | 1045.07 | 1045.07 | 1.39 |
7 | - | 824.17 | - | 1592.13 | 1592.13 | 2.37 | - | 1043.06 | 1043.06 | 1.38 |
8 | - | 537.44 | - | 1518.93 | 1518.93 | 2.26 | - | 990.21 | 990.21 | 1.31 |
9 | - | 545.37 | - | 1520.95 | 1520.95 | 2.26 | - | 991.67 | 991.67 | 1.32 |
10 | - | 546.86 | - | 1521.33 | 1521.33 | 2.27 | - | 991.95 | 991.95 | 1.32 |
11 | - | 535.95 | - | 1518.55 | 1518.55 | 2.26 | - | 989.94 | 989.94 | 1.31 |