Camera orientation - UltraCam Osprey 4.1

I have dataset of photos captured using UltraCam Osprey 4.1.

1 Nadir and 4 Obliques image.

Name Width Height FocalLength PixelSize PrincipalPointXmm
Left 10560 14144 123.38 0.00376 6.68
Right 10560 14144 123.38 0.00376 -6.68
Back 14144 10560 123.38 0.00376 0
Front 14144 10560 123.38 0.00376 0
Nadir 20544 14016 79.6 0.00376 0

Name
PhotogroupName Easting Northing Height Omega Phi Kappa
30263_001_00001_220712_Cam6L.TIF Left 143439.8051 6422159.7337 1505.1851 44.95274 1.45712 1.17803
30263_001_00001_220712_Cam5R.TIF Right 143439.7998 6422159.8906 1505.2022 -45.01133 -1.22871 -178.58964
30263_001_00001_220712_Cam4B.TIF Back 143439.8793 6422159.8162 1505.2020 -1.84202 45.15724 92.63727
30263_001_00001_220712_Cam7F.TIF Front 143439.7255 6422159.8110 1505.2022 1.85665 -44.81652 -87.34718
30263_001_00001_220712_Cam0N.TIF Nadir 143439.8919 6422159.7096 1505.1810 -0.03144 0.19217 91.89582
Name Easting Northing Height
GCP-01 150248.8741 6419706.875 44.9448
GCP-02 151681.7537 6418397.001 2.0976
GCP-03 148636.6945 6417268.414 9.5413
GCP-04 149231.5897 6415167.041 25.7995
GCP-05 143725.8095 6413826.015 23.4419
GCP-06 145382.4349 6415841.184 14.4964
GCP-07 143923.5299 6417736.004 19.9002
GCP-08 142272.2116 6419357.837 26.1903
GCP-09 143705.2614 6420890.311 10.7689
GCP-10 146408.3709 6421048.617 42.958
GCP-11 146591.479 6419274.917 21.7892


I have put those photos in the excel file. Which the camera orientation value should I choose based on flight direction in the picture and all data above?

XRightYUp or XUpYLeft  ??

Thank you for your help.