Bentley Communities
Bentley Communities
  • Site
  • User
  • Site
  • Search
  • User
  • Welcome
  • Products
  • Support
  • About
  • More
  • Cancel
Hevacomp
  • Product Communities
  • Building
  • Hevacomp
  • More
  • Cancel
Hevacomp
Hevacomp Wiki Room Types and the NCM Database
    • Sign in
    • +Hevacomp General Information
    • +Hevacomp Dynamic Simulation
    • +Hevacomp Electrical Designer
    • -Hevacomp Mechanical Designer
      • +Design Database - Hevacomp Mechanical Designer
      • +Mechanical Design - Hevacomp Mechanical Designer
      • +Netsys - Hevacomp Mechanical Designer
      • -PartL - Hevacomp Mechanical Designer
        • Actual Emission Rate (BER) displayed as zero
        • Alpha Values and Thermal Bridging
        • An important note on the PartL calculation
        • Auxiliary Energy - an explanation
        • BRUKL and ENE01 Compliance Checker differences
        • BRUKL Compliance Report Project Name
        • Calculating hot water demand
        • Cannot lodge XML - Insurer details are missing
        • Cannot select Display Lighting
        • CHP will not connect to an HWS sysytem
        • Compliance report is not generating - option is 'greyed out'
        • Consideration of shading factors
        • Considering ground floor U-values
        • Defining air permeability
        • Defining Door Types
        • Defining solar collectors
        • District heating is displayed in BRUKL report, none selected
        • Energy Consumption on BRUKL report
        • Entering non-standard HVAC systems
        • EPBD Recast - Specifying alternative forms of energy
        • EPC and Recommendations menus
        • EPCGEN Error, no compliance report and blank results
        • EPCgen.net Activation Code
        • Excessive thermal bridging
        • External doors missing from BRUKL report
        • Fuel Heating Type
        • General Lighting output in compliance report
        • Glazing area differences
        • Glazing Light Transmittance in Part L Results
        • Heating System Controls greyed out
        • Inputting DHW Generator Seasonal Efficiency
        • Inputting SFP for fan coils
        • Internal Surfaces appearing in PartL U-Value checks
        • Keyword out of range: Heat SSEFF error
        • Lighting results do not match input data
        • Notional Auxiliary Energy requirements increase when using HEPA filters
        • Occupancy gains may appear different
        • Omitted Recommendations shown in Recommendations Report
        • Partition Centre Lines
        • PartL 2010 and 2013 in the same project
        • Potential Measures for Scottish EPC's
        • Power Factor and Lighting Controls
        • Project data changing after loading project into different software versions
        • Renewable fuel sources
        • Result changes between 2006, 2010 and 2013 regulations
        • Room Types and the NCM Database
        • Shell and Core Building Services can cause an error
        • The BRUKL document is listing an unexpected building type
        • The NCM modelling guide
        • Thermal Bridging/PSI values
        • Usage of Biofuels
        • U-value check in Compliance Report
        • U-Value checks not carried out
        • XML document is not produced
      • +System Builder - Hevacomp Mechanical Design
    • +Installation and activation
    • +Troubleshooting
    • +Windows tips and tricks
    • Working From Home with Hevacomp

     
     Questions about this article, topic, or product? Click here. 

    Room Types and the NCM Database

      Product(s): Hevacomp Mechanical Designer
      Version(s): V8i (N/A)
      Environment: N/A
      Area: N/A
      Subarea: N/A

    Overview

    The room types used in the SBEM Part L calculation engine are defined according to the National Calculation Methodology (NCM). The names of these differ slightly to those used within Hevacomp.  

    To ensure that the correct room types are specified in your Part L assessments Hevacomp maps your room type to the relevant NCM activity type, whenever the Part L calculation is run. Each NCM activity type is identified by an activity type number.

    Explanation

    The list below shows the Hevacomp room types on the left, and the corresponding  NCM activity type number on the right. The NCM Database (available for download here) would be the best resource to use if you wish to find out more about the design conditions of each activity type. It should be noted that in some cases, more than one room type maps to a type number.

    Room types and NCM room codes
     
    Retail.Office  1078 Retail.OpenOffice  1078  Retail.Storage  1074 
    Retail.PCorridor  1067  Retail.WC  1077  Retail.TeaMaking  1078
    Retail.Meet  1078 Retail.Kitchen  1068 Retail.Canteen  1069
    Retail.Sales  1071 Retail.SalesChilled  1072 Retail.StoreChill  1074
    Retail.Display  1297 Retail.Display  1297 Retail.Workshop  1010
    Storage.Office  1066 Storage.OpenOffice  1066 Storage.Storage  1059
    Storage.Corridor  1053 Storage.WC  1060 Storage.TeaMaking  1066
    Storage.StoreChill  1059 Storage.Plant  1056 Storage>Workshop  1010
    StorageHighDensIT  1146 Storage.ITEquip  1066 Pschool.Office  1223
    Pschool.OpenOffice  1223 Pschool.Storage  1218 Pschool.Corridor  1209
    Pschool.WC  1220 Pschool.TeaMaking  1223 Pschool.Reception  1217
    Pschool.Meet  1223 Pschool.Sports  1210 Pschool.Swimming  1219
    Pschool.Kitchen  1212 Pschool.Canteen  1211 Pschool.Plant  1216
    Uni.Bath  1262 Uni.Bed  1263 Uni.Office  1284
    Uni.OpenOffice  1284 Uni.Storage  1279 Uni.Corridor  1265
    Uni.WC  1282 Uni.TeaMaking  1284 Uni.Reception  1278
    Uni.Meet  1284 Uni.Sports  1268 Uni.Change  1264
    Uni.Swimming  1280 Uni.Kitchen  1271 Uni.Hall  1272
    Uni.Laboratory  1275 Uni.Wait  1278 Uni.Consult  1284
    Uni.Canteen  1269 Uni.Stage  1198 Uni.Plant  1277
    Uni.Workshop  1283 Uni.HighDensIT  1273 Uni.ITEquip  1284
    Office.Office  1005 Sschool.Office  1223 Health.Office  1176
    Hostel.Office  1111 Hospital.CelOffice  1111 Hotel.Office  1028
    Pub.Office  1038 Sports.Office   1207 Arena.Office  1207
    Social.Office  1207 Com.Office  1170 Library.Office  1158
    Prison.Office  1240 Emerg.Office  1138 Court.Office  1186
    Airport.Office  1123 Bus.Office  1123 Workshop.Office  1005
    Exchange.Office  1144 Industry.Office  1052 Office.OpenOffice  1005
    Sschool.OpenOffice  1223 Health.OpenOffice  1176 Hostel.OpenOffice  1111
    Hospital.CelOpenOffice  1111 Hotel.OpenOffice  1028 Pub.OpenOffice  1038
    Sports.OpenOffice   1207 Arena.OpenOffice  1207 Social.OpenOffice  1207
    Com.OpenOffice  1170 Library.OpenOffice  1158 Prison.OpenOffice  1240
    Emerg.OpenOffice  1138 Court.OpenOffice  1186 Airport.OpenOffice  1123
    Bus.OpenOffice  1123 Workshop.OpenOffice  1005 Exchange.OpenOffice  1144
    Industry.OpenOffice  1052 Office.Storage  1000 Sschool.Storage  1218
    Health.Storage  1171  Hostel.Storage  1087  Hospital.Storage  1087 
    Hotel.Storage  1026  Pub.Storage  1032  Sport.Storage  1203 
    Arena.Storage  1203  Theatre.Storage  1203  Social.Storage  1203 
    Com.Storage  1159  Library.Storage  1147  Prison.Storage  1225 
    Emerg.Storage  1125  Court.Storage  1177  Airport.Storage  1115 
    Bus.Storage  1115  Workshop.Storage  1000  Exchange.Storage  1143 
    Industry.Storage  1046  Office.Corridor  1001  Sschool.Corridor  1209 
    Health.Corridor  1172  Hostel.Corridor  1088  Hospital.Corridor  1088 
    Hotel.Corridor  1016  Pub.Corridor  1029  Sport.Corridor  1188 
    Arena.Corridor  1188  Theatre.Corridor  1188  Social.Corridor  1205 
    Com.Corridor  1160  Library.PCorridor  1148  Prison.Corridor  1226 
    Emerg.Corridor  1126  Court.Corridor  1178  Airport.PCorridor  1112 
    Bus.Corridor  1112  Workshop.Corridor  1001  Exchange.Corridor  1139 
    Industry.Corridor  1039  Office.WC  1002  Sschool.WC  1220 
    Health.WC  1173  Hostel.WC  1089  Hospital.WC  1089 
    Hotel.WC  1023  Pub.WC  1036  Sport.WC  1205 
    Arena.WC  1205  Theatre.WC  1205  Social.WC  1205 
    Com.WC  1161  Library.WC  1149  Prison.WC  1227 
    Emerg.WC  1127  Court.WC  1179  Airport.WC  1118 
    Bus.WC  1118  Workshop.WC  1002  Exchange.WC  1140 
    Industry.WC  1049  Office.TeaMaking  1005  Sschool.TeaMaking  1223 
    Health.TeaMaking  1176  Hostel.TeaMaking  1111  Hospital.TeaMaking  1111 
    Hotel.TeaMaking  1028  Pub.TeaMaking  1038  Sport.TeaMaking  1207 
    Arena.TeaMaking  1207  Theatre.TeaMaking  1207  Social.TeaMaking  1207 
    Com.TeaMaking  1170  Library.TeaMaking  1158  Prison.TeaMaking  1240 
    Emerg.TeaMaking  1138  Court.TeaMaking  1186  Airport.TeaMaking  1123 
    Bus.TeaMaking  1123  Workshop.TeaMaking  1005  Exchange.TeaMaking  1144 
    Industry.TeaMaking  1052  Office.Reception  1003  Sschool.Reception  1217 
    Health.Reception  1174  Hostel.Reception  1090  Hospital.Reception  1090 
    Hotel.Reception  1022  Sport.Reception  1201  Theatre.Reception  1201 
    Social.Reception  1201  Com.Reception  1162  Library.Reception  1150 
    Prison.Reception  1228  Emerg.Reception  1128  Court.Reception  1180 
    Airport.Reception  1114  Bus.Reception  1114  Exchange.Reception  1141 
    Industry.Reception  1045  Office.Meet  1005  Sschool.Meet  1223 
    Hospital.Meet  1111  Hotel.Meet  1028  Sport.Meet  1207 
    Theatre.Meet  1207  Social.Meet  1207  Com.Meet  1170 
    Library.Meet  1158  Prison.Meet  1240  Emerg.Meet  1138 
    Court.Meet  1186  Airport.Meet  1123  Bus.Meet  1123 
    Industry.Meet  1052  Sschool.Sports  1210  Hotel.Sports  1025 
    Sport.Sports  1189  Arena.Sports  1189  Social.Sports  1189 
    Com.Sports  1163  Prison.Sports  1229  Sschool.Change  1208 
    Hospital.Change  1106  Hotel.Change  1015  Sport.Change  1187 
    Arena.Change  1187  Prison.Change  1230  Emerg.Change  1129 
    Sschool.Swimming  1219  Hospital.HydroPool  1102  Hotel.Swimming  1024 
    Sport.Swimming  1204  Sschool.Kitchen  1212  Hospital.Kitchen  1095 
    Hotel.Kitchen  1017  Pub.Kitchen  1031  Sport.Kitchen  1193 
    Arena.Kitchen  1193  Theatre.Kitchen  1193  Social.Kitchen  1193 
    Com.Kitchen  1164  Library.Kitchen  1151  Emerg.Kitchen  1130 
    Court.Kitchen  1181  Bus.Kitchen  1121  Industry.Kitchen  1041 
    Sschool.Hall  1213  Hospital.Hall  1101  Sport.Hall  1194 
    Arena.Hall  1194  Theatre.Hall  1195  Library.Hall  1152 
    Prison.Hall  1231  Emerg.Sports  1131  Court.Hall  1182 
    Sschool.Laboratory  1215  Hospital.Laboratory  1104  Library.Laboratory  1153 
    Industry.Laboratory  1043  Health.Wait  1174  Hospital.Wait  1090 
    Com.Wait  1162  Prison.Wait  1228  Airport.Wait  1119 
    Bus.Wait  1119  Health.Consult  1176  Hospital.Consult  1111 
    Com.Consult  1170  Prison.Consult  1240  Hospital.OpTheatre  1105 
    Hospital.Ward  1110  Hostel.Bath  1109  Hospital.Bath  1109 
    Hotel.Bath  1288  Prison.Bath  1233  Emerg.Bath  1136 
    Hostel.Bed  1098  Hospital.Bed  1098  Hotel.Bed  1014 
    Sschool.Canteen  1211  Hostel.Canteen  1094  Hospital.Canteen  1094 
    Hotel.Canteen  1018  Pub.Canteen  1030  Sport.Canteen  1190 
    Arena.Canteen  1190  Theatre.Canteen  1190  Social.Canteen  1190 
    Com.Canteen  1165  Library.Canteen  1154  Prison.Canteen  1232 
    Emerg.Canteen  1132  Court.Canteen  1183  Airport.Canteen  1122 
    Bus.Canteen  1122  Industry.Canteen  1040  Arena.Sales  1202 
    Library.Sales  1071  Airport.Sales  1071  Hospital.StoreChill  1087 
    Industry.StoreChill  1040  Hotel.Display  1297  Arena.Display  1157 
    Theatre.Display  1297  Library.Display  1157  Airport.Display  1157 
    Pub.Stage  1033  Arena.Stage  1198  Theatre.Stage  1198 
    Office.Plant  1004  Sschool.Plant  1216  Health.Plant  1175 
    Hostel.Plant  1096  Hospital.Plant  1096  Hotel.Plant  1021 
    Pub.Plant  1034  Sport.Plant  1199  Arena.Plant  1199 
    Theatre.Plant  1199  Com.Plant  1166  Library.Plant  1155 
    Prison.Plant  1234  Emerg.Plant  1133  Court.Plant  1184 
    Airport.Plant  1113  Bus.Plant  1113  Workshop.Plant  1004 
    Exchange.Plant  1142  Industry.Plant  1044  Arena.Workshop  1206 
    Theatre.Workshop  1206  Library.Workshop  1156  Prison.Workshop  1235 
    Prison.Cell  1224  Court.Cell  1185  Exchange.HighDensIT  1146 
    Hospital.ITEquip  1111  Exchange.ITEquip  1144  Arena.Meet  1207 
    Workshop.Workshop  1010  Hospital.Laundry  1099  Retail.Common  1078 
    Storage.Common  1066  Laundry.Storage  1074  Prison.Laundry  1237 
    Uni.Laundry  1276  Hostel.Laundry  1099  Hotel.Laundry  1020 
    Sport.Laundry  1197  Prison.Common  1240  Hostel.Common  1111 
    Sschool.Common  1223  Library.Common  1158  Emerg.Common  1138 
    Laundry.Laundry  1012  Laundry.Office  1078  Pschool.Common  1223 
    Office.Common  1005  Industry.Common  1052  Exchange.Common  1144 
    Uni.Common  1284  Hotel.Common  1028  Dwelling.WC  1082 
    Dwelling.Bed  1080  Dwelling.Bath  1085  Dwelling.Dining  1081 
    Dwelling.Kitchen  1083  Dwelling.Lounge  1079  Dwelling.Corridor  1084 
    Sport.Common  1207  Arena.Common  1207  Social.Change  1187 
    Social.Plant  1199  Com.Change  1167  Com.Common  1170 
    Airport.CheckIn  1124  Airport.Baggage  1124  Airport.SalesChilled  1072 
    Airport.StoreChill  1115  Airport.HighDensIT  1146  Airport.Common  1123 
    Airport.Security  1124  Industry.Process  1042  Airport.ITEquip  1123 
    Emerg.ITEquip  1138  Sschool.ITEquip  1223  Office.ITEquip  1005 
    Industry.WareStoreCh  1046  Workshop.WareStoreCh  1050  Storage.WareStoreCh  1063 
    Sschool.Workshop  1221  Social.Workshop  1206  Com.Workshop  1168 
    Industry.Workshop  1010  Storage.WareStore  1063  Workshop.WareStore  1050 
    Airport.Corridor  1120  Industry.WareStore  1050  Library.Corridor  1157 
    Emerg.Cell  1134  Emerg.Bed  1135  Ware.Office  1078 
    Ware.OpenOffice  1078  Ware.Storage  1074  Ware.Corridor  1071 
    Ware.WC  1077  Ware.Meet  1078  Ware.TeaMaking  1078 
    Ware.Common  1078  Ware.Plant  1070  Ware.WareSalesGen  1308 
    Ware.WareSalesChill  1309  Ware.StoreChill  1074  Ware.Display  1297 
    Storage.Meet  1066  Office.Gym  1006  Uni.Gym  1270 
    Hotel.Gym  1019  Sport.Gym  1192  Arena.Gym  1192 
    Social.Gym  1192  Prison.Gym  1238  Sport.FitStudio  1191 
    Arena.FitStudio  1191  Storage.Kitchen  1054  Storage.Canteen  1055 
    Storage.Reception  1057  Storage.Change  1064  Retail.Change  1007 
    Ware.Change  1007  Office.Change  1007  Office.HighDensIT  1146 
    Retail.SalesElec  1073  Retail.Corridor  1071  Ware.WareSalesElec  1310 
    Theatre.PCorridor  1200  Bus.PCorridor  1120  Workshop.StoreChill  1000 
    Emerg.Workshop  1010  Sport.IceRink  1196  Ware.Workshop  1010 
    Sschool.HighDensIT  1214  Prison.Class  1239  Sschool.Class  1222 
    Pschool.Class  1222  Uni.Class  1266  Hospital.Common  1111 
    Hotel.Hall  1013  Social.Hall  1194  Com.Hall  1169 
    Ware.Canteen  1069  Ware.Kitchen  1068  Hospital.StoreCold  1087 
    Hotel.StoreCold  1026  Pub.StoreCold  1032  Retail.StoreCold  1074 
    Storage.StoreCold  1059  Airport.StoreCold  1115  Industry.StoreCold  1046 
    Ware.StoreCold  1074  Hospital.Class  1107  Hospital.ICU  1110 
    Hospital.Diagnostic  1108  Hospital.WardOffice  1110  Hospital.StaffRoom  1110 
    Hospital.AEConsult  1100  Hospital.Physio  1097  Airport.Kitchen  1121 
    Office.SpecOffice  1005  Retail.SpecSales  1071  Airport.SpecSales  1071 
    Storage.SpecWork  1042  Industry.SpecWork  1042  Workshop.SpecWork  1042 
    Hospital.Post  1093  Hospital.PCorridor  1289  Hospital.Process  1103 
    Hospital.Day  1110  Dwelling.Common  1086  Misc.Data  1145 
    Misc.ITEquip  1146  Misc.HighIT  1146  Misc.HighDensIT  1146 
    Hostel.Kitchen  1095  MISC24X7.Reception  1315  MISC24X7.Corridor  1312 
    MISC24X7.Office  1311  MISC24X7.WC  1313  MISC24X7.Data  1145 
    MISC24X7.Server  1146  MISC24X7.Plant  1302  Hostel.Bed24X7  1316 
    Hotel.Bed24X7  1316  Storage.24X7Office  1304  Storage.24X7Store  1303 
    B1Offices.Canteen  1009  B1Offices.Kitchen  1008  Emerg.FitGym  1137 
    C2A.Kitchen  1241  C2.Bath  1259  C2.Bed  1258 
    C2.Office  1257  C2.Storage  1252  C2.Corridor  1243 
    C2.WC  1254  C2.Reception  1251  C2.Sports  1244 
    C2.Change  1242  C2.Swimming  1253  C2.Kitchen  1246 
    C2.Hall  1247  C2.Laboratory  1249  C2.Canteen  1245 
    C2.Plant  1250  C2.Workshop  1255  C2.HighDensIT  1248 
    C2.Laundry  1261  C2.Common  1260  C2.Class  1256 
    C2Uni.TeaMaking  1281  C2Uni.Common  1267  CarPark.Corridor  1290 
    CarPark.Plant  1291  CarPark.WC  1292  CarPark.CarPark  1293 
    CarPark.Office  1294  A1A2.CarPark  1295  B1.CarPark  1296 
    Utility.Change  1301  A1A2.DS_Sales  1305  A1A2.DS_SalesChilled  1306 
    A1A2.DS_SalesElec  1307  C1.Bed

     1314 

    • Room Types
    • SBEM
    • Hevacomp Mechanical Designer
    • PartL
    • Share
    • History
    • More
    • Cancel
    • Shane Regan Created by Bentley Colleague Shane Regan
    • When: Mon, Apr 11 2016 8:54 AM
    • Shane Regan Last revision by Bentley Colleague Shane Regan
    • When: Mon, Aug 24 2020 5:13 AM
    • Revisions: 8
    • Comments: 0
    Recommended
    Related
    Communities
    • Home
    • Getting Started
    • Community Central
    • Products
    • Support
    • Secure File Upload
    • Feedback
    Support and Services
    • Home
    • Product Support
    • Downloads
    • Subscription Services Portal
    Training and Learning
    • Home
    • About Bentley Institute
    • My Learning History
    • Reference Books
    Social Media
    •    LinkedIn
    •    Facebook
    •    Twitter
    •    YouTube
    •    RSS Feed
    •    Email

    © 2021 Bentley Systems, Incorporated  |  Contact Us  |  Privacy |  Terms of Use  |  Cookies