This discussion has been locked.
You can no longer post new replies to this discussion. If you have a question you can start a new discussion

Stormcad landxml pipe import mannings number

I am trying to import the landxml file to stormcad. everything comes in but the pipes do not include a mannings value. Is there a way to default one? I treid creating a conduit prototype but this didn't seem to help. Thanks.

Stormcad connect latest edition

<?xml version="1.0"?>
<LandXML xmlns="http://www.landxml.org/schema/LandXML-1.2" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.landxml.org/schema/LandXML-1.2 http://www.landxml.org/schema/LandXML-1.2/LandXML-1.2.xsd" date="2021-08-12" time="07:57:10" version="1.2" language="English" readOnly="false">
	<Units>
		<Imperial areaUnit="squareFoot" linearUnit="USSurveyFoot" volumeUnit="cubicYard" temperatureUnit="fahrenheit" pressureUnit="inchHG" diameterUnit="inch" angularUnit="decimal degrees" directionUnit="decimal degrees"></Imperial>
	</Units>
	<Project name="I:\41\410835 STH 13 Mellen\C3D\Design\Pipe Networks\16100006_StormSewer(PipeNetwork).dwg"></Project>
	<Application name="Autodesk Civil 3D" desc="Civil 3D" manufacturer="Autodesk, Inc." version="2020" manufacturerURL="www.autodesk.com/civil" timeStamp="2021-08-12T07:57:10"></Application>
	<PipeNetworks>
		<PipeNetwork name="Proposed Storm Sewer1" pipeNetType="storm" alignmentRef="" desc="">
			<Structs>
				<Struct name="C2.1" desc="INLETS 2x3-H" elevRim="1274.85390884408" elevSump="1264.615969211302">
					<Center>227045.634443274263 557461.269992724527</Center>
					<InletStruct length="3." width="2." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1264.78263587797" flowDir="out" refPipe="P83 (1)"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B9.4" desc="CATCH BASINS 2x3-H" elevRim="1271.793312395363" elevSump="1266.045028344617">
					<Center>226704.99738229526 557373.755221002968</Center>
					<InletStruct length="3." width="2." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1266.212651881697" flowDir="out" refPipe="P4"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B9" desc="MANHOLES 5-J" elevRim="1271.345071868559" elevSump="1264.11">
					<Center>226665.228190930036 557369.805006832234</Center>
					<CircStruct diameter="60." material="Undefined Material" thickness="0.5"></CircStruct>
					<Invert elev="1264.61" flowDir="in" refPipe="P50"></Invert>
					<Invert elev="1264.11" flowDir="out" refPipe="P27"></Invert>
					<Invert elev="1264.6099647806" flowDir="in" refPipe="P73"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B9.2" desc="CATCH BASINS 2x3-H" elevRim="1271.325096004415" elevSump="1265.754397122532">
					<Center>226699.806666477933 557313.850890770904</Center>
					<InletStruct length="3." width="2." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1265.9210637892" flowDir="out" refPipe="P60"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B9.3" desc="CATCH BASINS 4-H" elevRim="1271.255642342067" elevSump="1264.640876834012">
					<Center>226668.284320543054 557377.091814586427</Center>
					<InletStruct diameter="48." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1265.307543500682" flowDir="in" refPipe="P4"></Invert>
					<Invert elev="1264.807543500681" flowDir="out" refPipe="P50"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B9.1" desc="CATCH BASINS 4-H" elevRim="1271.056097894649" elevSump="1265.170894027585">
					<Center>226674.799035560776 557314.534624761203</Center>
					<InletStruct diameter="48." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1265.170894027585" flowDir="out" refPipe="P73"></Invert>
					<Invert elev="1265.670894027587" flowDir="in" refPipe="P60"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="C3" desc="INLETS 4-H" elevRim="1270.092982636464" elevSump="1263.272531019555">
					<Center>227012.075223424763 557383.622022154741</Center>
					<InletStruct diameter="48." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1263.772531019554" flowDir="in" refPipe="P1"></Invert>
					<Invert elev="1263.272531019555" flowDir="out" refPipe="P3"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="C3.1" desc="INLETS 2x3-H" elevRim="1269.278316449816" elevSump="1264.060494156062">
					<Center>227024.583907688269 557327.404199913959</Center>
					<InletStruct length="3." width="2." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1264.060494156062" flowDir="out" refPipe="P1"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="C2" desc="INLETS 4-HM" elevRim="1268.734949866509" elevSump="1262.990991605901">
					<Center>227059.648318856372 557389.815404180204</Center>
					<InletStruct diameter="48." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1263.03265827257" flowDir="in" refPipe="P3"></Invert>
					<Invert elev="1263.032658272568" flowDir="out" refPipe="P3 (1)"></Invert>
					<Invert elev="1263.16" flowDir="in" refPipe="P83 (1)"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="C1" desc="APRON ENDWALLS FOR CPRC 18-INCH" elevRim="1264.497028253119">
					<Center>227107.34780497328 557400.085931148496</Center>
					<OutletStruct></OutletStruct>
					<Invert elev="1262.788694919786" flowDir="in" refPipe="P3 (1)"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B8" desc="MANHOLES 4-J" elevRim="1260.324894010674" elevSump="1253.47">
					<Center>226385.357754885568 557362.504900240107</Center>
					<CircStruct diameter="48." material="Undefined Material" thickness="0.416666666667"></CircStruct>
					<Invert elev="1253.571505631258" flowDir="in" refPipe="P27"></Invert>
					<Invert elev="1254.57150563126" flowDir="in" refPipe="P64"></Invert>
					<Invert elev="1254.571505631259" flowDir="in" refPipe="P71"></Invert>
					<Invert elev="1253.47" flowDir="out" refPipe="P72"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B8.1" desc="CATCH BASINS 2x3-H" elevRim="1260.103306557128" elevSump="1254.793768472373">
					<Center>226386.948656608118 557323.644500706345</Center>
					<InletStruct length="3." width="2." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1254.960435139039" flowDir="out" refPipe="P71"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B8.2" desc="CATCH BASINS 2x3-H" elevRim="1260.01118345525" elevSump="1254.479017030787">
					<Center>226385.26703622553 557369.922152100829</Center>
					<InletStruct length="3." width="2." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1254.645683697453" flowDir="out" refPipe="P64"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B7.2" desc="CATCH BASINS 4-H" elevRim="1259.124165570434" elevSump="1252.33817229915">
					<Center>226354.631957634207 557323.269031165633</Center>
					<InletStruct diameter="48." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1253.215750241402" flowDir="in" refPipe="P58"></Invert>
					<Invert elev="1252.715750241402" flowDir="out" refPipe="P28"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B7.3" desc="CATCH BASINS 2x3-H" elevRim="1259.074269197675" elevSump="1253.293284197672">
					<Center>226353.52400757029 557293.929934090353</Center>
					<InletStruct length="3." width="2." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1253.872101805579" flowDir="out" refPipe="P58"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B7" desc="MANHOLES 4-J" elevRim="1257.807093202409" elevSump="1251.14580049168">
					<Center>226304.678160954441 557359.995110702701</Center>
					<CircStruct diameter="48." material="Undefined Material" thickness="0.416666666667"></CircStruct>
					<Invert elev="1251.14580049168" flowDir="out" refPipe="P29"></Invert>
					<Invert elev="1251.745999999999" flowDir="in" refPipe="P70"></Invert>
					<Invert elev="1251.246" flowDir="in" refPipe="P72"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B7.1" desc="CATCH BASINS 4-H" elevRim="1257.736744284474" elevSump="1252.12449701117">
					<Center>226305.069622759009 557322.147433993174</Center>
					<InletStruct diameter="48." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1252.12449701117" flowDir="out" refPipe="P70"></Invert>
					<Invert elev="1252.22" flowDir="in" refPipe="P28"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B6.1" desc="CATCH BASINS 2x3-H" elevRim="1252.174782927173" elevSump="1246.52508620521">
					<Center>226066.158365039853 557313.139292295091</Center>
					<InletStruct length="3." width="2." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1246.691752871879" flowDir="out" refPipe="P69"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B6" desc="MANHOLES 4-J" elevRim="1251.836901518753" elevSump="1245.2">
					<Center>226065.864987178065 557352.566084653605</Center>
					<CircStruct diameter="48." material="Undefined Material" thickness="0.416666666667"></CircStruct>
					<Invert elev="1245.562404583992" flowDir="in" refPipe="P29"></Invert>
					<Invert elev="1246.297474033205" flowDir="in" refPipe="P53"></Invert>
					<Invert elev="1245.2" flowDir="out" refPipe="P54"></Invert>
					<Invert elev="1246.297474033206" flowDir="in" refPipe="P69"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B6.2" desc="CATCH BASINS 2x3-H" elevRim="1251.605503296362" elevSump="1246.206118481126">
					<Center>226066.014882072108 557360.095704253763</Center>
					<InletStruct length="3." width="2." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1246.372785147792" flowDir="out" refPipe="P53"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B5.2" desc="CATCH BASINS 2x3-H" elevRim="1250.358082347631" elevSump="1244.966904489346">
					<Center>225983.506854609615 557298.131243581534</Center>
					<InletStruct length="3." width="2." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1245.133571156014" flowDir="out" refPipe="P57"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B5.1" desc="CATCH BASINS 4-H" elevRim="1249.443793894509" elevSump="1243.291666666666">
					<Center>225930.66771740152 557288.445142989978</Center>
					<InletStruct diameter="48." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1243.5" flowDir="out" refPipe="P36"></Invert>
					<Invert elev="1243.999999999999" flowDir="in" refPipe="P57"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B5" desc="MANHOLES 4-J" elevRim="1247.883601946756" elevSump="1238.673492912992">
					<Center>225927.018395251042 557348.50952771469</Center>
					<CircStruct diameter="48." material="Undefined Material" thickness="0.416666666667"></CircStruct>
					<Invert elev="1241.491443904009" flowDir="in" refPipe="P54"></Invert>
					<Invert elev="1241.995621418884" flowDir="in" refPipe="P36"></Invert>
					<Invert elev="1238.923492912992" flowDir="out" refPipe="P39"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="A6" desc="CATCH BASINS 4-H" elevRim="1244.878094033371" elevSump="1239.794898254811">
					<Center>224648.249863861623 557320.457377359155</Center>
					<InletStruct diameter="48." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1240.541956506258" flowDir="in" refPipe="P77"></Invert>
					<Invert elev="1239.961564921477" flowDir="out" refPipe="P78"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="A6.1" desc="CATCH BASINS 2x3-H" elevRim="1244.578138428709" elevSump="1240.548054307129">
					<Center>224646.458806612529 557285.950935008936</Center>
					<InletStruct length="3." width="2." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1240.714720973795" flowDir="out" refPipe="P77"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="A5" desc="CATCH BASINS 4-H" elevRim="1243.324606135948" elevSump="1236.696037632196">
					<Center>224740.31956043758 557325.624780731858</Center>
					<InletStruct diameter="48." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1239.500491958563" flowDir="in" refPipe="P78"></Invert>
					<Invert elev="1236.906279264147" flowDir="out" refPipe="P79"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B4.4" desc="CATCH BASINS 2x3-H" elevRim="1241.079496516313" elevSump="1235.700363428808">
					<Center>225819.728162348852 557353.171525957878</Center>
					<InletStruct length="3." width="2." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1235.700363428808" flowDir="out" refPipe="P81"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B4" desc="MANHOLES 7-J" elevRim="1240.727562704778" elevSump="1233.435">
					<Center>225799.798070273391 557345.609648587066</Center>
					<CircStruct diameter="84." material="Undefined Material" thickness="0.666666666667"></CircStruct>
					<Invert elev="1234.285" flowDir="in" refPipe="P37"></Invert>
					<Invert elev="1234.651141584649" flowDir="in" refPipe="P38"></Invert>
					<Invert elev="1233.535" flowDir="in" refPipe="P39"></Invert>
					<Invert elev="1233.435" flowDir="out" refPipe="P40"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B4.3" desc="CATCH BASINS 4-H" elevRim="1240.712682639348" elevSump="1234.875706085929">
					<Center>225805.365640101867 557353.126867556828</Center>
					<InletStruct diameter="48." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1234.87570608593" flowDir="out" refPipe="P38"></Invert>
					<Invert elev="1234.875706085929" flowDir="in" refPipe="P62"></Invert>
					<Invert elev="1235.375706085928" flowDir="in" refPipe="P81"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B4.1" desc="CATCH BASINS 2x3-H" elevRim="1240.447580019023" elevSump="1234.685051941178">
					<Center>225778.685979362635 557305.919193749316</Center>
					<InletStruct length="3." width="2." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1234.685051941178" flowDir="out" refPipe="P37"></Invert>
					<Invert elev="1234.935051941178" flowDir="in" refPipe="P82"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B4.2" desc="CATCH BASINS 2x3-H" elevRim="1240.320664961452" elevSump="1235.066969243683">
					<Center>225765.503629782354 557305.421793964691</Center>
					<InletStruct length="3." width="2." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1235.066969243683" flowDir="out" refPipe="P82"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B3" desc="MANHOLES 4-J" elevRim="1238.916388845251" elevSump="1230.376714862704">
					<Center>225634.424707055208 557341.862002208247</Center>
					<CircStruct diameter="48." material="Undefined Material" thickness="0.416666666667"></CircStruct>
					<Invert elev="1230.47" flowDir="in" refPipe="P40"></Invert>
					<Invert elev="1230.376714862704" flowDir="out" refPipe="P41"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B4.5" desc="APRON ENDWALLS FOR CPRC 18-INCH" elevRim="1238.897949494683">
					<Center>225833.624609205232 557377.698218725622</Center>
					<InletStruct></InletStruct>
					<Invert elev="1237.18961616135" flowDir="out" refPipe="P62"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="A4" desc="CATCH BASINS 4-H" elevRim="1237.357614716297" elevSump="1230.7">
					<Center>224984.51628919295 557334.15291449381</Center>
					<InletStruct diameter="48." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1231.270000000001" flowDir="in" refPipe="P76"></Invert>
					<Invert elev="1230.8" flowDir="in" refPipe="P79"></Invert>
					<Invert elev="1230.7" flowDir="out" refPipe="P80"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="A4.1" desc="CATCH BASINS 2x3-H" elevRim="1236.943672626393" elevSump="1231.735278250232">
					<Center>224984.520467676135 557287.625089658308</Center>
					<InletStruct length="3." width="2." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1231.735278250232" flowDir="out" refPipe="P76"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B2.1" desc="CATCH BASINS 2x3-H" elevRim="1235.083754262914" elevSump="1229.460859405292">
					<Center>225533.242536638223 557303.579942910001</Center>
					<InletStruct length="3." width="2." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1229.64801873161" flowDir="out" refPipe="P13"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B2" desc="CATCH BASINS 5-H" elevRim="1234.80177352406" elevSump="1227.973333333332">
					<Center>225526.786424876394 557344.247444992536</Center>
					<InletStruct diameter="60." material="Undefined Material" thickness="0.5"></InletStruct>
					<Invert elev="1229.236250944536" flowDir="in" refPipe="P13"></Invert>
					<Invert elev="1228.14" flowDir="out" refPipe="P42"></Invert>
					<Invert elev="1228.236250944536" flowDir="in" refPipe="P41"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="A3" desc="CATCH BASINS 5-H" elevRim="1230.432317991576" elevSump="1222.75262169536">
					<Center>225301.670983104181 557341.719278204837</Center>
					<InletStruct diameter="60." material="Undefined Material" thickness="0.5"></InletStruct>
					<Invert elev="1224.264223303143" flowDir="in" refPipe="P75"></Invert>
					<Invert elev="1222.75262169536" flowDir="out" refPipe="P68"></Invert>
					<Invert elev="1223.752621695357" flowDir="in" refPipe="P80"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="A3.1" desc="CATCH BASINS 2x3-H" elevRim="1230.13951907427" elevSump="1224.730416255483">
					<Center>225302.058026388811 557295.101589656319</Center>
					<InletStruct length="3." width="2." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1224.730416255483" flowDir="out" refPipe="P75"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="A2.1" desc="CATCH BASINS 2x3-H" elevRim="1229.891023353354" elevSump="1224.548226411478">
					<Center>225348.38067357894 557300.421676695812</Center>
					<InletStruct length="3." width="2." material="Undefined Material" thickness="0.416666666667"></InletStruct>
					<Invert elev="1224.548226411478" flowDir="out" refPipe="P74"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="A2" desc="CATCH BASINS 5-H" elevRim="1229.878282193198" elevSump="1221.68">
					<Center>225348.105823982856 557338.649038126459</Center>
					<InletStruct diameter="60." material="Undefined Material" thickness="0.5"></InletStruct>
					<Invert elev="1221.68" flowDir="out" refPipe="P25"></Invert>
					<Invert elev="1222.272281117165" flowDir="in" refPipe="P68"></Invert>
					<Invert elev="1223.783659421803" flowDir="in" refPipe="P74"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="B1" desc="APRON ENDWALLS FOR CPRC 24-INCH" elevRim="1229.757561791321">
					<Center>225502.997147330112 557365.080483496771</Center>
					<OutletStruct></OutletStruct>
					<Invert elev="1227.507561791321" flowDir="in" refPipe="P42"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
				<Struct name="A1" desc="APRON ENDWALLS FOR CPRC 36-INCH" elevRim="1224.781344000586">
					<Center>225433.489430916263 557374.990305969492</Center>
					<OutletStruct></OutletStruct>
					<Invert elev="1221.448010667252" flowDir="in" refPipe="P25"></Invert>
					<Feature code="StructureFeature" source="Autodesk Civil 3D">
						<Property label="controlSumpBy" value="depth"></Property>
					</Feature>
				</Struct>
			</Structs>
			<Pipes>
				<Pipe name="P1" refEnd="C3" refStart="C3.1" desc="SSP CLASS III-A 12-INCH" length="57.593347204935" slope="0.005">
					<CircPipe diameter="12." material="CLASS III-A" thickness="0.166666666667"></CircPipe>
					<PipeFlow flowIn="0." areaCatchment="0." hglDown="0." hglUp="0." runoffCoeff="0." timeInlet="0."></PipeFlow>
				</Pipe>
				<Pipe name="P3" refEnd="C2" refStart="C3" desc="SSP CLASS III-A 18-INCH" length="47.975149075257" slope="0.005">
					<CircPipe diameter="18." material="CLASS III-A" thickness="0.208333333333"></CircPipe>
					<PipeFlow flowIn="0." areaCatchment="0." hglDown="0." hglUp="0." runoffCoeff="0." timeInlet="0."></PipeFlow>
				</Pipe>
				<Pipe name="P4" refEnd="B9.3" refStart="B9.4" desc="SSP CLASS III-A 12-INCH" length="36.875479402223" slope="0.024552389914">
					<CircPipe diameter="12." material="CLASS III-A" thickness="0.166666666667"></CircPipe>
					<PipeFlow flowIn="0." areaCatchment="0." hglDown="0." hglUp="0." runoffCoeff="0." timeInlet="0."></PipeFlow>
				</Pipe>
				<Pipe name="P13" refEnd="B2" refStart="B2.1" desc="SSP CLASS III-A 12-INCH" length="41.178837494819" slope="0.01">
					<CircPipe diameter="12." material="CLASS III-A" thickness="0.166666666667"></CircPipe>
					<PipeFlow flowIn="0." areaCatchment="0." hglDown="0." hglUp="0." runoffCoeff="0." timeInlet="0."></PipeFlow>
				</Pipe>
				<Pipe name="P25" refEnd="A1" refStart="A2" desc="SSP CLASS III-A 36-INCH" length="92.796023085302" slope="0.0025">
					<CircPipe diameter="36." material="CLASS III-A" thickness="0.333333333333"></CircPipe>
					<PipeFlow flowIn="0." areaCatchment="0." hglDown="0." hglUp="0." runoffCoeff="0." timeInlet="0."></PipeFlow>
				</Pipe>
				<Pipe name="P27" refEnd="B8" refStart="B9" desc="SSP CLASS III-A 24-INCH" length="280.163902727559" slope="0.037642100805">
					<CircPipe diameter="24." material="CLASS III-A" thickness="0.25"></CircPipe>
					<PipeFlow flowIn="0." areaCatchment="0." hglDown="0." hglUp="0." runoffCoeff="0." timeInlet="0."></PipeFlow>
				</Pipe>
				<Pipe name="P28" refEnd="B7.1" refStart="B7.2" desc="SSP CLASS III-A 18-INCH" length="49.577502829412" slope="0.01">
					<CircPipe diameter="18." material="CLASS III-A" thickness="0.208333333333"></CircPipe>
					<PipeFlow flowIn="0." areaCatchment="0." hglDown="0." hglUp="0." runoffCoeff="0." timeInlet="0."></PipeFlow>
				</Pipe>
				<Pipe name="P29" refEnd="B6" refStart="B7" desc="SSP CLASS III-A 24-INCH" length="238.993926088187" slope="0.023368460845">
					<CircPipe diameter="24." material="CLASS III-A" thickness="0.25"></CircPipe>
					<PipeFlow flowIn="0." areaCatchment="0." hglDown="0." hglUp="0." runoffCoeff="0." timeInlet="0."></PipeFlow>
				</Pipe>
				<Pipe name="P36" refEnd="B5" refStart="B5.1" desc="SSP CLASS III-A 18-INCH" length="60.193945039609" slope="0.025">
					<CircPipe diameter="18." material="CLASS III-A" thickness="0.208333333333"></CircPipe>
					<PipeFlow flowIn="0." areaCatchment="0." hglDown="0." hglUp="0." runoffCoeff="0." timeInlet="0."></PipeFlow>
				</Pipe>
				<Pipe name="P37" refEnd="B4" refStart="B4.1" desc="SSP CLASS III-A 15-INCH" length="44.957898409591" slope="0.008898720681">
					<CircPipe diameter="15." material="CLASS III-A" thickness="0.1875"></CircPipe>
					<PipeFlow flowIn="0." areaCatchment="0." hglDown="0." hglUp="0." runoffCoeff="0." timeInlet="0."></PipeFlow>
				</Pipe>
				<Pipe name="P38" refEnd="B4" refStart="B4.3" desc="SSP CLASS III-A 18-INCH" length="9.357181415872" slope="0.024006075045">
					<CircPipe diameter="18." material="CLASS III-A" thickness="0.208333333333"></CircPipe>
