This discussion has been locked.
You can no longer post new replies to this discussion. If you have a question you can start a new discussion

Need Tutorial for Bentley WaterCAD plugin, and EPANet Import

I need some help finding tutorials for WaterCAD when used as a plugin within AutoCAD. Here's my forum question in the Autodesk forum: https://forums.autodesk.com/t5/community-classifieds/need-tutorial-for-bentley-watercad-plugin-and-epanet-import/m-p/11391501

I recently acquired Bentley WaterCAD for AutoCAD 2018, it is structured as a plugin within AutoCAD 2018 (not the standalone software). I have searched around Youtube, Bentley CONNECT, Autodesk forums, Bentley forums, etc. Most of the tutorials are how to use the Bentley standalone software (WaterGEMS or HAMMER or WaterCAD standalone, etc.). I have not seen a tutorial or video for how to use the plugin within AutoCAD.

I started the model in EPANet, one of the options I am pursuing is importing into WaterCAD and finishing the model in there. I attached a site map and my EPANet input file for reference (the INP is a TXT, I had to convert for this forum to allow me to attach the file).

My end goal is to model the fire suppression system in WaterCAD. Once the system is modeled, I want to run  4 different scenarios (different hydrants turned on) and generate a performance report (velocity, pressure, and flows throughout the system).

Any guidance is appreciated. Thanks in advance.

PDF

[TITLE]

Combined Fire Water and Fire Monitor System
Steady State Hydraulic Model
Scenario 1-0 (2022-06-01)
=========================
EPANET model prepared by 
=========================
1. INTRODUCTION
.

.
******** MN+MH+FF pressures per fire consultant and couny fire marshal recommendations********
.
The fire water system provides water for onsite outdoor fire protection via 13 onsite 
fire hydrants. The fire water system consists of a main outer loop of 12-inch pipe with 
9 fire hydrants, and 3 interior branches with 1-2 fire hydrants each.
.
It is assumed that the fire and monitor pumps will operate at variable rates and provide 
consistent output pressure. For this reason, the model uses a reservoir with consistent 
head to represent the fire pump outlet.
.
A separate system will be designed, modeled, and optimized for the 
interior of the buildings.
.
***Assumptions and Design Criteria***
FF per fire consultant recommendations = 1500 gpm
Tested 2 outlets (hydrant, nozzle, etc.) per pattern, 1000 gpm each.
.
Tested pressure supplied at fire pump: 160 ft head (69.3 psi)
Tested pressure supplied at monitor pump: 403 ft head (174.6 psi)
.
Mains minimum allowable pressure = 20 psi
Mains maximum allowable pressure = 60 psi
Desirable pressure at hydrant = 25 psi
.
Monitor nozzle minimum allowable pressure = 150 psi
Monitor nozzle maximum allowable pressure = 170 psi
Monitor nozzle desirable pressure = 165 psi
.
Minimum allowable velocity = 10 fps
Maximum allowable velocity = 15 fps
.
=========================
2. ANALYSIS CONDITIONS
The primary purpose of this model is to test the capacity of the fire water
system. 
.
This model uses EPANET's Extended Period Simulation (EPS) feature to test fire
flows at various locations around the site. For this model, the "time" steps
in the EPS are not true times. Instead, the EPS is simply a convenient method
for stepping through the various conditions.
.
=========================

[JUNCTIONS]
;ID              	Elev        	Demand      	Pattern         
 J_0040          	95          	0           	                	;
 J_0050          	96          	0           	                	;
 J_0060          	94          	0           	                	;
 J_0070          	93          	0           	                	;
 J_0080          	93          	0           	                	;
 J_0090          	92          	0           	                	;
 J_0100          	93          	0           	                	;
 J_0110          	92          	0           	                	;
 J_0120          	93          	0           	                	;
 J_0130          	95          	0           	                	;
 J_0140          	94          	0           	                	;
 J_0150          	93          	0           	                	;
 J_0170          	94          	0           	                	;
 J_0060_FH       	94          	1           	0060_FH         	;
 J_0070_FH       	93          	1           	0070_FH         	;
 J_0080_FH       	93          	1           	0080_FH         	;
 J_0090_FH       	92          	1           	0090_FH         	;
 J_0110_FH       	92          	1           	0110_FH         	;
 J_0120_FH       	93          	1           	0120_FH         	;
 J_0130_FH       	95          	1           	0130_FH         	;
 J_0140_FH       	94          	0           	                	;
 J_0160          	93          	0           	                	;
 J_0160_FH       	93          	0           	                	;
 J_1010          	96          	0           	                	;
 J_1020          	93          	0           	                	;
 J_1030          	93          	0           	                	;
 J_1020_FH       	93          	0           	                	;
 J_1030_FH       	93          	0           	                	;
 J_3010          	96          	0           	                	;
 J_3010_FH       	96          	1           	3010_FH         	;
 J_2030          	95          	0           	                	;
 J_2020          	96          	0           	                	;
 J_2010          	96          	0           	                	;
 J_2020_FH       	96          	1           	2020_FH         	;
 J_2010_FH       	96          	0           	                	;
 J_4040          	95           	0           	                	;
 J_4050          	195           	0           	                	;
 J_6010_MN       	194           	1           	6010_MN                	;
 J_6020_MN       	194           	1           	6010_MN                	;

[RESERVOIRS]
;ID              	Head        	Pattern         
 R_4030          	403           	                	;
 R_0030          	160         	                	;

[TANKS]
;ID              	Elevation   	InitLevel   	MinLevel    	MaxLevel    	Diameter    	MinVol      	VolCurve        	Overflow

[PIPES]
;ID              	Node1           	Node2           	Length      	Diameter    	Roughness   	MinorLoss   	Status
 P_0035          	R_0030          	J_0040          	77          	7.980          	145         	1.05           	Open  	;
 P_0045          	J_0040          	J_0050          	582         	11.650       	145         	0.75        	Open  	;
 P_0055          	J_0050          	J_0060          	468         	11.650       	145         	0.79        	Open  	;
 P_0065          	J_0060          	J_0070          	236         	11.650       	145         	0.15        	Open  	;
 P_0075          	J_0070          	J_0080          	308         	11.650       	145         	0.45        	Open  	;
 P_0085          	J_0080          	J_0090          	642         	11.650       	145         	0.15        	Open  	;
 P_0095          	J_0090          	J_0100          	74          	11.650       	145         	0.15        	Open  	;
 P_0105          	J_0100          	J_0110          	309         	11.650       	145         	0.75        	Open  	;
 P_0115          	J_0110          	J_0120          	279         	11.650       	145         	0.15        	Open  	;
 P_0125          	J_0120          	J_0130          	341         	11.650       	145         	0.75        	Open  	;
 P_0135          	J_0130          	J_0140          	406         	11.650       	145         	0           	Open  	;
 P_0145          	J_0140          	J_0150          	161         	11.650       	145         	0.75        	Open  	;
 P_0155          	J_0150          	J_0160          	352         	11.650       	145         	0.6         	Open  	;
 P_0165          	J_0160          	J_0170          	79          	11.650       	145         	0.45        	Open  	;
 P_0175          	J_0170          	J_0040          	338         	11.650       	145         	0.45        	Open  	;
 P_1005          	J_0050          	J_1010          	88          	11.650       	145         	0.45        	Open  	;
 P_1015          	J_1010          	J_1020          	304         	11.650       	145         	0.385       	Open  	;
 P_1025          	J_1020          	J_1030          	352         	11.650       	145         	0.17        	Open  	;
 P_1035          	J_1030          	J_0100          	273         	11.650       	145         	0.535       	Open  	;
 P_2005          	J_1010          	J_2010          	130         	11.650       	145         	0.45        	Open  	;
 P_2015          	J_2010          	J_2020          	364         	11.650       	145         	0.34        	Open  	;
 P_2025          	J_2020          	J_2030          	125         	11.650       	145         	0.45        	Open  	;
 P_2035          	J_2030          	J_0130          	249         	11.650       	145         	0.9         	Open  	;
 P_3005          	J_0170          	J_3010          	166         	11.650       	145         	0.9         	Open  	;
 P_3015          	J_3010          	J_2030          	154         	11.650       	145         	0.15        	Open  	;
 P_0060_FH       	J_0060          	J_0060_FH       	38          	6.090       	145         	1.05        	Open  	;
 P_0070_FH       	J_0070          	J_0070_FH       	88          	6.090       	145         	1.35        	Open  	;
 P_0080_FH       	J_0080          	J_0080_FH       	8           	6.090       	145         	1.05        	Open  	;
 P_0090_FH       	J_0090          	J_0090_FH       	8           	6.090        	145         	1.05        	Open  	;
 P_0110_FH       	J_0110          	J_0110_FH       	8           	6.090        	145         	1.05        	Open  	;
 P_0120_FH       	J_0120          	J_0120_FH       	8           	6.090        	145         	1.05        	Open  	;
 P_0130_FH       	J_0130          	J_0130_FH       	8           	6.090        	145         	1.05        	Open  	;
 P_0140_FH       	J_0140          	J_0140_FH       	8           	6.090        	145         	1.05        	Open  	;
 P_0160_FH       	J_0160          	J_0160_FH       	8           	6.090        	145         	1.05        	Open  	;
 P_1020_FH       	J_1020          	J_1020_FH       	8           	6.090        	145         	1.05        	Open  	;
 P_1030_FH       	J_1030          	J_1030_FH       	9           	6.090        	145         	1.05        	Open  	;
 P_2010_FH       	J_2010          	J_2010_FH       	8           	6.090        	145         	1.05        	Open  	;
 P_2020_FH       	J_2020          	J_2020_FH       	8           	6.090        	145         	1.05        	Open  	;
 P_3010_FH       	J_3010          	J_3010_FH       	8           	6.090        	145         	1.05        	Open  	;
 P_4035          	R_4030          	J_4040          									Open  	;
 P_4045			J_4040			J_4050											Open	;
 P_6005          	J_4050          	J_6010_MN       									Open  	;
 P_6015          	J_6010_MN       	J_6020_MN       	250        	7.980          	145         	0           	Open  	;

[PUMPS]
;ID              	Node1           	Node2           	Parameters

[VALVES]
;ID              	Node1           	Node2           	Diameter    	Type	Setting     	MinorLoss   

[TAGS]

[DEMANDS]
;Junction        	Demand      	Pattern         	Category

[STATUS]
;ID              	Status/Setting

[PATTERNS]
;ID              	Multipliers
;			FF01	FF02	FF03	FF04	FF05	FF06	FF07	FF08
 0060_FH         	1000	   0	   0	   0	   0	   0	   0	   0	;Flow
 0070_FH         	1000	   0	   0	   0	   0	   0	   0	   0	;Flow
 0080_FH         	   0	1000	   0	   0	   0	   0	   0	   0	;Flow
 0090_FH         	   0	   0	1000	   0	   0	   0	   0	   0	;Flow
 0110_FH         	   0	   0	1000	1000	   0	   0	   0	   0	;Flow
 0120_FH         	   0	1000	   0	1000	   0	   0	   0	   0	;Flow
 0130_FH         	   0	   0	   0	   0	1000	   0	   0	   0	;Flow
 0140_FH         	   0	   0	   0	   0	   0	   0	   0	   0	;Flow
 0160_FH         	   0	   0	   0	   0	   0	   0	   0	   0	;Flow
 1020_FH         	   0	   0	   0	   0	   0	   0	   0	   0	;Flow
 1030_FH         	   0	   0	   0	   0	   0	   0	   0	   0	;Flow
 2010_FH         	   0	   0	   0	   0	   0	   0	   0	   0	;Flow
 2020_FH         	   0	   0	   0	   0	   0	1000	   0	   0	;Flow
 3010_FH         	   0	   0	   0	   0	1000	1000	   0	   0	;Flow
 6010_MN         	   0	   0	   0	   0	   0	   0	1000	   0	;Flow
 6020_MN         	   0	   0	   0	   0	   0	   0	1000	   0	;Flow

[CURVES]
;ID              	X-Value     	Y-Value

[CONTROLS]



[RULES]



[ENERGY]
 Global Efficiency  	75
 Global Price       	0
 Demand Charge      	0

[EMITTERS]
;Junction        	Coefficient

[QUALITY]
;Node            	InitQual

[SOURCES]
;Node            	Type        	Quality     	Pattern

[REACTIONS]
;Type     	Pipe/Tank       	Coefficient


[REACTIONS]
 Order Bulk            	1
 Order Tank            	1
 Order Wall            	1
 Global Bulk           	0
 Global Wall           	0
 Limiting Potential    	0
 Roughness Correlation 	0

[MIXING]
;Tank            	Model

[TIMES]
 Duration           	8:00 
 Hydraulic Timestep 	1:00 
 Quality Timestep   	0:05 
 Pattern Timestep   	1:00 
 Pattern Start      	0:00 
 Report Timestep    	1:00 
 Report Start       	0:00 
 Start ClockTime    	12 am
 Statistic          	NONE

[REPORT]
 Status             	No
 Summary            	No
 Page               	0

[OPTIONS]
 Units              	GPM
 Headloss           	H-W
 Specific Gravity   	1
 Viscosity          	1
 Trials             	40
 Accuracy           	0.001
 CHECKFREQ          	2
 MAXCHECK           	10
 DAMPLIMIT          	0
 Unbalanced         	Continue 10
 Pattern            	1
 Demand Multiplier  	1.0
 Emitter Exponent   	0.5
 Quality            	None mg/L
 Diffusivity        	1
 Tolerance          	0.01

[COORDINATES]
;Node            	X-Coord           	Y-Coord
J_0040          	1571.219          	4111.601          
J_0050          	-484.581          	6989.721          
J_0060          	-1997.063         	9089.574          
J_0070          	-2011.747         	10792.952         
J_0080          	822.320           	10822.320         
J_0090          	6740.088          	10763.583         
J_0100          	6798.825          	9897.210          
J_0110          	8957.416          	9809.104          
J_0120          	9001.468          	7900.147          
J_0130          	8340.675          	6358.297          
J_0140          	8325.991          	3524.229          
J_0150          	7562.408          	3157.122          
J_0170          	6064.611          	4317.181          
J_0060_FH       	-2320.117         	9089.574          
J_0070_FH       	-2290.749         	10528.634         
J_0080_FH       	822.320           	11071.953         
J_0090_FH       	6740.088          	11027.900         
J_0110_FH       	8942.731          	10088.106         
J_0120_FH       	9265.786          	7885.463          
J_0130_FH       	8311.307          	6607.930          
J_0140_FH       	8619.677          	3524.229          
J_0160          	6079.295          	3715.125          
J_0160_FH       	5785.609          	3715.125          
J_1010          	660.793           	7019.090          
J_1020          	704.846           	9060.206          
J_1030          	2760.646          	9970.631          
J_1020_FH       	440.529           	9060.206          
J_1030_FH       	2790.015          	10234.949         
J_3010          	6696.035          	5242.291          
J_3010_FH       	6989.721          	5256.975          
J_2030          	6651.982          	6372.981          
J_2020          	5022.026          	6417.034          
J_2010          	2026.432          	7077.827          
J_2020_FH       	5007.342          	6666.667          
J_2010_FH       	2011.747          	7371.512          
J_4040          	1218.796          	7621.145          
J_4050          	1218.796          	8531.571          
J_6010_MN       	3861.968          	8487.518          
J_6020_MN       	6079.295          	8516.887          
R_4030          	2158.590          	3568.282          
R_0030          	1556.535          	3612.335          

[VERTICES]
;Link            	X-Coord           	Y-Coord
P_0045          	734.214           	4096.916          
P_0045          	-543.319          	4669.604          
P_0055          	-1145.374         	6989.721          
P_0055          	-2114.537         	8002.937          
P_0125          	9030.837          	6328.928          
P_0145          	8355.360          	3069.016          
P_0155          	6064.611          	3186.490          
P_1025          	675.477           	9236.417          
P_1025          	2158.590          	9985.316          
P_2015          	2848.752          	7048.458          
P_2015          	3847.283          	6372.981          
P_3005          	6079.295          	5227.606          
P_4035          	2202.643          	4493.392          
P_4035          	807.636           	4434.655          
P_4035          	-264.317          	4904.552          
P_4035          	-205.580          	6754.772          
P_4035          	1204.112          	6798.825          
      
[LABELS]
;X-Coord             Y-Coord             Label & Anchor Node

[BACKDROP]
  DIMENSIONS  	0.000             	0.000             	10000.000         	10000.000         
 UNITS          	None
 FILE           	
 OFFSET         	0.00            	0.00            

[END]