CHECK RESULTS CAREFULLY, LOADS MAY HAVE BEEN LOST *** ERROR *** ABOVE COMMAND IS NOT RECOGNIZED. LINE IGNORED please help

i have analysed a structure and have got 1 error that says check results carefully loads may have been lost. please help me. i have attached my model as well.

structural g+3.std

Parents
  • Can anyone help me, i am encountering the same problem

    1. STAAD SPACE DXF IMPORT OF TRIAL 1.DXF

    INPUT FILE: C:\Users\User\Desktop\Projects\SAMAL HOUSE\Trials\Trial 2\Trial 2.STD

         2. START JOB INFORMATION

         3. ENGINEER DATE 10-NOV-22

         4. END JOB INFORMATION

         5. INPUT WIDTH 79

         6. UNIT METER KN

         7. JOINT COORDINATES

         8. 1 1787.1 0 -1936; 2 1787.1 3.34 -1936; 3 1789.6 0 -1931.7

         9. 4 1789.6 3.34 -1931.7; 5 1793.6 0 -1931.7; 6 1793.6 3.34 -1931.7

        10. 7 1789.6 0 -1934.2; 8 1789.6 3.34 -1934.2; 9 1787.1 0 -1931.7

        11. 10 1787.1 3.34 -1931.7; 11 1789.6 0 -1936.7; 12 1789.6 3.34 -1936.7

        12. 13 1793.6 0 -1933.5; 14 1793.6 3.34 -1933.5; 15 1793.6 0 -1936

        13. 16 1793.6 3.34 -1936; 17 1793.6 0 -1938.5; 18 1793.6 3.34 -1938.5

        14. 19 1798.6 0 -1933.5; 20 1798.6 3.34 -1933.5; 21 1798.6 0 -1936

        15. 22 1798.6 3.34 -1936; 23 1798.6 0 -1938.5; 24 1798.6 3.34 -1938.5

        16. 25 1802.6 0 -1934.5; 26 1802.6 3.34 -1934.5; 27 1802.6 0 -1936.7

        17. 28 1802.6 3.34 -1936.7; 29 1800.8 0 -1936.7; 30 1800.8 3.34 -1936.7

        18. 31 1800.8 0 -1938.5; 32 1800.8 3.34 -1938.5; 33 1789.6 3.34 -1936

        19. 34 1793.6 3.34 -1936.7; 35 1798.6 3.34 -1934.5; 36 1787.1 3.34 -1933.37

        20. 37 1787.1 6.55 -1933.37; 38 1787.1 6.55 -1937.37; 39 1789.6 6.55 -1933.37

        21. 40 1789.6 6.55 -1934.2; 41 1789.6 6.55 -1936.7; 42 1793.6 6.55 -1934.2

        22. 43 1793.6 6.55 -1936; 44 1793.6 3.34 -1934.2; 45 1793.6 6.55 -1938.5

        23. 46 1793.6 6.55 -1941; 47 1793.6 3.34 -1941; 48 1789.6 6.55 -1939.25

        24. 49 1789.6 6.55 -1937.37; 50 1789.6 3.34 -1939.25; 51 1793.6 6.55 -1939.25

        25. 52 1798.6 6.55 -1936; 53 1798.6 6.55 -1938.5; 54 1798.6 6.55 -1941

        26. 55 1798.6 3.34 -1941; 56 1802.6 6.55 -1941; 57 1802.6 6.55 -1938.5

        27. 58 1802.6 3.34 -1941; 59 1802.6 3.34 -1938.5; 60 1787.1 3.34 -1937.37

        28. MEMBER INCIDENCES

        29. 1 1 2; 2 3 4; 3 5 6; 4 7 8; 5 9 10; 6 11 12; 7 13 14; 8 15 16; 9 17 18

        30. 10 19 20; 11 21 22; 12 23 24; 13 25 26; 14 27 28; 15 29 30; 16 31 32; 17 12 33

        31. 18 2 10; 19 10 4; 20 4 8; 21 2 33; 22 18 34; 23 16 44; 24 14 6; 25 12 34

        32. 26 4 6; 27 24 22; 28 22 35; 29 18 24; 30 24 32; 31 32 30; 32 30 28; 33 28 26

        33. 34 26 35; 35 20 14; 36 36 37; 37 37 38; 38 37 39; 39 39 40; 40 8 40; 41 40 41

        34. 42 12 41; 43 40 42; 44 42 43; 45 44 42; 46 43 45; 47 16 43; 48 18 45; 49 45 51

        35. 50 47 46; 51 41 49; 52 38 49; 53 50 48; 54 48 51; 55 43 52; 56 22 52; 57 52 53

        36. 58 24 53; 59 53 54; 60 55 54; 61 46 54; 62 54 56; 63 56 57; 64 57 53; 65 58 56

        37. 66 59 57; 67 60 38; 68 33 8; 69 34 16; 70 44 14; 71 35 20; 72 51 46; 73 49 48

        38. START GROUP DEFINITION

        DXF IMPORT OF TRIAL 1.DXF -- PAGE NO. 2

        39. FLOOR

        40. _2FA 18 TO 21 68

        41. _2FB 17 20 23 TO 26 68 TO 70

        42. _2FC 22 23 27 TO 29 35 69 TO 71

        43. _2FD 27 28 30 TO 34

        44. _3FA 27 28 30 TO 34 37 TO 39 41 51 52

        45. _3FB 41 43 44 46 49 51 54 73

        46. _3FC 46 49 55 57 59 61 72

        47. _3FD 59 62 TO 64

        48. END GROUP DEFINITION

        49. DEFINE MATERIAL START

        50. ISOTROPIC CONCRETE

        51. E 2.17184E+007

        52. POISSON 0.17

        53. DENSITY 23.6158

        54. ALPHA 5E-006

        55. DAMP 0.05

        56. TYPE CONCRETE

        57. STRENGTH FCU 27578.9

        58. END DEFINE MATERIAL

        59. MEMBER PROPERTY AMERICAN

        60. 1 TO 6 8 11 13 14 36 40 45 47 50 53 56 60 67 PRIS YD 0.3 ZD 0.25

        61. 7 9 10 12 16 PRIS YD 0.25 ZD 0.3

        62. 15 PRIS YD 0.2 ZD 0.3

        63. 42 48 58 65 66 PRIS YD 0.25 ZD 0.25

        64. 17 TO 35 37 TO 39 41 43 44 46 49 51 52 54 55 57 59 61 TO 64 68 TO 72 -

        65. 73 PRIS YD 0.2 ZD 0.2

        66. CONSTANTS

        67. MATERIAL CONCRETE ALL

        68. SUPPORTS

        69. 1 3 5 7 9 11 13 15 17 19 21 23 25 27 29 31 47 50 55 58 TO 60 PINNED

        70. SLAVE ZX MASTER 16 JOINT 2 4 6 8 10 12 14 18 20 22 24 26 28 30 32 TO 36 44

        71. SLAVE ZX MASTER 43 JOINT 37 TO 42 45 46 48 49 51 TO 54 56 57

        72. DEFINE UBC ACCIDENTAL LOAD

        73. ZONE 0.4 I 1 RWX 8.5 RWZ 8.5 STYP 1 NA 1.2 NV 1.6

        74. SELFWEIGHT 1

        75. MEMBER WEIGHT

        76. 17 18 20 TO 23 25 27 29 68 69 UNI 10.593

        77. FLOOR LOAD

     

       *** ERROR *** ABOVE COMMAND IS NOT RECOGNIZED. LINE IGNORED.

     

       DATA-CHECK MODE IS ENTERED.

     

     

     

    1.         1754.Trial-2.std     *********** END OF THE STAAD.Pro RUN ***********
  • You need to change the syntax for FLOOR LOAD under seismic definition.

    It will be FLOOR WEIGHT and without any direction like you need to delete GY.

    Also, a "Perform Analysis" command needs to be entered before FINISH.

    Please find attached modified file.

    1754.Trial-2_modified.std

    Thanks & Regards,
    Abhisek Mandal
    Global Technical Support

Reply Children
No Data