SAVE ME PLEASE. DENSITY NOT PROVIDED. SELFWEIGHT COMMAND IGNORED

HELP ME PLEASE. DENSITY NOT PROVIDED. SELFWEIGHT COMMAND IGNORED
     1. STAAD SPACE
INPUT FILE: C:\SProV8i SS6\STAAD\Plugins\VERTICAL PARKING.STD
     2. START JOB INFORMATION
     3. ENGINEER DATE 10-FEB-17
     4. END JOB INFORMATION
     5. INPUT WIDTH 79
     6. UNIT METER KN
     7. JOINT COORDINATES
     8. 1 0 0 0; 2 5.2 0 0; 3 13 0 0; 4 20.8 0 0; 5 28.6 0 0; 6 36.4 0 0; 7 44.2 0 0
     9. 8 53.2 0 0; 9 57.25 0 0; 19 0 5.2 0; 20 5.2 5.2 0; 21 13 5.2 0; 22 20.8 5.2 0
    10. 23 28.6 5.2 0; 24 36.4 5.2 0; 25 44.2 5.2 0; 26 53.2 5.2 0; 27 57.25 5.2 0
    11. 28 0 8.4 0; 29 5.2 8.4 0; 30 13 8.4 0; 31 20.8 8.4 0; 32 28.6 8.4 0
    12. 33 36.4 8.4 0; 34 44.2 8.4 0; 35 53.2 8.4 0; 36 57.25 8.4 0; 37 0 0 3.7
    13. 38 5.2 0 3.7; 39 13 0 3.7; 40 20.8 0 3.7; 41 28.6 0 3.7; 42 36.4 0 3.7
    14. 43 44.2 0 3.7; 44 53.2 0 3.7; 45 57.25 0 3.7; 55 0 5.2 3.7; 56 5.2 5.2 3.7
    15. 57 13 5.2 3.7; 58 20.8 5.2 3.7; 59 28.6 5.2 3.7; 60 36.4 5.2 3.7
    16. 61 44.2 5.2 3.7; 62 53.2 5.2 3.7; 63 57.25 5.2 3.7; 64 0 8.4 3.7
    17. 65 5.2 8.4 3.7; 66 13 8.4 3.7; 67 20.8 8.4 3.7; 68 28.6 8.4 3.7
    18. 69 36.4 8.4 3.7; 70 44.2 8.4 3.7; 71 53.2 8.4 3.7; 72 57.25 8.4 3.7
    19. 73 0 0 10.9; 74 5.2 0 10.9; 75 13 0 10.9; 76 20.8 0 10.9; 77 28.6 0 10.9
    20. 78 36.4 0 10.9; 79 44.2 0 10.9; 80 53.2 0 10.9; 81 57.25 0 10.9; 91 0 5.2 10.9
    21. 92 5.2 5.2 10.9; 93 13 5.2 10.9; 94 20.8 5.2 10.9; 95 28.6 5.2 10.9
    22. 96 36.4 5.2 10.9; 97 44.2 5.2 10.9; 98 53.2 5.2 10.9; 99 57.25 5.2 10.9
    23. 100 0 8.4 10.9; 101 5.2 8.4 10.9; 102 13 8.4 10.9; 103 20.8 8.4 10.9
    24. 104 28.6 8.4 10.9; 105 36.4 8.4 10.9; 106 44.2 8.4 10.9; 107 53.2 8.4 10.9
    25. 108 57.25 8.4 10.9; 109 0 0 18.7; 110 5.2 0 18.7; 111 13 0 18.7
    26. 112 20.8 0 18.7; 113 28.6 0 18.7; 114 36.4 0 18.7; 115 44.2 0 18.7
    27. 116 53.2 0 18.7; 117 57.25 0 18.7; 127 0 5.2 18.7; 128 5.2 5.2 18.7
    28. 129 13 5.2 18.7; 130 20.8 5.2 18.7; 131 28.6 5.2 18.7; 132 36.4 5.2 18.7
    29. 133 44.2 5.2 18.7; 134 53.2 5.2 18.7; 135 57.25 5.2 18.7; 136 0 8.4 18.7
    30. 137 5.2 8.4 18.7; 138 13 8.4 18.7; 139 20.8 8.4 18.7; 140 28.6 8.4 18.7
    31. 141 36.4 8.4 18.7; 142 44.2 8.4 18.7; 143 53.2 8.4 18.7; 144 57.25 8.4 18.7
    32. 145 0 0 25.9; 146 5.2 0 25.9; 147 13 0 25.9; 148 20.8 0 25.9; 149 28.6 0 25.9
    33. 150 36.4 0 25.9; 151 44.2 0 25.9; 152 53.2 0 25.9; 153 57.25 0 25.9
    34. 163 0 5.2 25.9; 164 5.2 5.2 25.9; 165 13 5.2 25.9; 166 20.8 5.2 25.9
    35. 167 28.6 5.2 25.9; 168 36.4 5.2 25.9; 169 44.2 5.2 25.9; 170 53.2 5.2 25.9
    36. 171 57.25 5.2 25.9; 172 0 8.4 25.9; 173 5.2 8.4 25.9; 174 13 8.4 25.9
    37. 175 20.8 8.4 25.9; 176 28.6 8.4 25.9; 177 36.4 8.4 25.9; 178 44.2 8.4 25.9
    38. 179 53.2 8.4 25.9; 180 57.25 8.4 25.9; 181 0 0 29.6; 182 5.2 0 29.6
    STAAD SPACE                                              -- PAGE NO.    2

    39. 183 13 0 29.6; 184 20.8 0 29.6; 185 28.6 0 29.6; 186 36.4 0 29.6
    40. 187 44.2 0 29.6; 188 53.2 0 29.6; 189 57.25 0 29.6; 199 0 5.2 29.6
    41. 200 5.2 5.2 29.6; 201 13 5.2 29.6; 202 20.8 5.2 29.6; 203 28.6 5.2 29.6
    42. 204 36.4 5.2 29.6; 205 44.2 5.2 29.6; 206 53.2 5.2 29.6; 207 57.25 5.2 29.6
    43. 208 0 8.4 29.6; 209 5.2 8.4 29.6; 210 13 8.4 29.6; 211 20.8 8.4 29.6
    44. 212 28.6 8.4 29.6; 213 36.4 8.4 29.6; 214 44.2 8.4 29.6; 215 53.2 8.4 29.6
    45. 216 57.25 8.4 29.6; 218 9.1 8.4 29.6; 219 16.9 8.4 29.6; 220 24.7 8.4 29.6
    46. 221 32.5 8.4 29.6; 222 40.3 8.4 29.6; 223 48.7 8.4 29.6; 225 0 2.4 29.6
    47. 226 0 2.4 0; 227 5.2 2.4 0; 228 13 2.4 0; 229 20.8 2.4 0; 230 28.6 2.4 0
    48. 231 36.4 2.4 0; 232 0 2.4 3.7; 233 5.2 2.4 3.7; 234 13 2.4 3.7
    49. 235 20.8 2.4 3.7; 236 28.6 2.4 3.7; 237 36.4 2.4 3.7; 238 0 2.4 10.9
    50. 239 5.2 2.4 10.9; 240 13 2.4 10.9; 241 20.8 2.4 10.9; 242 28.6 2.4 10.9
    51. 243 36.4 2.4 10.9; 244 0 2.4 18.7; 245 5.2 2.4 18.7; 246 13 2.4 18.7
    52. 247 20.8 2.4 18.7; 248 28.6 2.4 18.7; 249 36.4 2.4 18.7; 250 0 2.4 25.9
    53. 251 5.2 2.4 25.9; 252 13 2.4 25.9; 253 20.8 2.4 25.9; 254 28.6 2.4 25.9
    54. 255 36.4 2.4 25.9; 256 5.2 2.4 29.6; 257 13 2.4 29.6; 258 20.8 2.4 29.6
    55. 259 28.6 2.4 29.6; 260 36.4 2.4 29.6; 261 44.2 2.4 0; 262 53.2 2.4 0
    56. 263 57.25 2.4 0; 264 44.2 2.4 3.7; 265 53.2 2.4 3.7; 266 44.2 2.4 10.9
    57. 267 53.2 2.4 10.9; 268 44.2 2.4 18.7; 269 53.2 2.4 18.7; 270 44.2 2.4 25.9
    58. 271 57.25 2.4 25.9; 272 44.2 2.4 29.6; 273 53.2 2.4 29.6; 274 57.25 2.4 29.6
    59. 275 57.25 2.4 18.7; 276 53.2 2.4 25.9; 277 57.25 2.4 3.7; 278 57.25 2.4 10.9
    60. 280 0 8.4 7.3; 281 0 8.4 14.8; 282 0 8.4 22.3; 285 57.25 8.4 7.3
    61. 286 57.25 8.4 14.8; 287 57.25 8.4 22.3; 290 9.1 8.4 0; 291 16.9 8.4 0
    62. 292 24.7 8.4 0; 293 32.5 8.4 0; 294 40.3 8.4 0; 295 48.7 8.4 0
    63. 298 57.25 5.2 7.3; 299 57.25 5.2 14.8; 300 57.25 5.2 22.3; 303 16.9 5.2 0
    64. 304 24.7 5.2 0; 305 32.5 5.2 0; 306 40.3 5.2 0; 309 9.1 5.2 0
    65. 311 9.1 5.2 29.6; 312 16.9 5.2 29.6; 313 24.7 5.2 29.6; 314 32.5 5.2 29.6
    66. 315 40.3 5.2 29.6; 318 0 5.2 7.3; 319 0 5.2 14.8; 320 0 5.2 22.3
    67. 322 48.7 5.2 0; 323 2.6 5.2 10.9; 324 2.6 8.4 10.9; 325 2.6 5.2 18.7
    68. 326 2.6 8.4 18.7; 327 5.2 5.2 27.75; 328 13 5.2 27.75; 329 20.8 5.2 27.75
    69. 330 28.6 5.2 27.75; 331 36.4 5.2 27.75; 332 44.2 5.2 27.75; 333 5.2 8.4 27.75
    70. 334 13 8.4 27.75; 335 20.8 8.4 27.75; 336 28.6 8.4 27.75; 337 36.4 8.4 27.75
    71. 338 44.2 8.4 27.75; 339 5.2 5.2 1.85; 340 13 5.2 1.85; 341 20.8 5.2 1.85
    72. 342 28.6 5.2 1.85; 343 36.4 5.2 1.85; 344 44.2 5.2 1.85; 345 5.2 8.4 1.85
    73. 346 13 8.4 1.85; 347 20.8 8.4 1.85; 348 28.6 8.4 1.85; 349 36.4 8.4 1.85
    74. 350 44.2 8.4 1.85; 355 16.9 5.2 10.9; 356 24.7 5.2 10.9; 357 32.5 5.2 10.9
    75. 358 40.3 5.2 10.9; 359 16.9 8.4 10.9; 360 24.7 8.4 10.9; 361 32.5 8.4 10.9
    76. 362 40.3 8.4 10.9; 363 16.9 5.2 18.7; 364 24.7 5.2 18.7; 365 32.5 5.2 18.7
    77. 366 40.3 5.2 18.7; 367 16.9 8.4 18.7; 368 24.7 8.4 18.7; 369 32.5 8.4 18.7
    78. 370 40.3 8.4 18.7; 371 55.225 5.2 10.9; 372 55.225 8.4 10.9
    79. 373 55.225 5.2 18.7; 374 55.225 8.4 18.7
    80. MEMBER INCIDENCES
    81. 10 20 309; 11 21 303; 12 22 304; 13 23 305; 14 24 306; 18 29 290; 19 30 291
    82. 20 31 292; 21 32 293; 22 33 294; 23 34 295; 43 19 28; 44 20 29; 45 21 30
    83. 46 22 31; 47 23 32; 48 24 33; 49 25 34; 50 26 35; 51 27 36; 60 55 56; 61 56 57
    84. 62 57 58; 63 58 59; 64 59 60; 65 60 61; 66 61 62; 67 62 63; 68 64 65; 69 65 66
    85. 70 66 67; 71 67 68; 72 68 69; 73 69 70; 74 70 71; 75 71 72; 94 55 64; 95 56 65
    86. 96 57 66; 97 58 67; 98 59 68; 99 60 69; 100 61 70; 101 62 71; 102 63 72
    87. 111 91 323; 112 92 93; 113 93 355; 114 94 356; 115 95 357; 116 96 358
    88. 117 97 98; 118 98 371; 119 100 324; 120 101 102; 121 102 359; 122 103 360
    89. 123 104 361; 124 105 362; 125 106 107; 126 107 372; 145 91 100; 146 92 101
    90. 147 93 102; 148 94 103; 149 95 104; 150 96 105; 151 97 106; 152 98 107
    91. 153 99 108; 162 127 325; 163 128 129; 164 129 363; 165 130 364; 166 131 365
    92. 167 132 366; 168 133 134; 169 134 373; 170 136 326; 171 137 138; 172 138 367
    93. 173 139 368; 174 140 369; 175 141 370; 176 142 143; 177 143 374; 196 127 136
    94. 197 128 137; 198 129 138; 199 130 139; 200 131 140; 201 132 141; 202 133 142
    STAAD SPACE                                              -- PAGE NO.    3

    95. 203 134 143; 204 135 144; 213 163 164; 214 164 165; 215 165 166; 216 166 167
    96. 217 167 168; 218 168 169; 219 169 170; 220 170 171; 221 172 173; 222 173 174
    97. 223 174 175; 224 175 176; 225 176 177; 226 177 178; 227 178 179; 228 179 180
    98. 247 163 172; 248 164 173; 249 165 174; 250 166 175; 251 167 176; 252 168 177
    99. 253 169 178; 254 170 179; 255 171 180; 265 200 311; 266 201 312; 267 202 313
   100. 268 203 314; 269 204 315; 270 205 206; 273 209 218; 274 210 219; 275 211 220
   101. 276 212 221; 277 213 222; 278 214 223; 298 199 208; 299 200 209; 300 201 210
   102. 301 202 211; 302 203 212; 303 204 213; 304 205 214; 305 206 215; 306 207 216
   103. 317 20 339; 318 21 340; 319 22 341; 320 23 342; 321 24 343; 322 25 344
   104. 323 26 62; 326 29 345; 327 30 346; 328 31 347; 329 32 348; 330 33 349
   105. 331 34 350; 332 35 71; 343 55 318; 344 56 92; 345 57 93; 346 58 94; 347 59 95
   106. 348 60 96; 349 61 97; 350 62 98; 351 63 298; 352 64 280; 353 65 101
   107. 354 66 102; 355 67 103; 356 68 104; 357 69 105; 358 70 106; 359 71 107
   108. 360 72 285; 370 91 319; 371 92 128; 372 93 129; 373 94 130; 374 95 131
   109. 375 96 132; 376 97 133; 377 98 134; 378 99 299; 379 100 281; 380 101 137
   110. 381 102 138; 382 103 139; 383 104 140; 384 105 141; 385 106 142; 386 107 143
   111. 387 108 286; 397 127 320; 398 128 164; 399 129 165; 400 130 166; 401 131 167
   112. 402 132 168; 403 133 169; 405 135 300; 406 136 282; 407 137 173; 408 138 174
   113. 409 139 175; 410 140 176; 411 141 177; 412 142 178; 414 144 287; 425 164 327
   114. 426 165 328; 427 166 329; 428 167 330; 429 168 331; 430 169 332; 431 170 206
   115. 434 173 333; 435 174 334; 436 175 335; 437 176 336; 438 177 337; 439 178 338
   116. 440 179 215; 445 218 210; 446 218 200; 447 218 201; 448 219 211; 449 220 212
   117. 450 221 213; 451 222 214; 452 219 201; 453 219 202; 454 220 202; 455 220 203
   118. 456 221 203; 457 221 204; 458 222 204; 459 222 205; 460 223 215; 461 223 205
   119. 462 223 206; 465 225 199; 466 226 19; 467 227 20; 468 228 21; 469 229 22
   120. 470 230 23; 471 231 24; 472 232 55; 473 233 56; 474 234 57; 475 235 58
   121. 476 236 59; 477 237 60; 478 238 91; 479 239 92; 480 240 93; 481 241 94
   122. 482 242 95; 483 243 96; 484 244 127; 485 245 128; 486 246 129; 487 247 130
   123. 488 248 131; 489 249 132; 490 250 163; 491 251 164; 492 252 165; 493 253 166
   124. 494 254 167; 495 255 168; 496 256 200; 497 257 201; 498 258 202; 499 259 203
   125. 500 260 204; 501 261 25; 502 262 26; 503 263 27; 504 264 61; 505 265 62
   126. 506 266 97; 507 267 98; 508 268 133; 509 269 134; 510 270 169; 511 271 171
   127. 512 272 205; 513 273 206; 514 274 207; 515 275 135; 516 276 170; 517 277 63
   128. 518 278 99; 520 280 100; 521 281 136; 522 282 172; 526 280 55; 527 280 91
   129. 528 281 91; 529 281 127; 530 282 127; 531 282 163; 535 285 108; 536 286 144
   130. 537 287 180; 541 287 171; 542 287 135; 543 286 135; 544 286 99; 545 285 99
   131. 546 285 63; 550 290 30; 551 291 31; 552 292 32; 553 293 33; 554 294 34
   132. 555 295 35; 559 295 26; 560 295 25; 561 294 25; 562 294 24; 563 293 24
   133. 564 293 23; 565 292 23; 566 292 22; 567 291 22; 568 291 21; 569 290 21
   134. 570 290 20; 574 298 99; 575 299 135; 576 300 171; 580 300 271; 581 300 275
   135. 582 299 275; 583 299 278; 584 298 278; 585 298 277; 589 303 22; 590 304 23
   136. 591 305 24; 592 306 25; 597 306 261; 598 306 231; 599 305 231; 600 305 230
   137. 601 304 230; 602 304 229; 603 303 229; 604 303 228; 607 26 322; 608 309 21
   138. 609 309 228; 610 309 227; 612 311 201; 613 312 202; 614 313 203; 615 314 204
   139. 616 315 205; 620 311 256; 621 311 257; 622 312 257; 623 312 258; 624 313 258
   140. 625 313 259; 626 314 259; 627 314 260; 628 315 260; 629 315 272; 633 318 91
   141. 634 319 127; 635 320 163; 639 318 232; 640 318 238; 641 319 238; 642 319 244
   142. 643 320 244; 644 320 250; 647 2 227; 648 228 3; 649 229 4; 650 230 5
   143. 651 231 6; 652 261 7; 653 262 8; 654 233 38; 655 239 74; 656 245 110
   144. 657 251 146; 658 256 182; 659 234 39; 660 240 75; 661 246 111; 662 252 147
   145. 663 257 183; 664 235 40; 665 241 76; 666 247 112; 667 253 148; 668 258 184
   146. 669 236 41; 670 242 77; 671 248 113; 672 254 149; 673 259 185; 674 237 42
   147. 675 243 78; 676 249 114; 677 255 150; 678 260 186; 679 264 43; 680 266 79
   148. 681 268 115; 682 270 151; 683 272 187; 684 265 44; 685 267 80; 686 269 116
   149. 687 276 152; 688 273 188; 689 226 1; 690 232 37; 691 238 73; 692 244 109
   150. 693 250 145; 694 225 181; 695 263 9; 696 277 45; 697 278 81; 698 275 117
    STAAD SPACE                                              -- PAGE NO.    4

   151. 699 271 153; 700 274 189; 701 322 25; 702 322 262; 703 322 261; 704 199 163
   152. 705 55 19; 706 216 180; 707 207 171; 708 216 215; 709 207 206; 710 208 172
   153. 711 199 200; 712 29 28; 713 64 28; 714 36 72; 715 36 35; 716 27 26; 717 20 19
   154. 718 209 208; 719 63 27; 720 323 92; 721 324 101; 722 325 128; 723 326 137
   155. 724 326 127; 725 326 128; 726 324 91; 727 324 92; 728 325 244; 729 325 245
   156. 730 323 238; 731 323 239; 732 327 200; 733 328 201; 734 329 202; 735 330 203
   157. 736 331 204; 737 332 205; 738 333 209; 739 334 210; 740 335 211; 741 336 212
   158. 742 337 213; 743 338 214; 744 333 164; 745 333 200; 746 327 251; 747 327 256
   159. 748 334 165; 749 334 201; 750 328 252; 751 328 257; 752 329 253; 753 329 258
   160. 754 335 166; 755 335 202; 756 336 167; 757 336 203; 758 330 254; 759 330 259
   161. 760 337 168; 761 337 204; 762 331 255; 763 331 260; 764 332 270; 765 332 272
   162. 766 338 169; 767 338 205; 768 339 56; 769 340 57; 770 341 58; 771 342 59
   163. 772 343 60; 773 344 61; 774 345 65; 775 346 66; 776 347 67; 777 348 68
   164. 778 349 69; 779 350 70; 780 345 20; 781 345 56; 782 339 227; 783 339 233
   165. 784 340 228; 785 340 234; 786 346 21; 787 346 57; 788 347 22; 789 347 58
   166. 790 341 229; 791 341 235; 792 342 230; 793 342 236; 794 348 23; 795 348 59
   167. 796 349 24; 797 349 60; 798 343 231; 799 343 237; 800 350 25; 801 350 61
   168. 802 344 261; 803 344 264; 814 355 94; 815 356 95; 816 357 96; 817 358 97
   169. 818 359 103; 819 360 104; 820 361 105; 821 362 106; 822 363 130; 823 364 131
   170. 824 365 132; 825 366 133; 826 367 139; 827 368 140; 828 369 141; 829 370 142
   171. 830 355 240; 831 355 241; 832 363 246; 833 363 247; 834 367 129; 835 367 130
   172. 836 359 93; 837 359 94; 838 356 241; 839 356 242; 840 360 94; 841 360 95
   173. 842 364 247; 843 364 248; 844 368 130; 845 368 131; 846 369 131; 847 369 132
   174. 848 365 248; 849 365 249; 850 357 242; 851 357 243; 852 370 132; 853 361 95
   175. 854 361 96; 855 366 249; 856 366 268; 857 358 243; 858 358 266; 859 362 96
   176. 860 362 97; 861 370 133; 862 371 99; 863 372 108; 864 373 135; 865 374 144
   177. 866 374 134; 867 374 135; 868 372 98; 869 372 99; 870 371 267; 871 371 278
   178. 872 373 269; 873 373 275; 874 143 179; 875 134 170
   179. START GROUP DEFINITION
   180. MEMBER
   181. _HEIGHT 43 TO 51 94 TO 102 145 TO 153 196 TO 204 247 TO 255 298 TO 306 465 -
   182. 466 TO 518 647 TO 700
   183. _WIDTH 317 TO 323 326 TO 332 343 TO 360 370 TO 387 397 TO 403 405 TO 412 414 -
   184. 425 TO 431 434 TO 440 520 TO 522 535 TO 537 574 TO 576 633 TO 635 -
   185. 704 TO 707 710 713 714
   186. _LENGTH 10 TO 14 18 TO 23 60 TO 75 111 TO 126 162 TO 177 213 TO 228 -
   187. 265 TO 270 273 TO 278 445 448 TO 451 460 550 TO 555 589 TO 592 607 608 612 -
   188. 613 TO 616 701 708 709 711 712 715 TO 718
   189. _DIAGONAL 446 447 452 TO 459 461 462 526 TO 531 541 TO 546 559 TO 570 580 -
   190. 581 TO 585 597 TO 604 609 610 620 TO 629 639 TO 644
   191. END GROUP DEFINITION
   192. DEFINE MATERIAL START
   193. ISOTROPIC STEEL
   194. E 2.05E+008
   195. POISSON 0.3
   196. DENSITY 76.8195
   197. ALPHA 1.2E-005
   198. DAMP 0.03
   199. TYPE STEEL
   200. STRENGTH FY 253200 FU 407800 RY 1.5 RT 1.2
   201. ISOTROPIC CONCRETE
   202. E 2.17185E+007
   203. POISSON 0.17
   204. DENSITY 23.5616
   205. ALPHA 1E-005
   206. DAMP 0.05
    STAAD SPACE                                              -- PAGE NO.    5

   207. TYPE CONCRETE
   208. STRENGTH FCU 27579
   209. END DEFINE MATERIAL
   210. MEMBER PROPERTY AMERICAN
   211. 10 TO 14 18 TO 23 265 TO 269 273 TO 277 317 TO 323 326 TO 332 425 TO 430 434 -
   212. 435 TO 439 445 448 TO 451 550 TO 555 589 TO 592 607 608 612 TO 616 701 704 -
   213. 705 710 TO 719 732 TO 743 768 TO 779 TABLE ST W12X14
   214. 113 TO 116 121 TO 124 164 TO 167 172 TO 175 343 351 352 360 370 378 379 387 -
   215. 397 406 520 TO 522 535 536 574 575 633 TO 635 814 TO 829 TABLE ST W12X16
   216. 60 67 68 75 111 118 119 126 162 169 170 177 213 221 344 TO 350 353 TO 359 -
   217. 371 377 380 386 398 TO 403 407 TO 412 706 TO 709 720 TO 723 862 TO 865 874 -
   218. 875 TABLE ST W16X26
   219. 61 TO 65 69 TO 73 112 120 163 171 214 TO 218 222 TO 226 TABLE ST W18X40
   220. 372 376 381 385 TABLE ST W16X36
   221. 373 TO 375 382 TO 384 TABLE ST W14X38
   222. 66 74 117 125 168 176 219 227 TABLE ST W18X50
   223. 431 440 TABLE ST W14X22
   224. 43 51 102 153 204 255 298 306 465 466 503 511 514 515 517 518 TABLE ST W10X15
   225. 44 TO 50 94 TO 101 145 146 151 152 196 197 202 203 247 TO 254 299 TO 305 467 -
   226. 468 TO 479 484 485 490 TO 502 504 TO 510 512 513 516 TABLE ST W10X22
   227. 147 198 480 486 TABLE ST W10X45
   228. 148 TO 150 199 TO 201 481 TO 483 487 TO 489 TABLE ST W10X30
   229. MEMBER PROPERTY AMERICAN
   230. 647 TO 700 PRIS YD 0.3 ZD 0.3
   231. MEMBER PROPERTY AMERICAN
   232. 446 447 452 TO 459 461 462 526 TO 531 541 TO 546 559 TO 570 580 TO 585 597 -
   233. 598 TO 604 609 610 620 TO 629 639 TO 644 702 703 724 TO 731 744 TO 767 780 -
   234. 781 TO 803 830 TO 861 866 TO 873 TABLE ST PIPX50
   235. 270 278 460 TABLE ST W16X31
   236. 220 228 405 414 537 576 TABLE ST W14X26
   237. SUPPORTS
   238. 1 TO 9 37 TO 45 73 TO 81 109 TO 117 145 TO 153 181 TO 189 FIXED
   239. DEFINE UBC LOAD
   240. ZONE 0.4 I 1 RWX 3 RWZ 3 STYP 1 NA 1 NV 1
   241. SELFWEIGHT 1
 
   *** STAAD.Pro ERROR MESSAGE ***
   DENSITY NOT PROVIDED. SELFWEIGHT COMMAND IGNORED