TAPER DESIGN

HI EVERYONE,

                           PLEASE TELL ME HOW TO DESIGN A TAPPER SECTION.I USE TAPER IN MY MODEL BUT AFTER ANALYSIS SOFTWARE NOT SHOWING THE UTILIZATION VALUE OF TAPER SECTION.

STAAD SPACE
START JOB INFORMATION
ENGINEER DATE 21-Aug-16
END JOB INFORMATION
INPUT WIDTH 79
UNIT METER KN
JOINT COORDINATES
1 0 -0.29 0; 2 0 6.45 0; 3 36.6 -0.29 0; 4 36.6 6.45 0; 5 36.6 -0.29 11.7;
6 36.6 6.45 11.7; 7 18.3 -0.29 11.7; 8 18.3 7.73 11.7; 9 18.3 -0.29 3.7;
10 18.3 7.73 3.7; 11 18.3 -0.29 0; 12 18.3 7.73 0; 13 0 -0.29 3.7;
14 0 6.45 3.7; 15 36.6 -0.29 3.7; 16 36.6 6.45 3.7; 17 0 -0.29 11.7;
18 0 6.45 11.7; 22 7 -0.29 0; 23 12.3 -0.29 0; 25 24.3 -0.29 0;
26 29.6 -0.29 0; 27 36.6 -0.29 19.7; 28 36.6 6.45 19.7; 29 18.3 -0.29 19.7;
30 18.3 7.73 19.7; 31 0 -0.29 19.7; 32 0 6.45 19.7; 33 6.98294 6.93842 0;
34 12.27 7.30823 0; 35 29.6171 6.93842 0; 36 24.33 7.30823 0;
37 36.6 -0.29 27.7; 38 36.6 6.45 27.7; 39 18.3 -0.29 27.7; 40 18.3 7.73 27.7;
41 0 -0.29 27.7; 42 0 6.45 27.7; 43 36.6 -0.29 35.7; 44 36.6 6.45 35.7;
45 18.3 -0.29 35.7; 46 18.3 7.73 35.7; 47 0 -0.29 35.7; 48 0 6.45 35.7;
49 36.6 -0.29 43.7; 50 36.6 6.45 43.7; 51 18.3 -0.29 43.7; 52 18.3 7.73 43.7;
53 0 -0.29 43.7; 54 0 6.45 43.7; 55 36.6 -0.29 49.4; 56 36.6 6.45 49.4;
57 18.3 -0.29 49.4; 58 18.3 7.73 49.4; 59 0 -0.29 49.4; 60 0 6.45 49.4;
61 6.98294 6.93842 49.4; 62 7 -0.29 49.4; 63 12.27 7.30823 49.4;
64 12.3 -0.29 49.4; 65 24.33 7.30823 49.4; 66 24.3 -0.29 49.4;
67 29.6171 6.93842 49.4; 68 29.6 -0.29 49.4; 69 6.1 6.87667 3.7;
72 30.5 6.87667 3.7; 73 6.99 6.87667 43.7; 74 12.2 7.30333 43.7;
75 24.4 7.30333 43.7; 76 29.61 6.87667 43.7; 77 6.1 6.87667 0;
80 30.5 6.87667 0; 81 24.2854 7.31135 3.7; 82 12.3146 7.31135 3.7;
83 6.1 6.87667 19.7; 84 12.2 7.30333 19.7; 85 24.4 7.30333 19.7;
86 30.5 6.87667 19.7; 87 6.1 6.87667 27.7; 88 12.2 7.30333 27.7;
89 24.4 7.30333 27.7; 90 30.5 6.87667 27.7; 91 6.1 6.87667 11.7;
92 12.2 7.30333 11.7; 93 24.4 7.30333 11.7; 94 30.5 6.87667 11.7;
95 6.1 6.87667 35.7; 96 12.2 7.30333 35.7; 97 24.4 7.30333 35.7;
98 30.5 6.87667 35.7; 99 1.49721 6.54139 43.7; 100 1.49634 6.55466 11.7;
101 1.49634 6.55466 3.7; 102 1.49634 6.55466 19.7; 103 1.49634 6.55466 0;
104 1.49634 6.55466 27.7; 105 1.49634 6.55466 35.7; 106 1.49634 6.55466 49.4;
107 35.1037 6.55466 49.4; 108 35.0998 6.54157 43.7; 109 35.0988 6.55501 3.7;
110 35.0988 6.55501 0; 111 35.0988 6.55501 19.7; 112 35.0988 6.55501 27.7;
113 35.0988 6.555 11.7; 114 35.0988 6.555 35.7; 116 18.9983 7.68116 11.7;
117 18.9983 7.68116 19.7; 118 18.9983 7.68116 0; 119 18.9983 7.68116 27.7;
120 18.9983 7.68116 35.7; 121 18.9983 7.68116 43.7; 122 18.9983 7.68116 49.4;
123 18.9983 7.68116 3.7; 124 17.6017 7.68116 43.7; 125 17.6017 7.68116 35.7;
126 17.6017 7.68116 27.7; 127 17.6017 7.68116 19.7; 128 17.6017 7.68116 11.7;
129 17.6017 7.68116 0; 130 17.6017 7.68116 3.7; 131 17.6017 7.68116 49.4;
MEMBER INCIDENCES
1 1 2; 2 3 4; 3 5 6; 4 7 8; 5 9 10; 6 11 12; 7 13 14; 8 15 16; 9 17 18;
10 18 100; 11 8 116; 12 14 101; 26 12 10; 27 10 8; 29 27 28; 30 29 30;
31 31 32; 32 32 102; 33 30 117; 35 8 30; 38 2 103; 39 12 118; 42 35 80;
44 33 22; 45 34 23; 46 36 25; 47 35 26; 51 30 40; 54 37 38; 55 39 40; 56 41 42;
57 42 104; 58 40 119; 65 43 44; 66 45 46; 67 47 48; 68 48 105; 69 46 120;
76 49 50; 77 51 52; 78 53 54; 79 54 99; 80 52 121; 81 55 56; 82 57 58;
83 59 60; 84 60 106; 85 58 122; 87 52 58; 89 61 63; 90 61 62; 92 63 64;
93 65 67; 94 65 66; 95 67 107; 96 67 68; 100 72 109; 101 73 74; 103 75 76;
104 76 108; 105 77 33; 108 80 110; 109 33 34; 110 10 123; 111 81 72; 113 82 69;
114 36 35; 139 83 84; 141 85 86; 142 86 111; 143 87 88; 145 89 90; 146 90 112;
195 18 31; 196 32 17; 197 42 47; 198 48 41; 199 50 55; 200 56 49; 201 37 44;
202 38 43; 203 6 27; 204 28 5; 205 3 16; 206 4 15; 207 2 69; 208 69 34;
209 34 10; 210 14 77; 211 77 82; 212 82 12; 213 10 36; 214 36 72; 215 72 4;
216 12 81; 217 81 80; 218 80 16; 231 60 73; 232 73 63; 233 63 52; 234 52 65;
235 65 76; 236 76 56; 237 54 61; 238 61 74; 239 74 58; 240 58 75; 241 75 67;
242 67 50; 243 91 92; 245 93 94; 246 94 113; 247 95 96; 249 97 98; 250 98 114;
251 32 91; 252 91 84; 253 84 8; 254 8 85; 255 85 94; 256 94 28; 257 6 86;
258 86 93; 259 93 30; 260 30 92; 261 92 83; 262 83 18; 263 42 95; 264 95 88;
265 88 46; 266 46 89; 267 89 98; 268 98 38; 269 90 97; 270 97 40; 271 40 96;
272 96 87; 273 87 48; 274 90 44; 275 99 73; 276 100 91; 277 101 69; 278 102 83;
279 103 77; 280 104 87; 281 105 95; 282 106 61; 290 44 114; 291 50 108;
292 38 112; 293 28 111; 294 6 113; 295 16 109; 296 4 110; 297 56 107;
299 52 124; 301 46 125; 302 40 126; 303 30 127; 304 8 128; 305 12 129;
306 10 130; 307 116 93; 308 117 85; 309 118 36; 310 119 89; 311 120 97;
312 121 75; 313 122 65; 314 123 81; 315 124 74; 316 125 96; 317 126 88;
318 127 84; 319 128 92; 320 129 34; 321 130 82; 322 58 131; 323 131 63;
324 14 18; 325 2 14; 326 18 32; 327 32 42; 328 42 48; 329 48 54; 330 16 6;
331 6 28; 332 28 38; 333 38 44; 334 44 50; 335 4 16; 336 50 56; 337 54 60;
338 46 52; 339 40 46;
DEFINE MATERIAL START
ISOTROPIC STEEL
E 2.15e+008
POISSON 0.3
DENSITY 75.8195
ALPHA 1.2e-005
DAMP 0.03
ISOTROPIC STAINLESSSTEEL
E 1.9793e+008
POISSON 0.3
DENSITY 76.8195
ALPHA 1.8e-005
DAMP 0.03
ISOTROPIC CONCRETE
E 2.17185e+007
POISSON 0.17
DENSITY 23.5616
ALPHA 1e-005
DAMP 0.05
TYPE CONCRETE
STRENGTH FCU 27579
END DEFINE MATERIAL
MEMBER PROPERTY BRITISH
1 TO 9 29 TO 31 54 TO 56 65 TO 67 76 TO 78 81 TO 83 TABLE ST UB610X229X113
42 89 93 95 100 101 103 TO 105 108 109 111 113 114 275 277 279 282 309 312 -
313 TO 315 320 321 323 TABLE ST UB533X210X82
MEMBER PROPERTY BRITISH
195 TO 218 231 TO 242 251 TO 274 PRIS YD 0.02
MEMBER PROPERTY BRITISH
26 27 35 51 87 324 TO 339 TABLE ST PIP1146.0
44 TO 47 90 92 94 96 TABLE ST UC203X203X52
139 141 TO 143 145 146 243 245 TO 247 249 250 276 278 280 281 307 308 310 -
311 316 TO 319 TABLE ST UB533X210X92
MEMBER PROPERTY BRITISH
10 TO 12 32 33 38 39 57 58 68 69 79 80 84 85 110 290 TO 297 299 301 TO 306 -
322 TAPERED 1 0.01 0.533 0.21 0.014 0.21 0.014
CONSTANTS
BETA 90 MEMB 44 TO 47 90 92 94 96
MATERIAL STEEL ALL
SUPPORTS
1 3 5 7 9 11 13 15 17 22 23 25 TO 27 29 31 37 39 41 43 45 47 49 51 53 55 57 -
59 62 64 66 68 PINNED
LOAD 1 LOADTYPE Dead TITLE DL
SELFWEIGHT Y -1 LIST 1 TO 12 26 27 29 TO 33 35 38 39 42 44 TO 47 51 -
54 TO 58 65 TO 69 76 TO 85 87 89 90 92 TO 96 100 101 103 TO 105 108 TO 111 -
113 114 139 141 TO 143 145 146
MEMBER LOAD
38 39 42 105 108 109 114 279 309 UNI GY -2
12 100 110 111 113 277 314 UNI GY -5.6
10 11 32 33 57 58 68 69 139 141 TO 143 145 146 243 245 TO 247 249 250 276 -
278 280 281 307 308 310 311 UNI GY -8
79 80 101 103 104 275 312 UNI GY -6.85
84 85 89 93 95 282 313 UNI GY -2.85
LOAD 2 LOADTYPE Live TITLE LL
MEMBER LOAD
38 39 42 105 108 109 114 279 309 UNI GY -1.38
12 100 110 111 113 277 314 UNI GY -4.38
10 11 32 33 57 58 68 69 139 141 TO 143 145 146 243 245 TO 247 249 250 276 -
278 280 281 307 308 310 311 UNI GY -6
79 80 101 103 104 275 312 UNI GY -5.13
84 85 89 93 95 282 313 UNI GY -2.13
**
**
**
LOAD 3 LOADTYPE Wind TITLE WL
MEMBER LOAD
2 UNI GX -2.22
8 UNI GX -7.02
3 29 54 65 UNI GX -9.6
76 UNI GX -8.22
81 UNI GX -3.42
1 UNI GX -1.85
7 UNI GX -7.02
9 31 56 67 UNI GX -8
78 UNI GX -6.85
83 UNI GX -3.42
1 2 UNI GZ -3.95
45 46 UNI GZ -6.38
6 UNI GZ -6.78
44 47 UNI GZ -6.94
81 83 UNI GZ 3.95
90 96 UNI GZ 6.94
92 94 UNI GZ 6.38
82 UNI GZ 6.78
79 80 101 103 104 275 312 UNI GY 8.76
84 85 89 93 95 282 313 UNI GY 3.64
38 39 42 105 108 109 114 279 309 UNI GY 2.36
12 100 110 111 113 277 314 UNI GY 7.48
10 11 32 33 57 58 68 69 139 141 TO 143 145 146 243 245 TO 247 249 250 276 -
278 280 281 307 308 310 311 UNI GY 10.24
LOAD 4 LOADTYPE Wind TITLE WIND LOAD Z
MEMBER LOAD
1 2 6 44 TO 47 81 TO 83 90 92 94 96 UNI GZ -5
***WALL***
***WINDWARD**
**
LOAD COMB 5 GENERATED AISC PUBLIC 1
1 1.4
LOAD COMB 6 GENERATED AISC PUBLIC 2
1 1.2 2 1.6
LOAD COMB 7 GENERATED AISC PUBLIC 3
1 1.2 2 0.5
LOAD COMB 8 GENERATED AISC PUBLIC 4
1 1.2 3 0.8
LOAD COMB 9 GENERATED AISC PUBLIC 5
1 1.2 4 0.8
LOAD COMB 10 GENERATED AISC PUBLIC 6
1 1.2 2 0.5 3 1.6
LOAD COMB 11 GENERATED AISC PUBLIC 7
1 1.2 2 0.5 4 1.6
LOAD COMB 12 GENERATED AISC PUBLIC 8
1 0.9 3 1.6
LOAD COMB 13 GENERATED AISC PUBLIC 9
1 0.9 4 1.6
LOAD COMB 14 GENERATED AISC PUBLIC 10
1 0.9
PERFORM ANALYSIS
PARAMETER 1
CODE AISC UNIFIED 2010
FYLD 355000 ALL
FU 520000 ALL
CHECK CODE ALL
PARAMETER 2
CODE AISC UNIFIED 2010
STEEL TAKE OFF ALL
FINISH