ERROR: NO REFERENCE LOAD CASE OF TYPE MASS/GRIVITY/DEAD/LIVE IS DEFINED FOR MASS MODELING. CENTRE OF MASS CALCULATION IS NOT POSSIBLE.

I get this message:

ERROR: NO REFERENCE LOAD CASE OF TYPE MASS/GRIVITY/DEAD/LIVE IS DEFINED FOR MASS MODELING.

     CENTRE OF MASS CALCULATION IS NOT POSSIBLE.

Can you please help me?

RB-XX 3er Milenium Torre 1 Analisis Completo 1 Nov 15.std

Parents
  • can you help me too?

    STAAD SPACE
    START JOB INFORMATION
    ENGINEER DATE 08-Oct-19
    END JOB INFORMATION
    INPUT WIDTH 79
    UNIT METER KN
    JOINT COORDINATES
    1 0 0 0; 2 5.85 0 0; 3 11.85 0 0; 4 17.75 0 0; 5 23.6 0 0; 6 0 3.3 0;
    7 5.85 3.3 0; 8 11.85 3.3 0; 9 17.75 3.3 0; 10 23.6 3.3 0; 11 0 6.6 0;
    12 5.85 6.6 0; 13 11.85 6.6 0; 14 17.75 6.6 0; 15 23.6 6.6 0; 16 0 9.9 0;
    17 5.85 9.9 0; 18 11.85 9.9 0; 19 17.75 9.9 0; 20 23.6 9.9 0; 21 0 0 5.7;
    22 5.85 0 5.7; 23 11.85 0 5.7; 24 17.75 0 5.7; 25 23.6 0 5.7; 26 0 3.3 5.7;
    27 5.85 3.3 5.7; 28 11.85 3.3 5.7; 29 17.75 3.3 5.7; 30 23.6 3.3 5.7;
    31 0 6.6 5.7; 32 5.85 6.6 5.7; 33 11.85 6.6 5.7; 34 17.75 6.6 5.7;
    35 23.6 6.6 5.7; 36 0 9.9 5.7; 37 5.85 9.9 5.7; 38 11.85 9.9 5.7;
    39 17.75 9.9 5.7; 40 23.6 9.9 5.7; 41 0 0 11.4; 42 5.85 0 11.4;
    43 11.85 0 11.4; 44 17.75 0 11.4; 45 23.6 0 11.4; 46 0 3.3 11.4;
    47 5.85 3.3 11.4; 48 11.85 3.3 11.4; 49 17.75 3.3 11.4; 50 23.6 3.3 11.4;
    51 0 6.6 11.4; 52 5.85 6.6 11.4; 53 11.85 6.6 11.4; 54 17.75 6.6 11.4;
    55 23.6 6.6 11.4; 56 0 9.9 11.4; 57 5.85 9.9 11.4; 58 11.85 9.9 11.4;
    59 17.75 9.9 11.4; 60 23.6 9.9 11.4; 61 0 3.3 2.85; 62 5.85 3.3 2.85;
    63 0 3.3 8.55; 64 5.85 3.3 8.55; 66 11.85 3.3 2.85; 67 17.75 3.3 2.85;
    68 23.6 3.3 2.85; 69 11.85 3.3 8.55; 70 17.75 3.3 8.55; 71 23.6 3.3 8.55;
    72 10.45 3.3 0; 73 10.45 3.3 2.85; 74 0 6.6 2.85; 75 5.85 6.6 2.85;
    76 0 6.6 8.55; 77 5.85 6.6 8.55; 78 11.85 6.6 2.85; 79 17.75 6.6 2.85;
    80 23.6 6.6 2.85; 81 11.85 6.6 8.55; 82 17.75 6.6 8.55; 83 23.6 6.6 8.55;
    84 10.45 6.6 0; 85 10.45 6.6 2.85; 86 0 9.9 2.85; 87 5.85 9.9 2.85;
    88 0 9.9 8.55; 89 5.85 9.9 8.55; 90 11.85 9.9 2.85; 91 17.75 9.9 2.85;
    92 23.6 9.9 2.85; 93 11.85 9.9 8.55; 94 17.75 9.9 8.55; 95 23.6 9.9 8.55;
    96 10.45 9.9 0; 97 10.45 9.9 2.85;
    MEMBER INCIDENCES
    100 1 6; 101 2 7; 102 3 8; 103 4 9; 104 5 10; 105 21 26; 106 22 27; 107 23 28;
    108 24 29; 109 25 30; 110 41 46; 111 42 47; 112 43 48; 113 44 49; 114 45 50;
    200 6 11; 201 7 12; 202 8 13; 203 9 14; 204 10 15; 205 26 31; 206 27 32;
    207 28 33; 208 29 34; 209 30 35; 210 46 51; 211 47 52; 212 48 53; 213 49 54;
    214 50 55; 300 11 16; 301 12 17; 302 13 18; 303 14 19; 304 15 20; 305 31 36;
    306 32 37; 307 33 38; 308 34 39; 309 35 40; 310 51 56; 311 52 57; 312 53 58;
    313 54 59; 314 55 60; 1000 6 61; 1001 26 63; 1002 61 26; 1003 63 46; 1004 6 7;
    1005 26 27; 1006 46 47; 1007 61 62; 1008 63 64; 1009 7 62; 1010 27 64;
    1011 62 27; 1012 64 47; 1013 7 72; 1014 27 28; 1015 47 48; 1016 64 69;
    1017 62 66; 1018 72 73; 1019 72 8; 1020 8 66; 1021 28 69; 1022 66 28;
    1023 69 48; 1024 8 9; 1025 28 29; 1026 48 49; 1027 66 67; 1028 69 70;
    1029 9 67; 1030 29 70; 1031 67 29; 1032 70 49; 1033 9 10; 1034 29 30;
    1035 49 50; 1036 67 68; 1037 70 71; 1038 10 68; 1039 30 71; 1040 68 30;
    1041 71 50; 2000 11 74; 2001 31 76; 2002 74 31; 2003 76 51; 2004 11 12;
    2005 31 32; 2006 51 52; 2007 74 75; 2008 76 77; 2009 12 75; 2010 32 77;
    2011 75 32; 2012 77 52; 2013 12 84; 2014 32 33; 2015 52 53; 2016 77 81;
    2017 75 78; 2018 84 85; 2019 84 13; 2020 13 78; 2021 33 81; 2022 78 33;
    2023 81 53; 2024 13 14; 2025 33 34; 2026 53 54; 2027 78 79; 2028 81 82;
    2029 14 79; 2030 34 82; 2031 79 34; 2032 82 54; 2033 14 15; 2034 34 35;
    2035 54 55; 2036 79 80; 2037 82 83; 2038 15 80; 2039 35 83; 2040 80 35;
    2041 83 55; 3000 16 86; 3001 36 88; 3002 86 36; 3003 88 56; 3004 16 17;
    3005 36 37; 3006 56 57; 3007 86 87; 3008 88 89; 3009 17 87; 3010 37 89;
    3011 87 37; 3012 89 57; 3013 17 96; 3014 37 38; 3015 57 58; 3016 89 93;
    3017 87 90; 3018 96 97; 3019 96 18; 3020 18 90; 3021 38 93; 3022 90 38;
    3023 93 58; 3024 18 19; 3025 38 39; 3026 58 59; 3027 90 91; 3028 93 94;
    3029 19 91; 3030 39 94; 3031 91 39; 3032 94 59; 3033 19 20; 3034 39 40;
    3035 59 60; 3036 91 92; 3037 94 95; 3038 20 92; 3039 40 95; 3040 92 40;
    3041 95 60;
    ELEMENT INCIDENCES SHELL
    3042 6 7 62 61; 3043 61 62 27 26; 3044 26 27 64 63; 3045 63 64 47 46;
    3046 62 66 28 27; 3047 27 28 69 64; 3048 64 69 48 47; 3049 8 9 67 66;
    3050 66 67 29 28; 3051 28 29 70 69; 3052 69 70 49 48; 3053 9 10 68 67;
    3054 67 68 30 29; 3055 29 30 71 70; 3056 70 71 50 49; 3057 72 8 66 73;
    3058 11 12 75 74; 3059 74 75 32 31; 3060 31 32 77 76; 3061 76 77 52 51;
    3062 75 78 33 32; 3063 32 33 81 77; 3064 77 81 53 52; 3065 13 14 79 78;
    3066 78 79 34 33; 3067 33 34 82 81; 3068 81 82 54 53; 3069 14 15 80 79;
    3070 79 80 35 34; 3071 34 35 83 82; 3072 82 83 55 54; 3073 84 13 78 85;
    3074 16 17 87 86; 3075 86 87 37 36; 3076 36 37 89 88; 3077 88 89 57 56;
    3078 87 90 38 37; 3079 37 38 93 89; 3080 89 93 58 57; 3081 18 19 91 90;
    3082 90 91 39 38; 3083 38 39 94 93; 3084 93 94 59 58; 3085 19 20 92 91;
    3086 91 92 40 39; 3087 39 40 95 94; 3088 94 95 60 59; 3089 96 18 90 97;
    3090 17 96 97 87;
    START GROUP DEFINITION
    FLOOR
    _DL_1W 100 TO 114 200 TO 214 300 TO 314 1000 TO 1041 2000 TO 2041 3000 TO 3041
    _LL1_1W 1000 TO 1041 2000 TO 2041
    _LLR_1W 3000 TO 3041
    END GROUP DEFINITION
    ELEMENT PROPERTY
    3042 TO 3090 THICKNESS 0.15
    SUPPORTS
    1 TO 5 21 TO 25 41 TO 45 FIXED
    MEMBER CRACKED
    1000 TO 1041 2000 TO 2041 3000 TO 3041 REDUCTION RIY 0.350000 RIZ 0.350000
    100 TO 114 200 TO 214 300 TO 314 REDUCTION RIY 0.700000 RIZ 0.700000
    MEMBER RELEASE
    1007 1008 1016 TO 1018 1027 1028 1036 1037 2007 2008 2016 TO 2018 2027 2028 -
    2036 2037 3007 3008 3016 TO 3018 3027 3028 3036 3037 START MY MZ
    1007 1008 1016 TO 1018 1027 1028 1036 1037 2007 2008 2016 TO 2018 2027 2028 -
    2036 2037 3007 3008 3016 TO 3018 3027 3028 3036 3037 END MY MZ
    FLOOR DIAPHRAGM
    DIA 1 TYPE RIG HEI 3.3 6 TO 10 26 TO 30 46 TO 50 61 TO 64 66 TO 73
    DIA 2 TYPE RIG HEI 6.6 11 TO 15 31 TO 35 51 TO 55 74 TO 85
    DIA 3 TYPE RIG HEI 9.9 16 TO 20 36 TO 40 56 TO 60 86 TO 97
    DEFINE MATERIAL START
    ISOTROPIC CONCRETE
    E 2.17185e+007
    POISSON 0.17
    DENSITY 23.5616
    ALPHA 1e-005
    DAMP 0.05
    TYPE CONCRETE
    STRENGTH FCU 27579
    END DEFINE MATERIAL
    MEMBER PROPERTY AMERICAN
    100 TO 114 200 TO 214 300 TO 314 PRIS YD 0.3 ZD 0.3
    1000 TO 1041 2000 TO 2041 3000 TO 3041 PRIS YD 0.35 ZD 0.3
    CONSTANTS
    MATERIAL CONCRETE ALL
    DEFINE WIND LOAD
    TYPE 1 WWX
    <! STAAD PRO GENERATED DATA DO NOT MODIFY !!!
    ASCE-7-2010:PARAMS 250.000 KMPH 0 2 3 0 0.000 FT 0.000 FT 0.000 FT 1 -
    2 9.900 M 23.600 M 11.400 M 2.000 0.010 0 -
    0 0 0 0 0.999 1.000 1.000 0.850 0 -
    0 0 0 0.877 0.800 -0.180
    !> END GENERATED DATA BLOCK
    INT 1.94898 1.94898 1.97628 2.00186 2.02595 2.04873 2.07036 2.09095 2.11061 -
     2.12944 2.14751 2.16488 2.18162 2.19777 2.21338 HEIG  0  4.572  4.98185 -
     5.39169  5.80154  6.21138  6.62123  7.03108  7.44092  7.85077  8.26062 -
     8.67046  9.08031  9.49015  9.9
    EXP 1 JOINT 1 TO 64 66 TO 97
    TYPE 2 WWZ
    <! STAAD PRO GENERATED DATA DO NOT MODIFY !!!
    ASCE-7-2010:PARAMS 250.000 KMPH 0 2 3 0 0.000 FT 0.000 FT 0.000 FT 1 -
    2 9.900 M 11.400 DM 23.600 M 2.000 0.010 0 -
    0 0 0 0 0.999 1.000 1.000 0.850 0 -
    0 0 0 0.863 0.800 -0.180
    !> END GENERATED DATA BLOCK
    INT 1.92591 1.92591 1.9528 1.97798 2.0017 2.02413 2.04542 2.0657 2.08506 2.1036 -
     2.12139 2.13849 2.15497 2.17087 2.18624 HEIG  0  4.572  4.98185  5.39169 -
     5.80154  6.21138  6.62123  7.03108  7.44092  7.85077  8.26062  8.67046 -
     9.08031  9.49015  9.9
    EXP 1 JOINT 1 TO 64 66 TO 97
    DEFINE REFERENCE LOADS
    LOAD R1 LOADTYPE Dead  TITLE DL1
    SELFWEIGHT Y -1 LIST ALL
    ONEWAY LOAD
    _DL_1W ONE -3.5 GY
    LOAD R2 LOADTYPE Dead  TITLE DL2
    MEMBER LOAD
    1000 TO 1041 2000 TO 2041 3000 TO 3041 UNI GY -8.493
    ONEWAY LOAD
    _DL_1W ONE -3.491 GY
    END DEFINE REFERENCE LOADS
    DEFINE UBC LOAD
    ZONE 0.4 I 1 RWX 8.5 RWZ 8.5 STYP 1 NA 1 NV 0.0731
    REFERENCE LOAD Y
    R1 1.0 R2 1.0 
    LOAD 1 LOADTYPE Seismic  TITLE EX
    UBC LOAD X 1
    LOAD 2 LOADTYPE Seismic  TITLE EZ
    UBC LOAD Z 1
    LOAD 3 LOADTYPE Wind  TITLE WWX
    WIND LOAD X 1 TYPE 1 XR 0 23.6 YR 0 9.9 ZR 0 11.4
    LOAD 4 LOADTYPE Wind  TITLE WWZ
    WIND LOAD Z 1 TYPE 1 XR 0 23.6 YR 0 9.9 ZR 0 11.4
    LOAD 5 LOADTYPE Dead  TITLE DL1
    REFERENCE LOAD
    R1 1.0 
    LOAD 6 LOADTYPE Dead  TITLE DL2
    REFERENCE LOAD
    R2 1.0 
    LOAD 7 LOADTYPE Live  TITLE LL1
    ONEWAY LOAD
    _LL1_1W ONE -2.9 GY
    LOAD 8 LOADTYPE Roof Live  TITLE LLR
    ONEWAY LOAD
    _LLR_1W ONE -1.9 GY
    LOAD COMB 9 Generated ACI Table1 1
    5 1.4 6 1.4 
    LOAD COMB 10 Generated ACI Table1 2
    5 1.2 6 1.2 7 1.6 8 0.5 
    LOAD COMB 11 Generated ACI Table1 3
    5 1.2 6 1.2 7 1.6 
    LOAD COMB 12 Generated ACI Table1 4
    5 1.2 6 1.2 7 1.0 8 1.6 
    LOAD COMB 13 Generated ACI Table1 5
    5 1.2 6 1.2 8 1.6 3 0.8 
    LOAD COMB 14 Generated ACI Table1 6
    5 1.2 6 1.2 8 1.6 4 0.8 
    LOAD COMB 15 Generated ACI Table1 7
    5 1.2 6 1.2 7 1.0 
    LOAD COMB 16 Generated ACI Table1 8
    5 1.2 6 1.2 3 0.8 
    LOAD COMB 17 Generated ACI Table1 9
    5 1.2 6 1.2 4 0.8 
    LOAD COMB 18 Generated ACI Table1 10
    5 1.2 6 1.2 7 1.0 8 0.5 3 1.6 
    LOAD COMB 19 Generated ACI Table1 11
    5 1.2 6 1.2 7 1.0 8 0.5 4 1.6 
    LOAD COMB 20 Generated ACI Table1 12
    5 1.2 6 1.2 7 1.0 3 1.6 
    LOAD COMB 21 Generated ACI Table1 13
    5 1.2 6 1.2 7 1.0 4 1.6 
    LOAD COMB 22 Generated ACI Table1 14
    5 1.2 6 1.2 7 1.0 1 1.0 
    LOAD COMB 23 Generated ACI Table1 15
    5 1.2 6 1.2 7 1.0 2 1.0 
    LOAD COMB 24 Generated ACI Table1 16
    5 0.9 6 0.9 3 1.6 
    LOAD COMB 25 Generated ACI Table1 17
    5 0.9 6 0.9 4 1.6 
    LOAD COMB 26 Generated ACI Table1 18
    5 0.9 6 0.9 1 1.0 
    LOAD COMB 27 Generated ACI Table1 19
    5 0.9 6 0.9 2 1.0 
    DEFINE ENVELOPE
    1 TO 27 ENVELOPE 1
    END DEFINE ENVELOPE
    FINISH
    

  • Few issues

    The FLOOR DIAPHRAGM commands were at incorrect location ahead of the reference loads.

    The FLOOR DIAPHRAGM commands were not correctly specified. When HEI is specified you do not need to add the nodes after that.

    Since you did not have a reference load type "MASS", the software would use all the reference load types as DEAD ( and LIVE is there are any) to calculate the mass.

    PEFORM ANALYSIS command was missing.

    A modified file is attached for your reference.

    3652.Structure1.STD



Reply Children
No Data