Beam Failing

Hi STAAD community,

I'm currently designing a curve stair and there's one beam that's failing. Please help me on why this is happening since I tried to do it on a new STAAD file and now it's not failing which makes me doubt I've done something wrong in either of the two LOL.

Please note the STRINGER size is from section wizard. Please change it to C15x40 for simplicity.

Advance thanks for the help.

Here's my input using STAAD connect edition; (the one that passes)

STAAD SPACE
START JOB INFORMATION
ENGINEER DATE 14-Mar-19
END JOB INFORMATION
INPUT WIDTH 79
SET STAR 0
UNIT INCHES KIP
JOINT COORDINATES
9 -1321.14 3.94076 -226.023; 10 -1320.85 9.9375 -239.427;
11 -1320.36 13.25 -246.817; 12 -1319.55 16.5625 -254.179;
13 -1318.43 19.875 -261.471; 15 -1316.98 23.1875 -268.763;
16 -1315.22 26.5 -275.957; 17 -1313.15 29.8125 -283.067;
18 -1310.77 33.125 -290.08; 19 -1308.09 36.4375 -296.983;
20 -1305.1 39.75 -303.762; 21 -1301.83 43.0625 -310.404;
22 -1298.26 46.375 -316.897; 23 -1294.42 49.6875 -323.229;
24 -1290.31 53 -329.387; 25 -1285.93 56.3125 -335.359;
26 -1281.29 59.625 -341.135; 27 -1276.41 62.9375 -346.704;
28 -1271.29 66.25 -352.053; 29 -1265.94 69.5625 -357.175;
30 -1260.37 72.875 -362.058; 31 -1254.59 76.1875 -366.694;
32 -1248.62 79.5 -371.073; 33 -1242.46 82.8125 -375.188;
34 -1236.13 86.125 -379.03; 35 -1229.64 89.4375 -382.592;
36 -1223 92.75 -385.868; 37 -1216.22 96.0625 -388.85;
38 -1209.31 99.375 -391.535; 39 -1202.3 102.688 -393.915;
40 -1195.19 106 -395.988; 41 -1188 109.313 -397.748;
42 -1180.73 112.625 -399.193; 43 -1173.41 115.938 -400.32;
44 -1166.05 119.25 -401.126; 45 -1158.66 122.563 -401.61;
46 -1151.26 125.875 -401.772; 47 -1063.31 125.875 -329.923;
48 -1061.72 129.188 -321.587; 49 -1060.46 132.5 -313.2;
50 -1059.72 135.813 -304.752; 51 -1059.51 139.125 -296.275;
52 -1059.82 142.438 -287.8; 53 -1060.64 145.75 -279.36;
54 -1063.85 152.375 -262.714; 55 -1061.99 149.063 -270.988;
56 -1069.07 159 -246.587; 57 -1066.21 155.688 -254.57;
58 -1076.24 165.625 -231.223; 59 -1072.42 162.313 -238.795;
60 -1085.24 172.25 -216.857; 61 -1080.52 168.938 -223.902;
62 -1095.93 178.875 -203.704; 63 -1090.38 175.563 -210.116;
64 -1108.16 185.5 -191.965; 65 -1101.87 182.188 -197.646;
66 -1119.64 185.5 -183.223; 67 -1131.97 185.5 -175.729;
68 -1269.64 2.77176 -226.023; 69 -1269.39 9.9375 -237.181;
70 -1269.06 13.25 -242.319; 71 -1267.71 19.875 -252.556;
72 -1268.5 16.5625 -247.457; 74 -1266.7 23.1875 -257.617;
75 -1265.48 26.5 -262.628; 76 -1264.03 29.8125 -267.581;
77 -1262.38 33.125 -272.466; 78 -1260.51 36.4375 -277.275;
79 -1258.43 39.75 -281.997; 80 -1253.66 46.375 -291.148;
81 -1256.15 43.0625 -286.624; 82 -1250.99 49.6875 -295.558;
83 -1248.12 53 -299.848; 84 -1245.07 56.3125 -304.009;
85 -1241.84 59.625 -308.032; 86 -1238.44 62.9375 -311.911;
87 -1234.87 66.25 -315.638; 88 -1231.15 69.5625 -319.206;
89 -1227.27 72.875 -322.607; 90 -1223.24 76.1875 -325.837;
91 -1219.08 79.5 -328.887; 92 -1214.79 82.8125 -331.754;
93 -1210.38 86.125 -334.43; 94 -1205.86 89.4375 -336.912;
95 -1201.23 92.75 -339.193; 96 -1196.51 96.0625 -341.271;
97 -1191.7 99.375 -343.141; 98 -1186.82 102.688 -344.8;
99 -1181.86 106 -346.243; 100 -1176.85 109.313 -347.47;
101 -1171.79 112.625 -348.476; 102 -1166.69 115.938 -349.261;
103 -1161.56 119.25 -349.823; 104 -1156.42 122.563 -350.16;
105 -1151.26 125.875 -350.273; 106 -1113.42 125.875 -317.615;
107 -1112.37 129.188 -312.407; 108 -1111.59 132.5 -307.154;
109 -1111.12 135.813 -301.863; 110 -1110.99 139.125 -296.554;
111 -1111.18 142.438 -291.247; 112 -1111.7 145.75 -285.961;
113 -1113.71 152.375 -275.536; 114 -1112.54 149.063 -280.718;
115 -1116.98 159 -265.436; 116 -1115.19 155.688 -270.436;
117 -1119.08 162.313 -260.556; 118 -1121.47 165.625 -255.815;
119 -1127.1 172.25 -246.817; 120 -1124.15 168.938 -251.229;
121 -1133.8 178.875 -238.58; 122 -1130.32 175.563 -242.596;
123 -1141.46 185.5 -231.228; 124 -1137.52 182.188 -234.786;
125 -1151.73 185.5 -223.743; 126 -1146.46 185.5 -227.296;
127 -1124.8 125.88 -339.648; 128 -1089.18 125.875 -376.844;
129 -1144 125.875 -349.572; 130 -1134.22 125.875 -400.141;
131 -1137 125.875 -347.517; 132 -1117.81 125.875 -395.307;
133 -1130.53 125.875 -344.167; 134 -1102.61 125.875 -387.446;
135 -1119.8 125.875 -333.776; 136 -1077.44 125.875 -363.066;
137 -1116.07 125.875 -327.019; 138 -1068.69 125.875 -347.211;
139 -1113.78 125.875 -319.651; 140 -1142.7 125.875 -401.363;
141 -1125.9 125.875 -398.116; 142 -1110.02 125.875 -391.739;
144 -1095.65 125.875 -382.466; 145 -1082.96 125.875 -370.252;
147 -1072.66 125.875 -355.359; 148 -1065.56 125.875 -338.703;
149 -1147.61 125.875 -350.098; 150 -1140.45 125.875 -348.714;
151 -1133.68 125.875 -345.997; 152 -1127.56 125.875 -342.044;
153 -1122.15 125.875 -336.839; 154 -1117.76 125.875 -330.492;
155 -1114.74 125.88 -323.393; 156 -1106.99 -0.00249481 -358.246;
158 -1106.99 125.878 -358.246;
MEMBER INCIDENCES
6 9 10; 7 10 11; 8 11 12; 9 12 13; 10 13 15; 11 15 16; 12 16 17; 13 17 18;
14 18 19; 15 19 20; 16 20 21; 17 21 22; 18 22 23; 19 23 24; 20 24 25; 21 25 26;
22 26 27; 23 27 28; 24 28 29; 25 29 30; 26 30 31; 27 31 32; 28 32 33; 29 33 34;
30 34 35; 31 35 36; 32 36 37; 33 37 38; 34 38 39; 35 39 40; 36 40 41; 37 41 42;
38 42 43; 39 43 44; 40 44 45; 41 45 46; 42 47 48; 43 48 49; 44 49 50; 45 50 51;
46 51 52; 47 52 53; 48 54 55; 49 55 53; 50 56 57; 51 57 54; 52 58 59; 53 59 56;
54 60 61; 55 61 58; 56 62 63; 57 63 60; 58 64 65; 59 65 62; 60 64 66; 61 66 67;
62 68 69; 63 69 70; 64 71 72; 65 72 70; 66 71 74; 67 74 75; 68 75 76; 69 76 77;
70 77 78; 71 78 79; 72 80 81; 73 81 79; 74 80 82; 75 82 83; 76 83 84; 77 84 85;
78 85 86; 79 86 87; 80 87 88; 81 88 89; 82 89 90; 83 90 91; 84 91 92; 85 92 93;
86 93 94; 87 94 95; 88 95 96; 89 96 97; 90 97 98; 91 98 99; 92 99 100;
93 100 101; 94 101 102; 95 102 103; 96 103 104; 97 104 105; 98 106 107;
99 107 108; 100 108 109; 101 109 110; 102 110 111; 103 111 112; 104 113 114;
105 114 112; 106 115 116; 107 116 113; 108 115 117; 109 117 118; 110 119 120;
111 120 118; 112 121 122; 113 122 119; 114 123 124; 115 124 121; 116 125 126;
117 126 123; 118 105 46; 119 72 12; 120 10 69; 121 74 15; 122 76 17; 123 78 19;
124 81 21; 125 82 23; 126 84 25; 127 86 27; 128 88 29; 129 90 31; 130 92 33;
131 94 35; 132 96 37; 133 98 39; 134 100 41; 135 102 43; 136 104 45;
137 48 107; 138 50 109; 139 52 111; 140 55 114; 141 57 116; 142 59 117;
143 61 120; 144 63 122; 145 65 124; 146 127 158; 147 129 130; 148 131 132;
149 133 134; 150 135 136; 151 137 138; 152 139 47; 153 106 139; 154 46 140;
155 140 130; 156 130 141; 157 141 132; 158 132 142; 159 142 134; 160 134 144;
161 144 128; 162 128 145; 163 145 136; 164 136 147; 165 147 138; 166 138 148;
167 148 47; 168 105 149; 169 149 129; 170 129 150; 171 150 131; 172 131 151;
173 151 133; 174 133 152; 175 152 127; 176 127 153; 177 153 135; 178 135 154;
179 154 137; 180 137 155; 181 155 139; 182 158 156; 184 158 128;
START GROUP DEFINITION
MEMBER
_POST 182
_OUTER_STRINGER 6 TO 61 154 TO 167
_INNER_STRINGER 62 TO 117 153 168 TO 181
_INTERMEDIATE 118 147 TO 152
_LANDING 146 184
_STRUT1 119 TO 136
_STRUT2 137 TO 145
JOINT
_TREAD 10 12 15 17 19 21 23 25 27 29 31 33 35 37 39 41 43 45
_TREAD2 48 50 52 55 57 59 61 63 65
_TREAD3 69 72 74 76 78 81 82 84 86 88 90 92 94 96 98 100 102 104
_TREAD4 107 109 111 114 116 117 120 122 124
END GROUP DEFINITION
START USER TABLE
TABLE 1 C:\USERS\IDS\DESKTOP\MISC\BAD\C15X40P.UPT
END
DEFINE MATERIAL START
ISOTROPIC STEEL
E 29000
POISSON 0.3
DENSITY 0.000283
ALPHA 6.5e-06
DAMP 0.03
TYPE STEEL
STRENGTH RY 1.5 RT 1.2
END DEFINE MATERIAL
MEMBER PROPERTY AMERICAN
118 146 TO 152 184 TABLE ST HSST5X5X0.5
119 TO 145 TABLE ST HSST5X5X0.5
MEMBER PROPERTY AMERICAN
6 TO 117 153 TO 181 UPTABLE 1 C15X40P
182 TABLE ST HSSP3.500X0.313
CONSTANTS
MATERIAL STEEL ALL
SUPPORTS
9 67 68 125 156 PINNED
LOAD 1 LOADTYPE Dead TITLE DEADLOAD
SELFWEIGHT Y -1
MEMBER LOAD
6 TO 117 153 TO 181 UNI GY -0.00155
JOINT LOAD
_TREAD FY -0.09433
_TREAD2 FY -0.10292
_TREAD3 FY -0.08585
_TREAD4 FY -0.09103
46 47 105 127 TO 139 FY -0.15624
LOAD 2 LOADTYPE Live TITLE LIVELOAD
JOINT LOAD
10 12 15 17 19 21 23 25 27 29 31 33 35 37 39 41 43 45 FY -0.23806
69 72 74 76 78 81 82 84 86 88 90 92 94 96 98 100 102 104 FY -0.21123
48 50 52 55 57 59 61 63 65 FY -0.26526
107 109 111 114 116 117 120 122 124 FY -0.22762
46 47 105 127 TO 139 FY -0.32188
LOAD 3 LOADTYPE Seismic TITLE SEISMIC LOAD: + FX
JOINT LOAD
67 125 FX 0.051
LOAD 4 LOADTYPE Seismic TITLE SEISMIC LOAD: - FX
JOINT LOAD
67 125 FX -0.051
LOAD 5 LOADTYPE Seismic TITLE SEISMIC LOAD: + FZ
JOINT LOAD
67 125 FZ 0.051
LOAD 6 LOADTYPE Seismic TITLE SEISMIC LOAD: - FZ
JOINT LOAD
67 125 FZ -0.051
*LOAD COMBINATIONS STRENGTH
LOAD COMB 101 DL + LL
1 1.0 2 1.0
LOAD COMB 102 D + 0.7S(FX)
1 1.0 3 0.7
LOAD COMB 103 D + 0.7S(FZ)
1 1.0 5 0.7
LOAD COMB 104 D - 0.7S(FX)
1 1.0 4 0.7
LOAD COMB 105 D - 0.7S(FZ)
1 1.0 6 0.7
LOAD COMB 106 D + 0.75L + 0.75(0.7S)(FX)
1 1.0 2 0.75 3 0.525
LOAD COMB 107 D + 0.75L + 0.75(0.7S)(FZ)
1 1.0 2 0.75 5 0.525
LOAD COMB 108 D + 0.75L + 0.75(0.7S)(-FX)
1 1.0 2 0.75 4 0.525
LOAD COMB 109 D + 0.75L + 0.75(0.7S)(-FZ)
1 1.0 2 0.75 6 0.525
LOAD COMB 110 (1 + 0.105SDS) D + 0.75L + 0.525S(FX)
1 1.011 2 0.75 3 0.525
LOAD COMB 111 (1 + 0.105SDS) D + 0.75L + 0.525S(FZ)
1 1.011 2 0.75 5 0.525
LOAD COMB 112 (1 + 0.105SDS) D + 0.75L + 0.525S(-FX)
1 1.011 2 0.75 4 0.525
LOAD COMB 113 (1 + 0.105SDS) D + 0.75L + 0.525S(-FZ)
1 1.011 2 0.75 6 0.525
*LOAD COMBINATIONS SERVICEABILITY
LOAD COMB 201 D + L
1 1.0 2 1.0
LOAD COMB 202 D + 0.7S(FX)
1 1.0 3 0.7
LOAD COMB 203 D + 0.7S(FZ)
1 1.0 5 0.7
LOAD COMB 204 D - 0.7S(FX)
1 1.0 4 0.7
LOAD COMB 205 D - 0.7S(FZ)
1 1.0 6 0.7
LOAD COMB 206 D + 0.75L + 0.75(0.7S)(FX)
1 1.0 2 0.75 3 0.525
LOAD COMB 207 D + 0.75L + 0.75(0.7S)(FZ)
1 1.0 2 0.75 5 0.525
LOAD COMB 208 D + 0.75L + 0.75(0.7S)(-FX)
1 1.0 2 0.75 4 0.525
LOAD COMB 209 D + 0.75L + 0.75(0.7S)(-FZ)
1 1.0 2 0.75 6 0.525
LOAD COMB 210 (1 + 0.105SDS) D + 0.75L + 0.525S(FX)
1 1.011 2 0.75 3 0.525
LOAD COMB 211 (1 + 0.105SDS) D + 0.75L + 0.525S(FZ)
1 1.011 2 0.75 5 0.525
LOAD COMB 212 (1 + 0.105SDS) D + 0.75L + 0.525S(-FX)
1 1.011 2 0.75 4 0.525
LOAD COMB 213 (1 + 0.105SDS) D + 0.75L + 0.525S(-FZ)
1 1.011 2 0.75 6 0.525
*LOAD FOR ANCHOR
LOAD COMB 301 DL + LL
1 1.2 2 1.6
LOAD COMB 302 D + 0.7S(FX)
1 1.0 3 0.7
LOAD COMB 303 D + 0.7S(FZ)
1 1.0 5 0.7
LOAD COMB 304 D - 0.7S(FX)
1 1.0 4 0.7
LOAD COMB 305 D - 0.7S(FZ)
1 1.0 6 0.7
LOAD COMB 306 D + 0.75L + 0.75(0.7S)(FX)
1 1.0 2 0.75 3 0.525
LOAD COMB 307 D + 0.75L + 0.75(0.7S)(FZ)
1 1.0 2 0.75 5 0.525
LOAD COMB 308 D + 0.75L + 0.75(0.7S)(-FX)
1 1.0 2 0.75 4 0.525
LOAD COMB 309 D + 0.75L + 0.75(0.7S)(-FZ)
1 1.0 2 0.75 6 0.525
LOAD COMB 310 (1 + 0.2SDS) D + 0.75L + 2.5S(FX)
1 1.02 2 0.75 3 2.5
LOAD COMB 311 (1 + 0.2SDS) D + 0.75L + 2.5S(FZ)
1 1.02 2 0.75 5 2.5
LOAD COMB 312 (1 + 0.2SDS) D + 0.75L + 2.5S(-FX)
1 1.02 2 0.75 4 2.5
LOAD COMB 313 (1 + 0.2SDS) D + 0.75L + 2.5S(-FZ)
1 1.02 2 0.75 6 2.5
PERFORM ANALYSIS
DEFINE ENVELOPE
101 TO 113 ENVELOPE 1 TYPE STRENGTH
201 TO 213 ENVELOPE 2 TYPE SERVICEABILITY
*LOAD TRANSMITTED TO ANCHOR
301 TO 313 ENVELOPE 3 TYPE STRENGTH
END DEFINE ENVELOPE
LOAD LIST ENV 1 TO 3
PARAMETER 1
CODE AISC UNIFIED 2010
METHOD ASD
DFF 240 MEMB _INTERMEDIATE
DFF 240 MEMB _STRUT1
DFF 240 MEMB _STRUT2
DFF 240 MEMB _LANDING
DFF 240 MEMB _OUTER_STRINGER
DFF 240 MEMB _INNER_STRINGER
FYLD 36 MEMB _OUTER_STRINGER
FU 58 MEMB _OUTER_STRINGER
FYLD 36 MEMB _INNER_STRINGER
FU 58 MEMB _INNER_STRINGER
FYLD 46 MEMB _INTERMEDIATE
FU 58 MEMB _INTERMEDIATE
FYLD 46 MEMB _STRUT1
FU 58 MEMB _STRUT1
FYLD 46 MEMB _STRUT2
FU 58 MEMB _STRUT2
FYLD 46 MEMB _LANDING
FU 58 MEMB _LANDING
FYLD 42 MEMB _POST
FU 58 MEMB _POST
TRACK 2 ALL
CHECK CODE ALL
STEEL TAKE OFF ALL
FINISH

Here's the one that fails 

STAAD SPACE
START JOB INFORMATION
ENGINEER DATE 11-Mar-19
END JOB INFORMATION
INPUT WIDTH 79
SET STAR 0
UNIT INCHES KIP
JOINT COORDINATES
1 173.052 125.875 -177.681; 2 173.052 125.875 -229.18;
3 54.8024 6.625 -59.4306; 4 3.30303 6.625 -59.4306; 5 55.2524 13.25 -69.7368;
6 3.94898 13.25 -74.2253; 7 56.5989 19.875 -79.9645; 9 58.8317 26.5 -90.036;
10 9.0871 26.5 -103.365; 11 61.9337 33.125 -99.8745;
12 13.5402 33.125 -117.488; 13 65.8815 39.75 -109.405;
14 19.2072 39.75 -131.17; 15 70.6449 46.375 -118.556;
16 26.0451 46.375 -144.305; 17 76.1876 53 -127.256; 18 34.0019 53 -156.795;
19 82.4676 59.628 -135.44; 20 43.0168 59.625 -168.543;
21 89.437 66.25 -143.046; 22 53.0215 66.25 -179.462;
23 97.0427 72.875 -150.015; 24 63.9396 72.875 -189.466;
25 105.227 79.5 -156.295; 26 75.6881 79.5 -198.481; 27 113.927 86.125 -161.838;
28 88.1777 86.125 -206.438; 29 123.078 92.75 -166.602;
30 101.313 92.75 -213.276; 31 132.609 99.375 -170.549;
32 114.995 99.375 -218.943; 33 142.447 106 -173.651; 34 129.118 106 -223.396;
35 152.518 112.625 -175.884; 36 143.576 112.625 -226.601;
37 162.746 119.25 -177.231; 38 158.258 119.25 -228.534;
39 182.85 185.5 -58.6365; 40 216.148 185.5 -19.3731; 41 212.724 132.5 -134.562;
42 263.849 132.5 -140.608; 43 213.319 139.125 -123.962;
44 264.8 139.125 -123.683; 45 212.609 145.75 -113.369;
46 263.665 145.75 -106.769; 47 210.602 152.375 -102.944;
48 260.461 152.375 -90.1219; 49 207.33 159 -92.8443; 50 255.237 159 -73.9948;
51 202.842 165.625 -83.2229; 52 248.071 165.625 -58.6316;
53 197.207 172.25 -74.2255; 54 239.073 172.25 -44.2649;
55 190.509 178.875 -65.9885; 56 228.377 178.875 -31.1124;
57 3.30303 3.3125 -53.628; 58 3.46459 9.9375 -66.835;
59 4.75526 16.5625 -81.5874; 60 5.87696 19.875 -88.8792;
61 7.32677 23.1875 -96.1711; 62 11.1595 29.8125 -110.475;
63 16.2244 36.4375 -124.391; 64 22.4829 43.0625 -137.812;
65 29.8872 49.6875 -150.637; 66 38.3812 56.3125 -162.768;
67 47.9 62.9375 -174.112; 68 58.3714 69.5625 -184.583;
69 69.7155 76.1875 -194.102; 70 81.8461 82.8125 -202.596;
71 94.6709 89.4375 -210; 72 108.092 96.0625 -216.259;
73 122.008 102.688 -221.323; 74 136.312 109.313 -225.156;
75 150.896 115.938 -227.728; 76 165.648 122.563 -229.018;
77 260.999 125.875 -157.331; 78 262.594 129.188 -148.995;
79 264.585 135.813 -132.16; 80 264.493 142.438 -115.208;
81 262.32 149.063 -98.3959; 82 258.098 155.688 -81.9779;
83 251.891 162.313 -66.2029; 84 243.793 168.938 -51.3097;
85 233.928 175.563 -37.524; 86 222.443 182.188 -25.0544;
87 204.671 185.5 -10.6308; 88 192.343 185.5 -3.13679;
89 54.9149 9.9375 -64.5886; 90 55.2515 13.25 -69.727;
91 55.814 16.5625 -74.8654; 92 57.6054 23.1875 -85.0246;
93 60.2754 29.8125 -94.9891; 94 63.8036 36.4375 -104.683;
95 68.1634 43.0625 -114.032; 96 73.3213 49.6875 -122.966;
97 79.2383 56.3125 -131.417; 98 85.8693 62.9375 -139.319;
99 93.1638 69.5625 -146.614; 100 101.066 76.1875 -153.245;
101 109.517 82.8125 -159.162; 102 118.451 89.4375 -164.32;
103 127.8 96.0625 -168.679; 104 137.494 102.688 -172.208;
105 147.458 109.313 -174.878; 106 157.618 115.938 -176.669;
107 167.894 122.563 -177.568; 108 210.891 125.875 -145.023;
109 211.938 129.188 -139.816; 110 213.185 135.813 -129.271;
111 213.127 142.438 -118.655; 112 211.766 149.063 -108.126;
113 209.122 155.688 -97.8439; 114 205.234 162.313 -87.9645;
115 200.163 168.938 -78.6374; 116 193.98 175.563 -70.0038;
117 186.793 182.188 -62.1946; 118 172.575 185.5 -51.1508;
119 177.85 185.5 -54.7041; 120 54.8024 3.3125 -53.628;
121 180.257 125.875 -176.996; 122 189.958 125.875 -227.573;
123 187.204 125.875 -174.966; 124 206.258 125.875 -222.811;
125 193.644 125.875 -171.665; 126 221.369 125.875 -215.064;
127 199.347 125.875 -167.209; 128 234.751 125.875 -204.609;
129 204.109 125.875 -161.759; 130 245.923 125.875 -191.821;
131 207.759 125.875 -155.509; 132 254.488 125.875 -177.158;
133 210.166 125.875 -148.684; 134 260.136 125.875 -161.143;
135 176.671 125.875 -177.509; 136 183.779 125.875 -176.146;
137 190.502 125.875 -173.468; 138 196.601 125.875 -169.572;
139 201.857 125.875 -164.597; 140 206.082 125.875 -158.721;
141 209.124 125.875 -152.154; 142 210.573 125.875 -146.863;
143 181.543 125.875 -228.777; 144 189.958 125.875 -227.573;
145 198.221 125.875 -225.579; 146 206.258 125.875 -222.811;
147 213.996 125.875 -219.296; 148 221.368 125.875 -215.065;
149 228.307 125.875 -210.154; 150 240.64 125.875 -198.48;
151 250.553 125.875 -184.692; 152 257.692 125.875 -169.284;
153 260.588 125.875 -159.242; 154 217.049 125.88 -185.909;
155 217.044 0 -185.904;
MEMBER INCIDENCES
1 1 2; 29 4 57; 30 4 58; 31 58 6; 32 6 59; 33 59 60; 35 61 10; 36 10 62;
37 62 12; 38 12 63; 39 63 14; 40 14 64; 41 64 16; 42 16 65; 43 65 18; 44 18 66;
45 66 20; 46 20 67; 47 67 22; 48 22 68; 49 68 24; 50 24 69; 51 69 26; 52 26 70;
53 70 28; 54 28 71; 55 71 30; 56 30 72; 57 72 32; 58 32 73; 59 73 34; 60 34 74;
61 74 36; 62 36 75; 63 75 38; 64 38 76; 65 76 2; 66 77 78; 67 78 42; 68 42 79;
69 79 44; 70 44 80; 71 80 46; 72 48 81; 73 81 46; 74 50 82; 75 82 48; 76 52 83;
77 83 50; 78 54 84; 79 84 52; 80 56 85; 81 85 54; 82 40 86; 83 86 56; 84 40 87;
85 87 88; 86 3 89; 87 89 90; 88 7 91; 89 91 5; 90 7 92; 91 92 9; 92 9 93;
93 93 11; 94 11 94; 95 94 13; 96 15 95; 97 95 13; 98 15 96; 99 96 17;
100 17 97; 101 97 19; 102 19 98; 103 98 21; 104 21 99; 105 99 23; 106 23 100;
107 100 25; 108 25 101; 109 101 27; 110 27 102; 111 102 29; 112 29 103;
113 103 31; 114 31 104; 115 104 33; 116 33 105; 117 105 35; 118 35 106;
119 106 37; 120 37 107; 121 107 1; 122 108 109; 123 109 41; 124 41 110;
125 110 43; 126 43 111; 127 111 45; 128 47 112; 129 112 45; 130 49 113;
131 113 47; 132 49 114; 133 114 51; 134 53 115; 135 115 51; 136 55 116;
137 116 53; 138 39 117; 139 117 55; 140 118 119; 141 119 39; 142 3 120;
143 121 122; 144 123 124; 145 125 126; 146 127 154; 147 129 130; 148 131 132;
149 133 134; 150 1 135; 151 135 121; 152 121 136; 153 136 123; 154 123 137;
155 137 125; 156 125 138; 157 138 127; 158 127 139; 159 139 129; 160 129 140;
161 140 131; 162 131 141; 163 141 133; 164 133 142; 165 142 108; 166 2 143;
167 143 122; 168 144 145; 169 145 124; 170 146 147; 171 147 126; 172 148 149;
173 149 128; 174 128 150; 175 150 130; 176 130 151; 177 151 132; 178 132 152;
179 152 134; 180 134 153; 181 153 77; 182 58 89; 184 61 92; 186 63 94;
188 65 96; 190 67 98; 192 69 100; 194 71 102; 196 73 104; 198 75 106;
200 78 109; 202 80 111; 204 82 113; 206 84 115; 208 86 117; 210 60 61;
213 154 128; 214 154 155; 215 59 91; 216 62 93; 217 64 95; 218 66 97;
219 68 99; 220 70 101; 221 72 103; 222 74 105; 223 76 107; 224 110 79;
225 112 81; 226 114 83; 227 116 85;
DEFINE PMEMBER
146 213 PMEMBER 1
START GROUP DEFINITION
MEMBER
_STRINGER 29 TO 33 35 TO 142 150 TO 181 210
_IB 1 143 TO 149 213
_STRUT 182 184 186 188 190 192 194 196 198 200 202 204 206 208 215 TO 227
_POST 214
END GROUP DEFINITION
START USER TABLE
TABLE 1 C15X40P.upt
END
DEFINE MATERIAL START
ISOTROPIC STEEL
E 29000
POISSON 0.3
DENSITY 0.000283
ALPHA 6.5e-06
DAMP 0.03
TYPE STEEL
STRENGTH RY 1.5 RT 1.2
END DEFINE MATERIAL
MEMBER PROPERTY AMERICAN
182 184 186 188 190 192 194 196 198 200 202 204 206 208 215 TO 226 -
227 TABLE ST HSST5X5X0.5
MEMBER PROPERTY AMERICAN
1 143 TO 149 213 TABLE ST HSST5X5X0.5
214 TABLE ST HSSP7X0.5
MEMBER PROPERTY
29 TO 33 35 TO 142 150 TO 181 210 UPTABLE 1 C15X40P
CONSTANTS
BETA 180 MEMB 30 TO 33 35 TO 71 84 85 88 89 96 97 128 TO 131 134 TO 142 166 -
167 TO 181 210
MATERIAL STEEL ALL
SUPPORTS
57 88 118 120 155 PINNED
LOAD 1 LOADTYPE Dead TITLE DL
JOINT LOAD
4 6 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 60 FY -0.095
3 7 9 11 13 15 17 19 21 23 25 27 29 31 33 35 37 90 FY -0.086
MEMBER LOAD
29 TO 33 35 TO 142 150 TO 181 210 UNI GY -0.00155
JOINT LOAD
40 42 44 46 48 50 52 54 56 FY -0.102
39 41 43 45 47 49 51 53 55 FY -0.092
1 2 121 TO 134 FY -0.156
SELFWEIGHT Y -1
LOAD 2 LOADTYPE Live TITLE LL
JOINT LOAD
4 6 10 12 14 16 18 20 22 24 26 28 30 32 34 36 38 60 FY -0.238
3 7 9 11 13 15 17 19 21 23 25 27 29 31 33 35 37 90 FY -0.211
40 42 44 46 48 50 52 54 56 FY -0.265
39 41 43 45 47 49 51 53 55 FY -0.228
1 2 121 TO 125 127 TO 134 148 FY -0.321
LOAD 3 LOADTYPE Seismic TITLE SL + FX
JOINT LOAD
88 118 FX 0.066
LOAD 4 LOADTYPE Seismic TITLE SL - FX
JOINT LOAD
88 118 FX -0.066
LOAD 5 LOADTYPE Seismic TITLE SL + FZ
JOINT LOAD
88 118 FZ 0.066
LOAD 6 LOADTYPE Seismic TITLE SL - FZ
JOINT LOAD
88 118 FZ -0.066
*LOAD COMBINATIONS STRENGTH
LOAD COMB 101 DL + LL
1 1.0 2 1.0
LOAD COMB 102 D + 0.7S(FX)
1 1.0 3 0.7
LOAD COMB 103 D + 0.7S(FZ)
1 1.0 5 0.7
LOAD COMB 104 D - 0.7S(FX)
1 1.0 4 0.7
LOAD COMB 105 D - 0.7S(FZ)
1 1.0 6 0.7
LOAD COMB 106 D + 0.75L + 0.75(0.7S)(FX)
1 1.0 2 0.75 3 0.525
LOAD COMB 107 D + 0.75L + 0.75(0.7S)(FZ)
1 1.0 2 0.75 5 0.525
LOAD COMB 108 D + 0.75L + 0.75(0.7S)(-FX)
1 1.0 2 0.75 4 0.525
LOAD COMB 109 D + 0.75L + 0.75(0.7S)(-FZ)
1 1.0 2 0.75 6 0.525
LOAD COMB 110 (1 + 0.105SDS) D + 0.75L + 0.525S(FX)
1 1.011 2 0.75 3 0.525
LOAD COMB 111 (1 + 0.105SDS) D + 0.75L + 0.525S(FZ)
1 1.011 2 0.75 5 0.525
LOAD COMB 112 (1 + 0.105SDS) D + 0.75L + 0.525S(-FX)
1 1.011 2 0.75 4 0.525
LOAD COMB 113 (1 + 0.105SDS) D + 0.75L + 0.525S(-FZ)
1 1.011 2 0.75 6 0.525
