** ERROR : NO MEMBER LIST WAS FOUND WITH THE ABOVE PMEMBER COMMAND.

Can someone please help explain what this error message means? Here is the output file:

1. STAAD SPACE
INPUT FILE: C:\Users\KYLEBE~1\Desktop\STAADF~1\Design #1 - 2020.STD
2. START JOB INFORMATION
3. ENGINEER DATE 03-OCT-19
4. END JOB INFORMATION
5. INPUT WIDTH 79
6. UNIT FEET KIP
7. JOINT COORDINATES
8. 1 0 0 0; 2 0 -1.75 0; 4 20.5 -1.75 0; 5 1.5 0 -2.67; 6 22 0 -2.67
9. 7 22 -1.75 -2.67; 8 1.5 -1.75 -2.67; 9 0 -0.75 0; 10 20.5 -0.75 0
10. 11 22 -0.75 -2.67; 12 1.5 -0.75 -2.67; 13 0.25 -0.75 0; 14 0.25 -1.75 0
11. 15 0 -1.45 0; 16 0.25 -1.25 0; 17 0 -1 0; 18 1.75 -1.75 -2.67
12. 19 1.75 -0.75 -2.67; 20 1.5 -1.45 -2.67; 21 1.5 -1 -2.67; 22 1.75 -1.25 -2.67
13. 24 20.25 -0.75 0; 25 20.25 -1.75 0; 28 20.5 -1.45 0; 29 20.5 -1 0
14. 30 20.25 -1.25 0; 31 22 -1.45 -2.67; 32 22 -1 -2.67; 34 1.5 0 -3.0867
15. 35 0 0 0.4167; 36 22 0 -3.087; 37 20.5 0 0.417; 38 10.25 0 0.41685
16. 44 1.25 0 -2.225; 46 0.75 0 -1.335; 48 0.25 0 -0.445; 50 0.5 -0.75 -0.89
17. 52 1 -0.75 -1.78; 77 21.75 -0.75 -2.67; 78 21.75 -1.75 -2.67
18. 79 21.75 -1.25 -2.67; 80 11.75 -0.75 -2.67; 82 11.75 0 -3.087
19. 87 18.5833 -0.75 -2.67; 88 15.1667 -0.75 -2.67; 91 8.33333 -0.75 -2.67
20. 92 4.91667 -0.75 -2.67; 95 20.75 0 -0.445; 97 21.25 0 -1.335
21. 99 21.75 0 -2.225; 101 21.5 -0.75 -1.78; 103 21 -0.75 -0.89
22. 105 10.75 -0.75 -0.89; 107 11.25 -0.75 -1.78; 109 10.5 0 -0.445
23. 111 11 0 -1.335; 113 11.5 0 -2.225; 155 20.8611 -0.75 -2.67
24. 157 19.7222 -0.75 -2.67; 165 10.6111 -0.75 -2.67; 167 9.47222 -0.75 -2.67
25. 195 17.4444 -0.75 -2.67; 197 16.3056 -0.75 -2.67; 200 14.0278 -0.75 -2.67
26. 202 12.8889 -0.75 -2.67; 215 7.19444 -0.75 -2.67; 217 6.05556 -0.75 -2.67
27. 220 3.77778 -0.75 -2.67; 222 2.63889 -0.75 -2.67; 234 6.833 3 0.417
28. 235 13.667 3 0.417; 236 8.803 3 -3.087; 237 15.636 3 -3.087
29. 238 2.63889 0 -2.67; 239 3.77778 0 -2.67; 240 4.91667 0 -2.67
30. 241 6.05556 0 -2.67; 242 7.19444 0 -2.67; 243 8.33333 0 -2.67
31. 244 9.47222 0 -2.67; 245 10.611 0 -2.67; 246 11.75 0 -2.67
32. 247 12.8889 0 -2.67; 248 14.0278 0 -2.67; 249 15.1667 0 -2.67
33. 250 16.3056 0 -2.67; 251 17.4444 0 -2.67; 252 18.5833 0 -2.67
34. 253 19.7222 0 -2.67; 254 20.8611 0 -2.67; 255 20.5 0 0; 256 1.13889 0 0
35. 257 2.27778 0 0; 258 3.41667 0 0; 259 4.55556 0 0; 260 5.69444 0 0
36. 261 6.83333 0 0; 262 7.97222 0 0; 263 9.11111 0 0; 264 10.25 0 0
37. 265 11.3889 0 0; 266 12.5278 0 0; 267 13.6667 0 0; 268 14.8056 0 0
38. 269 15.9444 0 0; 270 17.0833 0 0; 271 18.2222 0 0; 272 19.3611 0 0
STAAD SPACE -- PAGE NO. 2

39. 273 1.13889 -0.75 0; 274 2.27778 -0.75 0; 275 3.41667 -0.75 0
40. 276 4.55556 -0.75 0; 277 5.69444 -0.75 0; 278 6.83333 -0.75 0
41. 279 7.97222 -0.75 0; 280 9.11111 -0.75 0; 281 10.25 -0.75 0
42. 282 11.3889 -0.75 0; 283 12.5278 -0.75 0; 284 13.6667 -0.75 0
43. 285 14.8056 -0.75 0; 286 15.9444 -0.75 0; 287 17.0833 -0.75 0
44. 288 18.2222 -0.75 0; 289 19.3611 -0.75 0
45. MEMBER INCIDENCES
46. 15 14 2; 16 14 15; 17 15 16; 18 16 17; 19 17 13; 22 8 18; 24 18 20; 25 20 22
47. 26 22 21; 27 21 19; 29 25 4; 33 25 28; 34 28 30; 35 30 29; 36 29 24; 41 9 35
48. 42 35 1; 43 12 34; 44 34 5; 46 37 10; 47 11 36; 48 36 6; 73 12 44; 74 44 52
49. 75 52 46; 76 46 50; 77 50 48; 78 48 9; 125 78 7; 126 78 31; 127 31 79
50. 128 32 79; 129 77 32; 134 80 82; 177 10 95; 178 95 103; 179 103 97; 180 97 101
51. 181 101 99; 182 99 11; 196 109 105; 197 105 111; 198 111 107; 199 107 113
52. 200 113 80; 419 34 236; 420 236 237; 421 237 36; 422 37 235; 423 235 234
53. 424 234 35; 425 82 237; 426 82 236; 427 234 38; 428 235 38; 429 236 234
54. 430 237 235; 435 5 238; 436 238 239; 437 239 240; 438 240 241; 439 241 242
55. 440 242 243; 441 243 244; 442 244 245; 443 245 246; 444 246 247; 445 247 248
56. 446 248 249; 447 249 250; 448 250 251; 449 251 252; 450 252 253; 451 253 254
57. 452 254 6; 453 6 155; 454 254 155; 455 254 157; 456 157 253; 457 253 87
58. 458 87 252; 459 195 252; 460 195 251; 461 251 197; 462 250 197; 463 250 88
59. 464 88 249; 465 200 249; 466 248 200; 467 248 202; 468 247 202; 469 247 80
60. 470 80 246; 471 246 165; 472 165 245; 473 245 167; 474 244 167; 475 244 91
61. 476 243 91; 477 243 215; 478 215 242; 479 242 217; 480 217 241; 481 241 92
62. 482 92 240; 483 240 220; 484 220 239; 485 239 222; 486 222 238; 487 238 12
63. 488 6 99; 489 99 97; 490 97 95; 491 255 95; 492 255 10; 493 1 256; 494 255 37
64. 498 10 29; 499 29 28; 500 256 257; 501 257 258; 502 258 259; 503 259 260
65. 504 260 261; 505 261 262; 506 262 263; 507 263 264; 508 264 265; 509 265 266
66. 510 266 267; 511 267 268; 512 268 269; 513 269 270; 514 270 271; 515 271 272
67. 516 272 255; 517 28 4; 519 273 274; 520 274 275; 521 275 276; 522 276 277
68. 523 277 278; 524 278 279; 525 279 280; 526 280 281; 527 281 282; 528 282 283
69. 529 283 284; 530 284 285; 531 285 286; 532 286 287; 533 287 288; 534 288 289
70. 535 9 13; 536 13 273; 537 289 24; 538 24 10; 539 255 289; 540 272 289
71. 541 272 288; 542 288 271; 543 271 287; 544 287 270; 545 286 270; 546 269 286
72. 547 269 285; 548 268 285; 549 268 284; 550 267 284; 551 267 283; 552 266 283
73. 553 266 282; 554 282 265; 555 265 281; 556 264 281; 557 264 280; 558 280 263
74. 559 263 279; 560 262 279; 561 262 278; 562 278 261; 563 261 277; 564 260 277
75. 565 260 276; 566 259 276; 567 259 275; 568 275 258; 569 258 274; 570 274 257
76. 571 273 257; 572 256 273; 573 256 9; 574 82 246; 575 246 113; 576 113 111
77. 577 111 109; 578 109 264; 579 38 264; 580 38 281; 581 8 20; 582 20 21
78. 583 21 12; 584 12 5; 585 18 22; 586 22 19; 587 2 15; 588 15 17; 589 17 9
79. 590 9 1; 591 13 16; 592 16 14; 593 78 79; 594 79 77; 595 6 11; 596 32 11
80. 597 32 31; 598 31 7; 599 25 30; 600 30 24; 601 12 52; 602 52 50; 603 9 50
81. 604 1 48; 605 48 46; 606 46 44; 607 5 44; 608 80 107; 609 107 105; 610 105 281
82. 611 10 103; 612 103 101; 613 101 11; 614 46 240; 615 46 258; 616 97 252
83. 617 97 270; 618 222 220; 619 220 92; 620 217 92; 621 217 215; 622 215 91
84. 623 91 167; 624 167 165; 625 165 80; 626 80 202; 627 202 200; 628 200 88
85. 629 88 197; 630 197 195; 631 195 87; 632 87 157; 633 157 155; 634 155 77
86. 635 77 11; 636 222 19; 637 19 12; 638 281 109
87. DEFINE PMEMBER
88. PMEMBER 1

** ERROR : NO MEMBER LIST WAS FOUND WITH THE ABOVE PMEMBER COMMAND.
THE SYNTAX MAY BE INCORRECT.

*********** END OF THE STAAD.Pro RUN ***********

Thank you so much!

Parents Reply Children
  • Since the model was not attached to the question, is hard to tell if this model was generated using the Physical Modeler or not. I remember there was an issue in one of the earlier versions of the software where the Physical Modeler was not writing the physical member information correctly in the command file and seems like this problem is related to that issue. If you are using the latest STAAD.Pro ver 22.05.00.131, I don't think you would have this issue anymore