LIMCON

Hi,

I am using LIMCON to design standard connections with Chinese sections. We have put in a custom database with custom grades, however these will not carry over into the connection design. It will allow me to select the grade (345), but when I press OK, the grade reverts back to 250. Is there anyway to fix this or some reason it may not be working?

Thank you

Parents Reply Children
  • Hi Seth,

    I am using the Australian design code AS4100. I have been uploading the txt file below as an asc file which then gets converted to a lib file in LIMCON.

       8   1
    Covalent Library
     4  1.0  1.0  1.0  1.0
    $ Compile Library from HatchTools.
    $ All data in convert in metric is library data in inches...
    D   1 'Hot-rolled H sections with a Medium flange width to GB/T 11263'
    S   1  2 HM194X150X6X9 Q345B   0   0   3.9760E+03 0 0 8.6220E+04 2.5850E+07 5.0660E+06 8.0632E+01 3.5695E+01 2.6650E+05 6.7540E+04 3.1200E+01 1.9400E+02 1.5000E+02 9.0000E+00 6.0000E+00 0 0.000 2.9620E+05 1.0280E+05 4.3320E+10 2
    S   1  2 HM244X175X7X11 Q345B   0   0   5.6240E+03 0 0 1.8190E+05 5.8670E+07 9.8320E+06 1.0214E+02 4.1812E+01 4.8090E+05 1.1240E+05 4.4100E+01 2.4400E+02 1.7500E+02 1.1000E+01 7.0000E+00 0 0.000 5.3480E+05 1.7120E+05 1.3340E+11 2
    D   2 'Hot-rolled H sections with a Narrow flange width to GB/T 11263'
    S   2  2 HN175X90X5X8 Q345B   0   0   2.3210E+03 0 0 3.7680E+04 1.1720E+07 9.7370E+05 7.1060E+01 2.0482E+01 1.3400E+05 2.1640E+04 1.8200E+01 1.7500E+02 9.0000E+01 8.0000E+00 5.0000E+00 0 0.000 1.5180E+05 3.3390E+04 6.7770E+09 2
    S   2  2 HN200X100X5.5X8 Q345B   0   0   2.7570E+03 0 0 4.4780E+04 1.7610E+07 1.3360E+06 7.9921E+01 2.2013E+01 1.7610E+05 2.6720E+04 2.1700E+01 2.0000E+02 1.0000E+02 8.0000E+00 5.5000E+00 0 0.000 2.0020E+05 4.1390E+04 1.2290E+10 2
    S   2  2 HN250X125X6X9 Q345B   0   0   3.7870E+03 0 0 7.8100E+04 3.8930E+07 2.9340E+06 1.0139E+02 2.7834E+01 3.1140E+05 4.6940E+04 2.9700E+01 2.5000E+02 1.2500E+02 9.0000E+00 6.0000E+00 0 0.000 3.5190E+05 7.2400E+04 4.2540E+10 2
    S   2  2 HN300X150X6.5X9 Q345B   0   0   4.7530E+03 0 0 9.9540E+04 6.9330E+07 5.0690E+06 1.2077E+02 3.2657E+01 4.6220E+05 6.7590E+04 3.7300E+01 3.0000E+02 1.5000E+02 9.0000E+00 6.5000E+00 0 0.000 5.2210E+05 1.0420E+05 1.0720E+11 2
    S   2  2 HN350X175X7X11 Q345B   0   0   6.3660E+03 0 0 1.9400E+05 1.3120E+08 9.8350E+06 1.4356E+02 3.9306E+01 7.4990E+05 1.1240E+05 5.0000E+01 3.5000E+02 1.7500E+02 1.1000E+01 7.0000E+00 0 0.000 8.4080E+05 1.7250E+05 2.8230E+11 2
    S   2  2 HN400X200X8X13 Q345B   0   0   8.4120E+03 0 0 3.5900E+05 2.2960E+08 1.7350E+07 1.6521E+02 4.5415E+01 1.1480E+06 1.7350E+05 6.6000E+01 4.0000E+02 2.0000E+02 1.3000E+01 8.0000E+00 0 0.000 1.2860E+06 2.6600E+05 6.4900E+11 2
    S   2  2 HN446X199X8X12 Q345B   0   0   8.4950E+03 0 0 3.0330E+05 2.7510E+08 1.5780E+07 1.7995E+02 4.3099E+01 1.2330E+06 1.5860E+05 6.6700E+01 4.4600E+02 1.9900E+02 1.2000E+01 8.0000E+00 0 0.000 1.3930E+06 2.4440E+05 7.4220E+11 2
    S   2  2 HN450X200X9X14 Q345B   0   0   9.7410E+03 0 0 4.7180E+05 3.2260E+08 1.8690E+07 1.8198E+02 4.3803E+01 1.4340E+06 1.8690E+05 7.6500E+01 4.5000E+02 2.0000E+02 1.4000E+01 9.0000E+00 0 0.000 1.6210E+06 2.8850E+05 8.8710E+11 2
    S   2  2 HN500X200X10X16 Q345B   0   0   1.1420E+04 0 0 7.0750E+05 4.6040E+08 2.1370E+07 2.0079E+02 4.3258E+01 1.8410E+06 2.1370E+05 8.9600E+01 5.0000E+02 2.0000E+02 1.6000E+01 1.0000E+01 0 0.000 2.0960E+06 3.3170E+05 1.2490E+12 2
    S   2  2 HN600X200X11X17 Q345B   0   0   1.3520E+04 0 0 9.1370E+05 7.4420E+08 2.2730E+07 2.3462E+02 4.1003E+01 2.4810E+06 2.2730E+05 1.0600E+02 6.0000E+02 2.0000E+02 1.7000E+01 1.1000E+01 0 0.000 2.8630E+06 3.5710E+05 1.9260E+12 2
    S   2  2 HN700X300X13X24 Q345B   0   0   2.3550E+04 0 0 3.2600E+06 1.9460E+09 1.0810E+08 2.8746E+02 6.7751E+01 5.5600E+06 7.2080E+05 1.8500E+02 7.0000E+02 3.0000E+02 2.4000E+01 1.3000E+01 0 0.000 6.2490E+06 1.1080E+06 1.2340E+13 2
    S   2  2 HN800X300X14X26 Q345B   0   0   2.6740E+04 0 0 4.2230E+06 2.8260E+09 1.1720E+08 3.2509E+02 6.6204E+01 7.0640E+06 7.8110E+05 2.1000E+02 8.0000E+02 3.0000E+02 2.6000E+01 1.4000E+01 0 0.000 7.9950E+06 1.2070E+06 1.7520E+13 2
    S   2  2 HN900X300X16X28 Q345B   0   0   3.0980E+04 0 0 5.5810E+06 3.9960E+09 1.2630E+08 3.5915E+02 6.3850E+01 8.8810E+06 8.4190E+05 2.4300E+02 9.0000E+02 3.0000E+02 2.8000E+01 1.6000E+01 0 0.000 1.0170E+07 1.3140E+06 2.3950E+13 2
    D   3 'Hot-rolled H sections with a Wide flange width to GB/T 11263'
    S   3  2 HW150X150X7X10 Q345B   0   0   4.0550E+03 0 0 1.1600E+05 1.6010E+07 5.6290E+06 6.2835E+01 3.7258E+01 2.1340E+05 7.5050E+04 3.1900E+01 1.5000E+02 1.5000E+02 1.0000E+01 7.0000E+00 0 0.000 2.3960E+05 1.1410E+05 2.7560E+10 2
    S   3  2 HW175X175X7.5X11 Q345B   0   0   5.1430E+03 0 0 1.7830E+05 2.8160E+07 9.8310E+06 7.3996E+01 4.3721E+01 3.2190E+05 1.1240E+05 4.0300E+01 1.7500E+02 1.7500E+02 1.1000E+01 7.5000E+00 0 0.000 3.5960E+05 1.7060E+05 6.6070E+10 2
    S   3  2 HW200X200X8X12 Q345B   0   0   6.4280E+03 0 0 2.6250E+05 4.6100E+07 1.6010E+07 8.4686E+01 4.9907E+01 4.6100E+05 1.6010E+05 5.0500E+01 2.0000E+02 2.0000E+02 1.2000E+01 8.0000E+00 0 0.000 5.1320E+05 2.4280E+05 1.4140E+11 2
    S   3  2 HW250X250X9X14 Q345B   0   0   9.2180E+03 0 0 5.1470E+05 1.0580E+08 3.6470E+07 1.0713E+02 6.2900E+01 8.4630E+05 2.9180E+05 7.2400E+01 2.5000E+02 2.5000E+02 1.4000E+01 9.0000E+00 0 0.000 9.3690E+05 4.4200E+05 5.0760E+11 2
    S   3  2 HW300X300X10X15 Q345B   0   0   1.2040E+04 0 0 7.7000E+05 1.9930E+08 6.7520E+07 1.2866E+02 7.4886E+01 1.3290E+06 4.5020E+05 9.4500E+01 3.0000E+02 3.0000E+02 1.5000E+01 1.0000E+01 0 0.000 1.4650E+06 6.8180E+05 1.3710E+12 2
    S   3  2 HW350X350X12X19 Q345B   0   0   1.7390E+04 0 0 1.7910E+06 3.9510E+08 1.3580E+08 1.5073E+02 8.8369E+01 2.2570E+06 7.7610E+05 1.3700E+02 3.5000E+02 3.5000E+02 1.9000E+01 1.2000E+01 0 0.000 2.4930E+06 1.1750E+06 3.7190E+12 2
    S   3  2 HW400X400X13X21 Q345B   0   0   2.1950E+04 0 0 2.7470E+06 6.5360E+08 2.2410E+08 1.7256E+02 1.0104E+02 3.2680E+06 1.1200E+06 1.7200E+02 4.0000E+02 4.0000E+02 2.1000E+01 1.3000E+01 0 0.000 3.6000E+06 1.6950E+06 8.0440E+12 2
    D   4 'Welded H sections'
    S   4  2 H300X300X10X16 Q345B   0   0   1.2300E+04 0 0 9.1390E+05 2.0980E+08 7.2020E+07 1.3060E+02 7.6520E+01 1.3990E+06 4.8010E+05 9.6400E+01 3.0000E+02 3.0000E+02 1.6000E+01 1.0000E+01 0 0.000 1.5430E+06 7.2670E+05 1.4520E+12 5
    S   4  2 H350X350X10X16 Q345B   0   0   1.4400E+04 0 0 1.0670E+06 3.3940E+08 1.1440E+08 1.5352E+02 8.9132E+01 1.9390E+06 6.5350E+05 1.1300E+02 3.5000E+02 3.5000E+02 1.6000E+01 1.0000E+01 0 0.000 2.1230E+06 9.8800E+05 3.1890E+12 5
    S   4  2 H500X500X20X20 Q345B   0   0   2.9200E+04 0 0 3.9470E+06 1.3150E+09 4.1700E+08 2.1221E+02 1.1950E+02 5.2600E+06 1.6680E+06 2.2800E+02 5.0000E+02 5.0000E+02 2.0000E+01 2.0000E+01 0 0.000 5.8580E+06 2.5460E+06 2.4000E+13 5
    S   4  2 H500X500X20X25 Q345B   0   0   3.4000E+04 0 0 6.4750E+06 1.5630E+09 5.2110E+08 2.1441E+02 1.2380E+02 6.2530E+06 2.0850E+06 2.6500E+02 5.0000E+02 5.0000E+02 2.5000E+01 2.0000E+01 0 0.000 6.9500E+06 3.1700E+06 2.9380E+13 5
    S   4  2 H500X500X20X28 Q345B   0   0   3.6900E+04 0 0 8.5760E+06 1.7070E+09 5.8360E+08 2.1508E+02 1.2576E+02 6.8290E+06 2.3350E+06 2.8800E+02 5.0000E+02 5.0000E+02 2.8000E+01 2.0000E+01 0 0.000 7.5940E+06 3.5440E+06 3.2490E+13 5
    S   4  2 H500X500X25X32 Q345B   0   0   4.2900E+04 0 0 1.3360E+07 1.9280E+09 6.6720E+08 2.1199E+02 1.2471E+02 7.7100E+06 2.6690E+06 3.3500E+02 5.0000E+02 5.0000E+02 3.2000E+01 2.5000E+01 0 0.000 8.6760E+06 4.0680E+06 3.6500E+13 5
    S   4  2 H500X500X32X36 Q345B   0   0   4.9700E+04 0 0 2.0620E+07 2.1510E+09 7.5120E+08 2.0804E+02 1.2294E+02 8.6030E+06 3.0050E+06 3.8800E+02 5.0000E+02 5.0000E+02 3.6000E+01 3.2000E+01 0 0.000 9.8170E+06 4.6100E+06 4.0370E+13 5
    S   4  2 H700X300X12X30 Q345B   0   0   2.5700E+04 0 0 5.7860E+06 2.2840E+09 1.3510E+08 2.9811E+02 7.2504E+01 6.5240E+06 9.0060E+05 2.0200E+02 7.0000E+02 3.0000E+02 3.0000E+01 1.2000E+01 0 0.000 7.2590E+06 1.3730E+06 1.5150E+13 5
    S   4  2 H800X300X10X28 Q345B   0   0   2.4200E+04 0 0 4.6480E+06 2.8470E+09 1.2610E+08 3.4299E+02 7.2185E+01 7.1190E+06 8.4040E+05 1.8900E+02 8.0000E+02 3.0000E+02 2.8000E+01 1.0000E+01 0 0.000 7.8690E+06 1.2790E+06 1.8770E+13 5
    S   4  2 H800X300X12X30 Q345B   0   0   2.6900E+04 0 0 5.8440E+06 3.0750E+09 1.3510E+08 3.3810E+02 7.0868E+01 7.6870E+06 9.0070E+05 2.1100E+02 8.0000E+02 3.0000E+02 3.0000E+01 1.2000E+01 0 0.000 8.5730E+06 1.3770E+06 2.0010E+13 5
    S   4  2 H900X350X16X32 Q345B   0   0   3.4100E+04 0 0 8.8310E+06 5.0000E+09 2.2900E+08 3.8292E+02 8.1948E+01 1.1110E+07 1.3080E+06 2.6800E+02 9.0000E+02 3.5000E+02 3.2000E+01 1.6000E+01 0 0.000 1.2520E+07 2.0140E+06 4.3070E+13 5
    S   4  2 H1000X400X16X32 Q345B   0   0   4.0600E+04 0 0 1.0060E+07 7.0930E+09 3.4170E+08 4.1798E+02 9.1740E+01 1.4190E+07 1.7080E+06 3.1700E+02 1.0000E+03 4.0000E+02 3.2000E+01 1.6000E+01 0 0.000 1.5890E+07 2.6200E+06 7.9960E+13 5
    S   4  2 H1200X400X16X32 Q345B   0   0   4.3800E+04 0 0 1.0330E+07 1.0690E+10 3.4170E+08 4.9403E+02 8.8325E+01 1.7810E+07 1.7090E+06 3.4200E+02 1.2000E+03 4.0000E+02 3.2000E+01 1.6000E+01 0 0.000 2.0110E+07 2.6330E+06 1.1640E+14 5
    D   5 'Parallel Flange Channels produced in China to GB/T 706'
    S   5  7 150PFC Q235B   0   0   2.2500E+03 0 0 5.4900E+04 8.3400E+06 1.2900E+06 6.0882E+01 2.3944E+01 1.1100E+05 2.5700E+04 1.7700E+01 1.5000E+02 7.5000E+01 9.5000E+00 6.0000E+00 1.0000E+01 0.000 1.2900E+05 4.6000E+04 4.5900E+09 2.4900E+01 0   0.000 5
    S   5  7 180PFC Q235B   0   0   2.6600E+03 0 0 8.1400E+04 1.4100E+07 1.5100E+06 7.2806E+01 2.3826E+01 1.5700E+05 2.9900E+04 2.0900E+01 1.8000E+02 7.5000E+01 1.1000E+01 6.0000E+00 1.2000E+01 0.000 1.8200E+05 5.3800E+04 7.8200E+09 2.4500E+01 0   0.000 5
    S   5  7 200PFC Q235B   0   0   2.9200E+03 0 0 1.0100E+05 1.9100E+07 1.6500E+06 8.0877E+01 2.3771E+01 1.9100E+05 3.2700E+04 2.2900E+01 2.0000E+02 7.5000E+01 1.2000E+01 6.0000E+00 1.2000E+01 0.000 2.2100E+05 5.8900E+04 1.0600E+10 2.4400E+01 0   0.000 5
    S   5  7 230PFC Q235B   0   0   3.2000E+03 0 0 1.0800E+05 2.6800E+07 1.7600E+06 9.1515E+01 2.3452E+01 2.3300E+05 3.3600E+04 2.5100E+01 2.3000E+02 7.5000E+01 1.2000E+01 6.5000E+00 1.2000E+01 0.000 2.7100E+05 6.1000E+04 1.5000E+10 2.2600E+01 0   0.000 5
    S   5  7 250PFC Q235B   0   0   4.5200E+03 0 0 2.3800E+05 4.5100E+07 3.6400E+06 9.9889E+01 2.8378E+01 3.6100E+05 5.9300E+04 3.5500E+01 2.5000E+02 9.0000E+01 1.5000E+01 8.0000E+00 1.2000E+01 0.000 4.2100E+05 1.0700E+05 3.5900E+10 2.8600E+01 0   0.000 5
    S   5  7 300PFC Q235B   0   0   5.1100E+03 0 0 2.9000E+05 7.2400E+07 4.0400E+06 1.1903E+02 2.8118E+01 4.8300E+05 6.4400E+04 4.0100E+01 3.0000E+02 9.0000E+01 1.6000E+01 8.0000E+00 1.4000E+01 0.000 5.6400E+05 1.1700E+05 5.8200E+10 2.7200E+01 0   0.000 5
    S   5  7 380PFC Q235B   0   0   7.0300E+03 0 0 4.7200E+05 1.5200E+08 6.4800E+06 1.4704E+02 3.0361E+01 7.9800E+05 8.9400E+04 5.5200E+01 3.8000E+02 1.0000E+02 1.7500E+01 1.0000E+01 1.4000E+01 0.000 9.4600E+05 1.6100E+05 1.5100E+11 2.7500E+01 0   0.000 5
    D   6 'Hot-rolled equal angles to GB/T 706'
    S   6  10 L50X5 Q235B   0   0   4.8030E+02 0 0 3.9583E+03 1.1270E+05 1.1270E+05 1.5318E+01 1.5318E+01 3.1609E+03 3.1609E+03 3.8000E+00 5.0000E+01 5.0000E+01 5.0000E+00 0 0 1.4340E+01 1.4340E+01 5.5000E+00 0 0 0    0.00 0 0 9.7970E+00 1.0000E+00 2
    S   6  10 L63X5 Q235B   0   0   6.1430E+02 0 0 5.0417E+03 2.3200E+05 2.3200E+05 1.9434E+01 1.9434E+01 5.1097E+03 5.1097E+03 4.8000E+00 6.3000E+01 6.3000E+01 5.0000E+00 0 0 1.7600E+01 1.7600E+01 7.0000E+00 0 0 0    0.00 0 0 1.2373E+01 1.0000E+00 2
    S   6  10 L63X6 Q235B   0   0   7.2880E+02 0 0 8.6400E+03 2.7230E+05 2.7230E+05 1.9329E+01 1.9329E+01 6.0465E+03 6.0465E+03 5.7000E+00 6.3000E+01 6.3000E+01 6.0000E+00 0 0 1.7960E+01 1.7960E+01 7.0000E+00 0 0 0    0.00 0 0 1.2347E+01 1.0000E+00 2
    S   6  10 L70X6 Q235B   0   0   8.1600E+02 0 0 9.6480E+03 3.7850E+05 3.7850E+05 2.1537E+01 2.1537E+01 7.5272E+03 7.5272E+03 6.4000E+00 7.0000E+01 7.0000E+01 6.0000E+00 0 0 1.9720E+01 1.9720E+01 8.0000E+00 0 0 0    0.00 0 0 1.3729E+01 1.0000E+00 2
    S   6  10 L70X8 Q235B   0   0   1.0667E+03 0 0 2.2530E+04 4.8540E+05 4.8540E+05 2.1332E+01 2.1332E+01 9.7951E+03 9.7951E+03 8.4000E+00 7.0000E+01 7.0000E+01 8.0000E+00 0 0 2.0440E+01 2.0440E+01 8.0000E+00 0 0 0    0.00 0 0 1.3696E+01 1.0000E+00 2
    S   6  10 L75X6 Q235B   0   0   8.7970E+02 0 0 1.0370E+04 4.6930E+05 4.6930E+05 2.3097E+01 2.3097E+01 8.6850E+03 8.6850E+03 6.9000E+00 7.5000E+01 7.5000E+01 6.0000E+00 0 0 2.0970E+01 2.0970E+01 9.0000E+00 0 0 0    0.00 0 0 1.4708E+01 1.0000E+00 2
    S   6  10 L75X8 Q235B   0   0   1.1503E+03 0 0 2.4230E+04 6.0320E+05 6.0320E+05 2.2899E+01 2.2899E+01 1.1320E+04 1.1320E+04 9.0000E+00 7.5000E+01 7.5000E+01 8.0000E+00 0 0 2.1690E+01 2.1690E+01 9.0000E+00 0 0 0    0.00 0 0 1.4668E+01 1.0000E+00 2
    S   6  10 L75X10 Q235B   0   0   1.4126E+03 0 0 4.6670E+04 7.2810E+05 7.2810E+05 2.2703E+01 2.2703E+01 1.3850E+04 1.3850E+04 1.1100E+01 7.5000E+01 7.5000E+01 1.0000E+01 0 0 2.2410E+01 2.2410E+01 9.0000E+00 0 0 0    0.00 0 0 1.4663E+01 1.0000E+00 2
    S   6  10 L90X8 Q235B   0   0   1.3944E+03 0 0 2.9350E+04 1.0680E+06 1.0680E+06 2.7675E+01 2.7675E+01 1.6540E+04 1.6540E+04 1.0900E+01 9.0000E+01 9.0000E+01 8.0000E+00 0 0 2.5450E+01 2.5450E+01 1.0000E+01 0 0 0    0.00 0 0 1.7654E+01 1.0000E+00 2
    S   6  10 L90X10 Q235B   0   0   1.7167E+03 0 0 5.6670E+04 1.2950E+06 1.2950E+06 2.7466E+01 2.7466E+01 2.0290E+04 2.0290E+04 1.3500E+01 9.0000E+01 9.0000E+01 1.0000E+01 0 0 2.6180E+01 2.6180E+01 1.0000E+01 0 0 0    0.00 0 0 1.7617E+01 1.0000E+00 2
    S   6  10 L100X8 Q235B   0   0   1.5638E+03 0 0 3.2770E+04 1.4830E+06 1.4830E+06 3.0795E+01 3.0795E+01 2.0590E+04 2.0590E+04 1.2300E+01 1.0000E+02 1.0000E+02 8.0000E+00 0 0 2.7960E+01 2.7960E+01 1.2000E+01 0 0 0    0.00 0 0 1.9611E+01 1.0000E+00 2
    S   6  10 L100X10 Q235B   0   0   1.9261E+03 0 0 6.3330E+04 1.8030E+06 1.8030E+06 3.0596E+01 3.0596E+01 2.5290E+04 2.5290E+04 1.5100E+01 1.0000E+02 1.0000E+02 1.0000E+01 0 0 2.8680E+01 2.8680E+01 1.2000E+01 0 0 0    0.00 0 0 1.9569E+01 1.0000E+00 2
    S   6  10 L100X12 Q235B   0   0   2.2800E+03 0 0 1.0830E+05 2.1070E+06 2.1070E+06 3.0399E+01 3.0399E+01 2.9850E+04 2.9850E+04 1.7900E+01 1.0000E+02 1.0000E+02 1.2000E+01 0 0 2.9400E+01 2.9400E+01 1.2000E+01 0 0 0    0.00 0 0 1.9549E+01 1.0000E+00 2
    S   6  10 L125X8 Q235B   0   0   1.9750E+03 0 0 4.1300E+04 2.9630E+06 2.9630E+06 3.8733E+01 3.8733E+01 3.2640E+04 3.2640E+04 1.5500E+01 1.2500E+02 1.2500E+02 8.0000E+00 0 0 3.4220E+01 3.4220E+01 1.4000E+01 0 0 0    0.00 0 0 2.4598E+01 1.0000E+00 2
    S   6  10 L125X10 Q235B   0   0   2.4373E+03 0 0 8.0000E+04 3.6210E+06 3.6210E+06 3.8544E+01 3.8544E+01 4.0210E+04 4.0210E+04 1.9100E+01 1.2500E+02 1.2500E+02 1.0000E+01 0 0 3.4950E+01 3.4950E+01 1.4000E+01 0 0 0    0.00 0 0 2.4542E+01 1.0000E+00 2
    S   6  10 L125X12 Q235B   0   0   2.8912E+03 0 0 1.3710E+05 4.2500E+06 4.2500E+06 3.8340E+01 3.8340E+01 4.7580E+04 4.7580E+04 2.2700E+01 1.2500E+02 1.2500E+02 1.2000E+01 0 0 3.5670E+01 3.5670E+01 1.4000E+01 0 0 0    0.00 0 0 2.4497E+01 1.0000E+00 2
    S   6  10 L140X10 Q235B   0   0   2.7373E+03 0 0 9.0000E+04 5.1490E+06 5.1490E+06 4.3371E+01 4.3371E+01 5.0830E+04 5.0830E+04 2.1500E+01 1.4000E+02 1.4000E+02 1.0000E+01 0 0 3.8700E+01 3.8700E+01 1.4000E+01 0 0 0    0.00 0 0 2.7579E+01 1.0000E+00 2
    S   6  10 L140X12 Q235B   0   0   3.2512E+03 0 0 1.5440E+05 6.0560E+06 6.0560E+06 4.3159E+01 4.3159E+01 6.0220E+04 6.0220E+04 2.5500E+01 1.4000E+02 1.4000E+02 1.2000E+01 0 0 3.9430E+01 3.9430E+01 1.4000E+01 0 0 0    0.00 0 0 2.7513E+01 1.0000E+00 2
    S   6  10 L160X10 Q235B   0   0   3.1502E+03 0 0 1.0330E+05 7.7840E+06 7.7840E+06 4.9709E+01 4.9709E+01 6.6940E+04 6.6940E+04 2.4700E+01 1.6000E+02 1.6000E+02 1.0000E+01 0 0 4.3710E+01 4.3710E+01 1.6000E+01 0 0 0    0.00 0 0 3.1567E+01 1.0000E+00 2
    S   6  10 L160X12 Q235B   0   0   3.7441E+03 0 0 1.7740E+05 9.1760E+06 9.1760E+06 4.9505E+01 4.9505E+01 7.9410E+04 7.9410E+04 2.9400E+01 1.6000E+02 1.6000E+02 1.2000E+01 0 0 4.4440E+01 4.4440E+01 1.6000E+01 0 0 0    0.00 0 0 3.1500E+01 1.0000E+00 2
    S   6  10 L160X16 Q235B   0   0   4.9067E+03 0 0 4.1510E+05 1.1820E+07 1.1820E+07 4.9081E+01 4.9081E+01 1.0360E+05 1.0360E+05 3.8500E+01 1.6000E+02 1.6000E+02 1.6000E+01 0 0 4.5890E+01 4.5890E+01 1.6000E+01 0 0 0    0.00 0 0 3.1388E+01 1.0000E+00 2
    S   6  10 L200X14 Q235B   0   0   5.4642E+03 0 0 3.5310E+05 2.1060E+07 2.1060E+07 6.2082E+01 6.2082E+01 1.4540E+05 1.4540E+05 4.2900E+01 2.0000E+02 2.0000E+02 1.4000E+01 0 0 5.5190E+01 5.5190E+01 1.8000E+01 0 0 0    0.00 0 0 3.9464E+01 1.0000E+00 2
    S   6  10 L200X16 Q235B   0   0   6.2013E+03 0 0 5.2430E+05 2.3730E+07 2.3730E+07 6.1860E+01 6.1860E+01 1.6470E+05 1.6470E+05 4.8700E+01 2.0000E+02 2.0000E+02 1.6000E+01 0 0 5.5920E+01 5.5920E+01 1.8000E+01 0 0 0    0.00 0 0 3.9393E+01 1.0000E+00 2
    S   6  10 L200X18 Q235B   0   0   6.9301E+03 0 0 7.4260E+05 2.6330E+07 2.6330E+07 6.1639E+01 6.1639E+01 1.8360E+05 1.8360E+05 5.4400E+01 2.0000E+02 2.0000E+02 1.8000E+01 0 0 5.6640E+01 5.6640E+01 1.8000E+01 0 0 0    0.00 0 0 3.9330E+01 1.0000E+00 2
    S   6  10 L200X20 Q235B   0   0   7.6505E+03 0 0 1.0130E+06 2.8850E+07 2.8850E+07 6.1408E+01 6.1408E+01 2.0230E+05 2.0230E+05 6.0100E+01 2.0000E+02 2.0000E+02 2.0000E+01 0 0 5.7370E+01 5.7370E+01 1.8000E+01 0 0 0    0.00 0 0 3.9273E+01 1.0000E+00 2
    D   7 'Hot-rolled unequal angles to GB/T 706'
    S   7  10 L75X50X8 Q235B   0   0   9.4670E+02 0 0 1.9970E+04 5.2610E+05 1.8860E+05 2.3574E+01 1.4114E+01 1.0620E+04 5.0930E+03 7.4000E+00 7.5000E+01 5.0000E+01 8.0000E+00 0 0 2.5470E+01 1.2970E+01 8.0000E+00 0 0 0    0.00 0 0 1.0794E+01 4.3377E-01 2
    S   7  10 L100X80X8 Q235B   0   0   1.3944E+03 0 0 2.9350E+04 1.3800E+06 7.9030E+05 3.1459E+01 2.3807E+01 1.9920E+04 1.3340E+04 1.0900E+01 1.0000E+02 8.0000E+01 8.0000E+00 0 0 3.0740E+01 2.0740E+01 1.0000E+01 0 0 0    0.00 0 0 1.6979E+01 6.3022E-01 2
    S   7  10 L125X80X8 Q235B   0   0   1.5989E+03 0 0 3.3620E+04 2.5570E+06 8.4030E+05 3.9990E+01 2.2925E+01 3.0490E+04 1.3690E+04 1.2600E+01 1.2500E+02 8.0000E+01 8.0000E+00 0 0 4.1120E+01 1.8620E+01 1.1000E+01 0 0 0    0.00 0 0 1.7452E+01 4.1319E-01 2
    S   7  10 L125X80X10 Q235B   0   0   1.9712E+03 0 0 6.5000E+04 3.1200E+06 1.0180E+06 3.9784E+01 2.2725E+01 3.7530E+04 1.6780E+04 1.5500E+01 1.2500E+02 8.0000E+01 1.0000E+01 0 0 4.1860E+01 1.9360E+01 1.1000E+01 0 0 0    0.00 0 0 1.7382E+01 4.0870E-01 2
    S   7  10 L140X90X8 Q235B   0   0   1.8038E+03 0 0 3.7890E+04 3.6360E+06 1.2130E+06 4.4897E+01 2.5932E+01 3.8530E+04 1.7480E+04 1.4200E+01 1.4000E+02 9.0000E+01 8.0000E+00 0 0 4.5620E+01 2.0620E+01 1.2000E+01 0 0 0    0.00 0 0 1.9681E+01 4.1831E-01 2
    S   7  10 L140X90X10 Q235B   0   0   2.2261E+03 0 0 7.3330E+04 4.4480E+06 1.4730E+06 4.4700E+01 2.5723E+01 4.7500E+04 2.1450E+04 1.7500E+01 1.4000E+02 9.0000E+01 1.0000E+01 0 0 4.6360E+01 2.1360E+01 1.2000E+01 0 0 0    0.00 0 0 1.9601E+01 4.1462E-01 2
    S   7  10 L140X90X12 Q235B   0   0   2.6400E+03 0 0 1.2560E+05 5.2240E+06 1.7190E+06 4.4484E+01 2.5517E+01 5.6240E+04 2.5310E+04 2.0700E+01 1.4000E+02 9.0000E+01 1.2000E+01 0 0 4.7100E+01 2.2100E+01 1.2000E+01 0 0 0    0.00 0 0 1.9540E+01 4.1054E-01 2
    S   7  10 L160X100X10 Q235B   0   0   2.5315E+03 0 0 8.3330E+04 6.6640E+06 2.0640E+06 5.1307E+01 2.8554E+01 6.2280E+04 2.6810E+04 1.9900E+01 1.6000E+02 1.0000E+02 1.0000E+01 0 0 5.3000E+01 2.3000E+01 1.3000E+01 0 0 0    0.00 0 0 2.1854E+01 3.9593E-01 2
    S   7  10 L160X100X12 Q235B   0   0   3.0054E+03 0 0 1.4280E+05 7.8460E+06 2.4150E+06 5.1094E+01 2.8347E+01 7.3840E+04 3.1660E+04 2.3600E+01 1.6000E+02 1.0000E+02 1.2000E+01 0 0 5.3740E+01 2.3740E+01 1.3000E+01 0 0 0    0.00 0 0 2.1775E+01 3.9250E-01 2
    D   8 'Cold formed square hollow sections to GB/T 6728'
    S   8  4 F80X5 Q345B   0   0   1.4356E+03 0 0 2.1090E+06 1.4130E+06 1.4130E+06 3.1373E+01 3.1373E+01 3.5310E+04 3.5310E+04 1.1300E+01 8.0000E+01 8.0000E+01 5.0000E+00 4.2250E+04 4.2250E+04 3
    S   8  4 F100X6 Q345B   0   0   2.1632E+03 0 0 4.9840E+06 3.3360E+06 3.3360E+06 3.9270E+01 3.9270E+01 6.6720E+04 6.6720E+04 1.7000E+01 1.0000E+02 1.0000E+02 6.0000E+00 7.9630E+04 7.9630E+04 3
