PDELTA ANALYSIS WITH RESPONSE SPECTRUM LOAD CASE

STAAD SPACE
START JOB INFORMATION
ENGINEER DATE 23-Aug-21
END JOB INFORMATION
INPUT WIDTH 79
UNIT METER KN
JOINT COORDINATES
1 0 17.2667 0; 2 2.59808 17.2667 -1.5; 3 0 17.2667 -3; 4 -2.59808 17.2667 -1.5;
5 -2.59808 17.2667 1.5; 6 0 17.2667 3; 7 2.59808 17.2667 1.5; 8 0 23.1 0;
9 2.59808 13.9333 -1.5; 10 0 13.9333 -3; 11 -2.59808 13.9333 -1.5;
12 -2.59808 13.9333 1.5; 13 0 13.9333 3; 14 2.59808 13.9333 1.5;
15 2.59808 10.6 -1.5; 16 0 10.6 -3; 17 -2.59808 10.6 -1.5;
18 -2.59808 10.6 1.5; 19 0 10.6 3; 20 2.59808 10.6 1.5;
21 2.59808 7.26667 -1.5; 22 0 7.26667 -3; 23 -2.59808 7.26667 -1.5;
24 -2.59808 7.26667 1.5; 25 0 7.26667 3; 26 2.59808 7.26667 1.5;
27 2.59808 3.93333 -1.5; 28 0 3.93333 -3; 29 -2.59808 3.93333 -1.5;
30 -2.59808 3.93333 1.5; 31 0 3.93333 3; 32 2.59808 3.93333 1.5;
33 2.59808 0.6 -1.5; 34 0 0.6 -3; 35 -2.59808 0.6 -1.5; 36 -2.59808 0.6 1.5;
37 0 0.6 3; 38 2.59808 0.6 1.5; 39 2.59808 -2.73333 -1.5; 40 0 -2.73333 -3;
41 -2.59808 -2.73333 -1.5; 42 -2.59808 -2.73333 1.5; 43 0 -2.73333 3;
44 2.59808 -2.73333 1.5;
MEMBER INCIDENCES
1 2 3; 2 3 4; 3 4 5; 4 5 6; 5 6 7; 6 7 2; 7 1 2; 8 1 3; 9 1 4; 10 1 5; 11 1 6;
12 1 7; 13 1 8; 14 2 8; 15 3 8; 16 4 8; 17 5 8; 18 6 8; 19 7 8; 20 9 10;
21 10 11; 22 11 12; 23 12 13; 24 13 14; 25 9 14; 26 15 16; 27 16 17; 28 17 18;
29 18 19; 30 19 20; 31 20 15; 32 21 22; 33 22 23; 34 23 24; 35 24 25; 36 25 26;
37 26 21; 38 27 28; 39 28 29; 40 29 30; 41 30 31; 42 31 32; 43 32 27; 44 33 34;
45 34 35; 46 35 36; 47 36 37; 48 37 38; 49 38 33; 50 2 9; 51 3 10; 52 4 11;
53 5 12; 54 6 13; 55 7 14; 56 9 15; 57 10 16; 58 11 17; 59 12 18; 60 13 19;
61 14 20; 62 15 21; 63 16 22; 64 17 23; 65 18 24; 66 19 25; 67 20 26; 68 21 27;
69 22 28; 70 23 29; 71 24 30; 72 25 31; 73 26 32; 74 27 33; 75 28 34; 76 29 35;
77 30 36; 78 31 37; 79 32 38; 80 33 39; 81 34 40; 82 35 41; 83 36 42; 84 37 43;
85 38 44;
MEMBER PROPERTY INDIAN
49 TO 85 PRIS YD 0.65
20 TO 48 PRIS YD 0.6 ZD 0.3
1 TO 6 PRIS YD 0.6 ZD 0.5
7 TO 19 PRIS YD 0.6 ZD 0.5
DEFINE MATERIAL START
ISOTROPIC CONCRETE
E 2.73861e+007
POISSON 0.17
DENSITY 25
ALPHA 1e-005
TYPE CONCRETE
DAMP 0.05
STRENGTH FCU 30000
END DEFINE MATERIAL
CONSTANTS
MATERIAL CONCRETE ALL
SUPPORTS
39 TO 44 FIXED
SLAVE RIGID MASTER 8 JOINT 1
DEFINE REFERENCE LOADS
LOAD R1 LOADTYPE Mass TITLE MASS
SELFWEIGHT X 1
SELFWEIGHT Y 1
SELFWEIGHT Z 1
JOINT LOAD
2 FX 333.067 FY 333.067 FZ 333.067
3 FX 108.68 FY 108.68 FZ 108.68
4 FX 108.68 FY 108.68 FZ 108.68
5 FX 108.68 FY 108.68 FZ 108.68
6 FX 108.68 FY 108.68 FZ 108.68
7 FX 333.067 FY 333.067 FZ 333.067
9 FX 38.785 FY 38.785 FZ 38.785
10 FX 38.785 FY 38.785 FZ 38.785
11 FX 38.785 FY 38.785 FZ 38.785
12 FX 38.785 FY 38.785 FZ 38.785
13 FX 38.785 FY 38.785 FZ 38.785
14 FX 38.785 FY 38.785 FZ 38.785
15 FX 38.785 FY 38.785 FZ 38.785
16 FX 38.785 FY 38.785 FZ 38.785
17 FX 38.785 FY 38.785 FZ 38.785
18 FX 38.785 FY 38.785 FZ 38.785
19 FX 38.785 FY 38.785 FZ 38.785
20 FX 38.785 FY 38.785 FZ 38.785
21 FX 38.787 FY 38.787 FZ 38.787
22 FX 38.782 FY 38.782 FZ 38.782
23 FX 38.786 FY 38.786 FZ 38.786
24 FX 38.786 FY 38.786 FZ 38.786
25 FX 38.782 FY 38.782 FZ 38.782
26 FX 38.787 FY 38.787 FZ 38.787
27 FX 38.77 FY 38.77 FZ 38.77
28 FX 38.803 FY 38.803 FZ 38.803
29 FX 38.782 FY 38.782 FZ 38.782
30 FX 38.782 FY 38.782 FZ 38.782
31 FX 38.803 FY 38.803 FZ 38.803
32 FX 38.77 FY 38.77 FZ 38.77
33 FX 44.263 FY 44.263 FZ 44.263
34 FX 38.663 FY 38.663 FZ 38.663
35 FX 38.795 FY 38.795 FZ 38.795
36 FX 38.795 FY 38.795 FZ 38.795
37 FX 38.663 FY 38.663 FZ 38.663
38 FX 44.263 FY 44.263 FZ 44.263
39 FX 13.031 FY 13.031 FZ 13.031
40 FX 13.031 FY 13.031 FZ 13.031
41 FX 13.031 FY 13.031 FZ 13.031
42 FX 13.031 FY 13.031 FZ 13.031
43 FX 13.031 FY 13.031 FZ 13.031
44 FX 13.031 FY 13.031 FZ 13.031
END DEFINE REFERENCE LOADS
DEFINE 1893 LOAD
ZONE 0.24 RF 4 I 1.5 SS 2 ST 1 DM 0.05 PX 0.848748 PZ 0.848748
LOAD 1 LOADTYPE Dead TITLE DL
SELFWEIGHT Y -1
LOAD 2 LOADTYPE Live REDUCIBLE TITLE LL
JOINT LOAD
2 TO 7 FY -897.548
PERFORM ANALYSIS
CHANGE
LOAD 3 LOADTYPE None
REPEAT LOAD
1 1.5 2 1.5
LOAD 4 LOADTYPE Seismic TITLE RSA X
SPECTRUM SRSS 1893 X 0.045 ACC SCALE 1 DAMP 0.05
SOIL TYPE 2
PDELTA KG 30 ANALYSIS LARGEDELTA PRINT MODE SHAPES
CHANGE
LOAD 5 LOADTYPE Seismic TITLE RSA Z
SPECTRUM SRSS 1893 Z 0.045 ACC SCALE 1 DAMP 0.05
SOIL TYPE 2
LOAD COMB SRSS 6 LOADTYPE NONE TITLE SRSS
-1 1.2 -2 1.2 4 1.2 5 0.36 1
LOAD COMB SRSS 7 LOADTYPE NONE TITLE SRSS
-1 1.2 -2 1.2 4 1.2 5 0.36 -1
LOAD COMB SRSS 8 LOADTYPE NONE TITLE SRSS
-1 1.2 -2 1.2 4 0.36 5 1.2 1
LOAD COMB SRSS 9 LOADTYPE NONE TITLE SRSS
-1 1.2 -2 1.2 4 0.36 5 1.2 -1
LOAD COMB SRSS 10 LOADTYPE NONE TITLE SRSS
-1 1.5 4 1.5 5 0.45 1
LOAD COMB SRSS 11 LOADTYPE NONE TITLE SRSS
-1 1.5 4 1.5 5 0.45 -1
LOAD COMB SRSS 12 LOADTYPE NONE TITLE SRSS
-1 1.5 4 0.45 5 1.5 1
LOAD COMB SRSS 13 LOADTYPE NONE TITLE SRSS
-1 1.5 4 0.45 5 1.5 -1
LOAD COMB SRSS 14 LOADTYPE NONE TITLE SRSS
-1 0.9 4 1.5 5 0.45 1
LOAD COMB SRSS 15 LOADTYPE NONE TITLE SRSS
-1 0.9 4 1.5 5 0.45 -1
LOAD COMB SRSS 16 LOADTYPE NONE TITLE SRSS
-1 0.9 4 0.45 5 1.5 1
LOAD COMB SRSS 17 LOADTYPE NONE TITLE SRSS
-1 0.9 4 0.45 5 1.5 -1
************************************************************************
LOAD COMB SRSS 100 LOADTYPE NONE TITLE SRSS
-1 1.0 -2 1.0 4 1.0 5 0.3 1
LOAD COMB SRSS 101 LOADTYPE NONE TITLE SRSS
-1 1.0 -2 1.0 4 1.0 5 0.3 -1
LOAD COMB SRSS 102 LOADTYPE NONE TITLE SRSS
-1 1.0 -2 1.0 4 0.3 5 1.0 1
LOAD COMB SRSS 103 LOADTYPE NONE TITLE SRSS
-1 1.0 -2 1.0 4 0.3 5 1.0 -1
LOAD COMB SRSS 104 LOADTYPE NONE TITLE SRSS
-1 1.0 4 1.0 5 0.3 1
LOAD COMB SRSS 105 LOADTYPE NONE TITLE SRSS
-1 1.0 4 1.0 5 0.3 -1
LOAD COMB SRSS 106 LOADTYPE NONE TITLE SRSS
-1 1.0 4 0.3 5 1.0 1
LOAD COMB SRSS 107 LOADTYPE NONE TITLE SRSS
-1 1.0 4 0.3 5 1.0 -1
LOAD COMB SRSS 108 LOADTYPE NONE TITLE SRSS
-1 0.9 4 1.0 5 0.3 1
LOAD COMB SRSS 109 LOADTYPE NONE TITLE SRSS
-1 0.9 4 1.0 5 0.3 -1
LOAD COMB SRSS 110 LOADTYPE NONE TITLE SRSS
-1 0.9 4 0.3 5 1.0 1
LOAD COMB SRSS 111 LOADTYPE NONE TITLE SRSS
-1 0.9 4 0.3 5 1.0 -1
***************************************************************
PERFORM ANALYSIS
START CONCRETE DESIGN
CODE INDIAN
CLEAR 0.03 MEMB 1 TO 48
CLEAR 0.04 MEMB 49 TO 85
FC 30000 ALL
FYMAIN 415000 ALL
FYSEC 415000 ALL
DESIGN BEAM 1 TO 48
DESIGN COLUMN 49 TO 85
CONCRETE TAKE
END CONCRETE DESIGN
FINISH

***********************************************************

PLEASE SUGGEST THE CORRECTION FOR PDELTA ANALYSIS BECAUSE THE ABOVE

CODE DOES NOT RUN THE PDELTA ANALYSIS