Warning extreme soft story detected

Problems in soft story. How to fix this warning? Should lower down the length of the column at the lower floor to fix this? And is there an easy way to do this than manually?

Please help.

Thanks.


1. STAAD SPACE
INPUT FILE: E:\important docs\rc\structural\neww\new.STD
2. START JOB INFORMATION
3. ENGINEER DATE 15-OCT-21
4. END JOB INFORMATION
5. INPUT WIDTH 79
6. UNIT METER KN
7. JOINT COORDINATES
8. 1 0 -1.5 0; 2 0 0 0; 3 0 4.45 0; 4 0 7.22 0; 5 0 -1.5 4.38; 6 0 0 4.38
9. 7 0 4.45 4.38; 8 0 7.22 4.38; 9 0 -1.5 8.88; 10 0 0 8.88; 11 0 4.45 8.88
10. 12 0 7.22 8.88; 13 0 -1.5 12.88; 14 0 0 12.88; 15 0 4.45 12.88
11. 16 0 7.22 12.88; 17 0 4.45 14.43; 18 0 -1.5 15.58; 19 0 0 15.58
12. 20 0 4.45 15.58; 21 0 7.22 15.58; 22 0 4.45 17.33; 23 0 -1.5 18.33
13. 24 0 0 18.33; 25 0 4.45 18.33; 26 0 7.22 18.33; 27 2.22 -1.5 0; 28 2.22 0 0
14. 29 2.22 4.45 0; 30 2.22 7.22 0; 31 2.22 4.45 4.38; 32 2.22 7.22 4.38
15. 33 2.22 4.45 8.88; 34 2.22 7.22 8.88; 35 2.22 -1.5 12.88; 36 2.22 0 12.88
16. 37 2.22 4.45 12.88; 38 2.22 7.22 12.88; 39 2.22 4.45 14.43; 40 2.22 -1.5 15.58
17. 41 2.22 0 15.58; 42 2.22 4.45 15.58; 43 2.22 7.22 15.58; 44 2.22 4.45 17.33
18. 45 2.22 -1.5 18.33; 46 2.22 0 18.33; 47 2.22 4.45 18.33; 48 2.22 7.22 18.33
19. 49 5.56 4.45 0; 50 5.56 4.45 1.125; 51 5.56 4.45 4.38; 52 6.9 7.22 0
20. 53 6.9 -1.5 4.38; 54 6.9 0 4.38; 55 6.9 4.45 4.38; 56 6.9 7.22 4.38
21. 57 6.9 -1.5 8.88; 58 6.9 0 8.88; 59 6.9 4.45 8.88; 60 6.9 7.22 8.88
22. 61 6.9 -1.5 12.88; 62 6.9 0 12.88; 63 6.9 4.45 12.88; 64 6.9 7.22 12.88
23. 65 6.9 -1.5 15.58; 66 6.9 0 15.58; 67 6.9 4.45 15.58; 68 6.9 7.22 15.58
24. 69 6.9 4.45 18.33; 70 6.9 7.22 18.33; 71 8.71 4.45 0; 72 8.71 4.45 1.125
25. 73 8.71 4.45 4.38; 74 10 -1.5 0; 75 10 0 0; 76 10 4.45 0; 77 10 7.22 0
26. 78 10 -1.5 4.38; 79 10 0 4.38; 80 10 4.45 4.38; 81 10 7.22 4.38
27. 82 10 -1.5 8.88; 83 10 0 8.88; 84 10 4.45 8.88; 85 10 7.22 8.88
28. 86 10 -1.5 12.88; 87 10 0 12.88; 88 10 4.45 12.88; 89 10 7.22 12.88
29. 90 10 -1.5 15.58; 91 10 0 15.58; 92 10 4.45 15.58; 93 10 7.22 15.58
30. 94 10 -1.5 18.33; 95 10 0 18.33; 96 10 4.45 18.33; 97 10 7.22 18.33
31. 98 0 9.33 0; 99 0 9.33 4.38; 100 0 9.33 8.88; 101 0 9.33 12.88
32. 102 0 9.33 15.58; 103 0 9.33 18.33; 104 2.22 9.33 0; 105 10 9.33 0
33. 106 2.22 -1.5 4.38; 107 2.22 0 4.38; 108 2.22 -1.5 8.88; 109 2.22 0 8.88
34. MEMBER INCIDENCES
35. 1 2 1; 2 3 2; 3 3 4; 4 6 5; 5 7 6; 6 7 8; 7 10 9; 8 11 10; 9 11 12; 10 14 13
36. 11 15 14; 12 15 16; 13 19 18; 14 20 19; 15 20 21; 16 24 23; 17 24 25; 18 25 26
37. 19 28 27; 20 28 29; 21 29 30; 22 36 35; 23 36 37; 24 37 38; 25 41 40; 26 41 42
38. 27 42 43; 28 46 45; 29 46 47; 30 47 48; 31 54 53; 32 55 54; 33 55 56; 34 58 57
STAAD SPACE -- PAGE NO. 2

39. 35 59 58; 36 59 60; 37 62 61; 38 63 62; 39 63 64; 40 66 65; 41 67 66; 42 67 68
40. 43 75 74; 44 75 76; 45 76 77; 46 79 78; 47 79 80; 48 80 81; 49 83 82; 50 83 84
41. 51 84 85; 52 87 86; 53 87 88; 54 88 89; 55 91 90; 56 91 92; 57 92 93; 58 95 94
42. 59 95 96; 60 96 97; 200 3 7; 201 7 11; 202 11 15; 203 15 17; 204 17 20
43. 205 20 22; 206 22 25; 207 3 29; 208 7 31; 209 11 33; 210 15 37; 211 17 39
44. 212 22 44; 213 25 47; 214 29 31; 215 31 33; 216 33 37; 217 37 39; 218 39 42
45. 219 42 44; 220 44 47; 221 29 49; 222 31 51; 223 33 59; 224 37 63; 225 42 67
46. 226 47 69; 227 49 50; 228 50 51; 229 51 55; 230 55 59; 231 63 59; 232 63 67
47. 233 69 67; 234 49 71; 235 50 72; 236 55 73; 237 59 84; 238 63 88; 239 67 92
48. 240 69 96; 241 71 72; 242 72 73; 243 71 76; 244 73 80; 245 76 80; 246 84 80
49. 247 84 88; 248 88 92; 249 92 96; 300 4 8; 301 8 12; 302 12 16; 303 16 21
50. 304 21 26; 305 4 30; 306 26 48; 307 30 32; 308 32 34; 309 34 38; 310 38 43
51. 311 43 48; 312 8 32; 313 60 34; 314 16 38; 315 68 43; 316 30 52; 317 70 48
52. 318 52 56; 319 56 60; 320 60 64; 321 64 68; 322 68 70; 323 52 77; 324 56 81
53. 325 85 60; 326 64 89; 327 93 68; 328 70 97; 329 77 81; 330 81 85; 331 85 89
54. 332 89 93; 333 93 97; 334 4 98; 335 8 99; 336 12 100; 337 16 101; 338 21 102
55. 339 26 103; 340 30 104; 341 77 105; 342 32 56; 343 38 64; 344 34 12; 345 43 21
56. 346 107 106; 347 31 107; 348 31 32; 349 109 108; 350 33 109; 351 33 34
57. ELEMENT INCIDENCES SHELL
58. 179 3 29 31 7; 180 29 49 51 31; 181 71 76 80 73; 182 7 31 33 11
59. 183 31 55 59 33; 184 55 80 84 59; 185 11 33 37 15; 186 33 59 63 37
60. 187 59 84 88 63; 188 15 37 39 17; 189 37 63 67 42; 190 63 88 92 67
61. 191 22 44 47 25; 192 42 67 69 47; 193 67 92 96 69; 194 50 72 73 51
62. START GROUP DEFINITION
63. ELEMENT
64. FLOOR
65. _LL_1W 201 206 208 209 212 213 215 220 241 TO 245
66. _LL_2W 200 202 203 207 TO 211 214 TO 217 221 TO 224 227 TO 231 235 TO 238 -
67. 242 244 246 247
68. _DL_1W 201 206 208 209 212 213 215 220 241 TO 245
69. _DL_2W 200 202 203 207 TO 211 214 TO 233 235 TO 240 242 244 246 TO 249
70. _LL_2W_C 217 TO 220 224 TO 226 232 233 238 TO 240 248 249
71. END GROUP DEFINITION
72. ELEMENT PROPERTY
73. 179 TO 194 THICKNESS 0.25
74. DEFINE MATERIAL START
75. ISOTROPIC CONCRETE
76. E 2.17185E+07
77. POISSON 0.17
78. DENSITY 23.5616
79. ALPHA 1E-05
80. DAMP 0.05
81. TYPE CONCRETE
82. STRENGTH FCU 27579
83. G 9.28141E+06
84. END DEFINE MATERIAL
85. CONSTANTS
86. MATERIAL CONCRETE ALL
87. MEMBER PROPERTY AMERICAN
88. 200 TO 202 207 TO 209 214 TO 226 229 TO 234 236 TO 240 243 TO 248 -
89. 249 PRIS YD 0.35 ZD 0.2
90. MEMBER PROPERTY AMERICAN
91. 300 TO 333 342 TO 345 PRIS YD 0.3 ZD 0.2
92. 1 TO 30 43 TO 45 58 TO 60 334 TO 341 346 TO 351 PRIS YD 0.45 ZD 0.45
93. 203 TO 206 210 TO 213 227 228 235 241 242 PRIS YD 0.25 ZD 0.2
94. MEMBER PROPERTY
STAAD SPACE -- PAGE NO. 3

95. 31 TO 42 46 TO 57 PRIS YD 0.3 ZD 0.3
96. MEMBER RELEASE
97. 204 206 211 212 218 220 227 TO 229 233 TO 235 240 TO 244 308 309 317 318 323 -
98. 328 342 344 START MY MZ
99. 203 205 211 212 214 217 219 221 226 TO 228 234 TO 236 241 242 307 308 312 -
100. 313 316 322 END MY MZ
101. SUPPORTS
102. 1 5 9 13 18 23 27 35 40 45 53 57 61 65 74 78 82 86 90 94 106 108 FIXED
103. MEMBER CRACKED
104. 1 TO 60 334 TO 341 REDUCTION RIY 0.7 RIZ 0.7
105. 200 TO 249 300 TO 333 342 TO 345 REDUCTION RIY 0.35 RIZ 0.35
106. DEFINE REFERENCE LOADS
107. LOAD R1 LOADTYPE DEAD TITLE DL1
108. SELFWEIGHT Y -1
109. ONEWAY LOAD
110. _DL_1W ONE -5.89 GY
111. FLOOR LOAD
112. _DL_2W FLOAD -5.89 GY
113. LOAD R2 LOADTYPE DEAD TITLE DL2
114. ONEWAY LOAD
115. _DL_1W ONE -2.35 GY
116. FLOOR LOAD
117. _DL_2W FLOAD -2.35 GY
118. MEMBER LOAD
119. 200 TO 210 221 TO 224 227 229 TO 231 234 TO 236 238 242 243 UNI GY -9.45
120. 214 TO 220 UNI GY -9.06
121. 226 240 248 249 UNI GY -0.53
122. 300 TO 333 342 TO 345 UNI GY -0.98
123. 300 TO 305 316 323 UNI GY -6.66
124. END DEFINE REFERENCE LOADS

*** NOTE: NEITHER "MASS" NOR "GRAVITY" REFERENCE LOADTYPE IS PRESENT.
MASS MODEL IS FORMED BY COMBINING ALL "DEAD" AND "LIVE" (IF ANY) REFERENCE LOADTYPES.

*** NOTE: MASS MODEL FORMED WILL BE USED IN SEISMIC/RESPONSE/TIME HISTORY LOADING, IF ANY.
IF MASS MODEL IS SEPARATELY PROVIDED IN INDIVIDUAL LOADING, THE GENERATED MASS
WILL BE REPLACED BY THE MASS PROVIDED IN INDIVIDUAL LOADING.

125. FLOOR DIAPHRAGM
126. DIA 1 TYPE RIG HEI 0
127. DIA 2 TYPE RIG HEI 4.45
128. DIA 3 TYPE RIG HEI 7.22
129. DIA 4 TYPE RIG HEI 9.33
130. CHECK SOFT STORY ASCE7
STAAD SPACE -- PAGE NO. 4

FLOOR DIAPHRAGM

************************************************************************************

FLOOR DIAPHRAGM UNIT - KN METE
--------------- ----------------

NO. TYPE FL. LEVEL FL. WT CENTRE OF MASS MASTER JOINT NO.
X Z

1 RIGID 0.000 249.19 3.609 9.998 110
2 RIGID 4.450 3809.34 4.648 8.783 111
3 RIGID 7.220 664.08 3.558 8.477 112
4 RIGID 9.330 40.27 1.528 7.506 113

************************************************************************************


132. DEFINE UBC LOAD
133. ZONE 0.4 I 1 RWX 8.5 RWZ 8.5 STYP 4 CT 0.0731 NA 1 NV 1.2
134. LOAD 1 LOADTYPE SEISMIC TITLE EX
135. UBC LOAD X 1 DEC 1 ACC 0.05
136. LOAD 2 LOADTYPE SEISMIC TITLE EZ
137. UBC LOAD Z 1 DEC 1 ACC 0.5
138. LOAD 3 LOADTYPE DEAD TITLE DL1
139. REFERENCE LOAD
140. R1 1.0
141. LOAD 4 LOADTYPE DEAD TITLE DL2
142. REFERENCE LOAD
143. R2 1.0
144. LOAD 5 LOADTYPE LIVE TITLE LL1
145. ONEWAY LOAD
146. _LL_1W ONE -1.9 GY
**NOTE** about Floor/OneWay Loads/Weights.
Please note that depending on the shape of the floor you may
have to break up the FLOOR/ONEWAY LOAD into multiple commands.
For details please refer to Technical Reference Manual
Section 5.32.4.2 Note d and/or "5.32.4.3 Note f.

147. FLOOR LOAD
STAAD SPACE -- PAGE NO. 5

148. _LL_2W FLOAD -1.9 GY
**NOTE** about FLOOR GROUP command
All floor panels in a floor group should lie in a single plane.
If not lying in a single plane break single FLOOR GROUP
command into multiple FLOOR GROUP commands where each
floor group lie in a single plane / height.

149. _LL_2W_C FLOAD -4.8 GY
150. LOAD COMB 101 1.4DL
151. 3 1.4 4 1.4
152. LOAD COMB 102 1.2DL + 1.6LL
153. 3 1.4 4 1.4 5 1.6
154. LOAD COMB 103 1.2DL + 1.6LL
155. 3 1.2 4 1.2 5 1.6
156. * X DIRECTION SEISMIC LOAD COMBO (DIRECT + ORTHOGONAL)
157. LOAD COMB 112 1.12(DL1 + DL2) + 1.0EX + 0.3EZ
158. 3 1.12 4 1.12 1 1.0 2 0.3
159. LOAD COMB 113 1.12(DL1 + DL2) + 1.0EX - 0.3EZ
160. 3 1.12 4 1.12 1 1.0 2 -0.3
161. LOAD COMB 114 1.12(DL1 + DL2) - 1.0EX + 0.3EZ
162. 3 1.12 4 1.12 1 -1.0 2 0.3
163. LOAD COMB 115 1.12(DL1 + DL2) - 1.0EX - 0.3EZ
164. 3 1.12 4 1.12 1 -1.0 2 -0.3
165. * Z DIRECTION SEISMIC LOAD COMBO (DIRECT + ORTHOGONAL)
166. LOAD COMB 116 1.12(DL1 + DL2) + 1.0EZ + 0.3EX
167. 3 1.12 4 1.12 1 0.3 2 1.0
168. LOAD COMB 117 1.12(DL1 + DL2) - 1.0EZ + 0.3EX
169. 3 1.12 4 1.12 1 0.3 2 -1.0
170. LOAD COMB 118 1.12(DL1 + DL2) - 1.0EZ - 0.3EX
171. 3 1.12 4 1.12 1 -0.3 2 -1.0
172. ******************************************************************************
173. * DRIFT CHECK LOAD COMBINATION
174. LOAD COMB 201 1.2(DL1 + DL2) + 1.5LL + 1.0EX + 0.3EZ
175. 3 1.2 4 1.2 5 1.5 1 1.0 2 0.3
176. LOAD COMB 202 1.2(DL1 + DL2) + 1.5LL + 1.0EX + 0.3EZ
177. 3 1.2 4 1.2 5 1.5 1 1.0 2 -0.3
178. LOAD COMB 203 1.2(DL1 + DL2) + 1.5LL - 1.0EX + 0.3EZ
179. 3 1.2 4 1.2 5 1.5 1 -1.0 2 0.3
180. LOAD COMB 204 1.2(DL1 + DL2) + 1.5LL - 1.0EX + 0.3EZ
181. 3 1.2 4 1.2 5 1.5 1 -1.0 2 -0.3
182. LOAD COMB 205 1.2(DL1 + DL2) + 1.5LL + 1.0EZ + 0.3EX
183. 3 1.2 4 1.2 5 1.5 2 1.0 1 0.3
184. LOAD COMB 206 1.2(DL1 + DL2) + 1.5LL + 1.0EZ - 0.3EX
185. 3 1.2 4 1.2 5 1.5 2 1.0 1 -0.3
186. LOAD COMB 207 1.2(DL1 + DL2) + 1.5LL - 1.0EZ + 0.3EX
187. 3 1.2 4 1.2 5 1.5 2 -1.0 1 0.3
188. LOAD COMB 208 1.2(DL1 + DL2) + 1.5LL - 1.0EZ - 0.3EX
189. 3 1.2 4 1.2 5 1.5 2 -1.0 1 -0.3
190. PERFORM ANALYSIS
STAAD SPACE -- PAGE NO. 6


P R O B L E M S T A T I S T I C S
-----------------------------------

NUMBER OF JOINTS 113 NUMBER OF MEMBERS 162
NUMBER OF PLATES 16 NUMBER OF SOLIDS 0
NUMBER OF SURFACES 0 NUMBER OF SUPPORTS 22

Using 64-bit analysis engine.

SOLVER USED IS THE IN-CORE ADVANCED MATH SOLVER

TOTAL PRIMARY LOAD CASES = 5, TOTAL DEGREES OF FREEDOM = 285
TOTAL LOAD COMBINATION CASES = 18 SO FAR.

***WARNING- 50% CONSIDERED AS FACTOR FOR ACCIDENTAL TORSION SEEMS TOO HIGH.

**WARNING: IF THIS UBC/IBC ANALYSIS HAS TENSION/COMPRESSION
OR REPEAT LOAD OR RE-ANALYSIS OR SELECT OPTIMIZE, THEN EACH
UBC/IBC CASE SHOULD BE FOLLOWED BY PERFORM ANALYSIS & CHANGE.

WARNING : EXTREME SOFT STOREY DETECTED.
STOREY 2 AT 4.450 METE IS SOFT ALONG GLOBAL X DIRECTION.
WARNING : EXTREME SOFT STOREY DETECTED.
STOREY 2 AT 4.450 METE IS SOFT ALONG GLOBAL Z DIRECTION.

SOFT STORY CHECK

VERTICAL STRUCTURAL IRREGULARITIES : SOFT STORY CHECK - ASCE/SEI 7-05
-------- ---------- --------------

STORY FL. LEVEL IN METE S T A T U S
----- ----------------- --------------------
X Z

1 0.00 OK OK
2 4.45 EXTREME SOFT EXTREME SOFT
3 7.22 OK OK
4 9.33 OK OK


***********************************************************
* *
* X DIRECTION : Ta = 0.436 Tb = 0.690 Tuser = 0.000 *
* T = 0.436, LOAD FACTOR = 1.000 *
* UBC TYPE = 97 *
* UBC FACTOR V = 0.1294 x 4825.70 = 624.50 KN *
* *
***********************************************************
STAAD SPACE -- PAGE NO. 7


***********************************************************
* *
* Z DIRECTION : Ta = 0.436 Tb = 0.694 Tuser = 0.000 *
* T = 0.436, LOAD FACTOR = 1.000 *
* UBC TYPE = 97 *
* UBC FACTOR V = 0.1294 x 4825.70 = 624.50 KN *
* *
***********************************************************

************************************************************************

***NOTE: SEISMIC LOAD IS ACTING AT CENTER OF MASS FOR RIGID DIAPHRAGM.
TORSION FROM STATIC ECCENTRICITY (esi) IS INCLUDED IN ANALYSIS.
DYNAMIC ECCENTRICITY APPLIED = DEC - 1


LOAD NO.: 1 DIRECTION : X UNIT - METE

STORY LEVEL DYN. ECC. (dec) ACC. ECC. (aec) DESIGN ECC.
----- ----- --------------- --------------- ---------------
X Z X Z X Z
dec + aec dec + aec

1 0.00 0.00 0.00 0.50 0.92 0.00 0.92
2 4.45 0.00 0.00 0.50 0.92 0.00 0.92
3 7.22 0.00 0.00 0.50 0.92 0.00 0.92
4 9.33 0.00 0.00 0.50 0.92 0.00 0.92

************************************************************************

STAAD SPACE -- PAGE NO. 8

************************************************************************

***NOTE: SEISMIC LOAD IS ACTING AT CENTER OF MASS FOR RIGID DIAPHRAGM.
TORSION FROM STATIC ECCENTRICITY (esi) IS INCLUDED IN ANALYSIS.
DYNAMIC ECCENTRICITY APPLIED = DEC - 1


LOAD NO.: 2 DIRECTION : Z UNIT - METE

STORY LEVEL DYN. ECC. (dec) ACC. ECC. (aec) DESIGN ECC.
----- ----- --------------- --------------- ---------------
X Z X Z X Z
dec + aec dec + aec

1 0.00 0.00 0.00 5.00 9.17 5.00 0.00
2 4.45 0.00 0.00 5.00 9.17 5.00 0.00
3 7.22 0.00 0.00 5.00 9.17 5.00 0.00
4 9.33 0.00 0.00 5.00 9.17 5.00 0.00

************************************************************************

191. LOAD LIST
192. PRINT STORY DRIFT 0.003360
STORY DRIFT 0.003360
STAAD SPACE -- PAGE NO. 9


STORY HEIGHT LOAD AVG. DISP(CM ) DRIFT(CM ) RATIO STATUS
------------------------------------------------------------------------------------------
(METE) X Z X Z

BASE= -1.50 ALLOW. DRIFT = L / 298

1 -1.50 1 0.0000 0.0000 0.0000 0.0000 L /999999 PASS
2 0.0000 0.0000 0.0000 0.0000 L /999999 PASS
3 0.0000 0.0000 0.0000 0.0000 L /999999 PASS
4 0.0000 0.0000 0.0000 0.0000 L /999999 PASS
5 0.0000 0.0000 0.0000 0.0000 L /999999 PASS
101 0.0000 0.0000 0.0000 0.0000 L /999999 PASS
102 0.0000 0.0000 0.0000 0.0000 L /999999 PASS
103 0.0000 0.0000 0.0000 0.0000 L /999999 PASS
112 0.0000 0.0000 0.0000 0.0000 L /999999 PASS
113 0.0000 0.0000 0.0000 0.0000 L /999999 PASS
114 0.0000 0.0000 0.0000 0.0000 L /999999 PASS
115 0.0000 0.0000 0.0000 0.0000 L /999999 PASS
116 0.0000 0.0000 0.0000 0.0000 L /999999 PASS
117 0.0000 0.0000 0.0000 0.0000 L /999999 PASS
118 0.0000 0.0000 0.0000 0.0000 L /999999 PASS
201 0.0000 0.0000 0.0000 0.0000 L /999999 PASS
202 0.0000 0.0000 0.0000 0.0000 L /999999 PASS
STAAD SPACE -- PAGE NO. 10

203 0.0000 0.0000 0.0000 0.0000 L /999999 PASS
204 0.0000 0.0000 0.0000 0.0000 L /999999 PASS
205 0.0000 0.0000 0.0000 0.0000 L /999999 PASS
206 0.0000 0.0000 0.0000 0.0000 L /999999 PASS
207 0.0000 0.0000 0.0000 0.0000 L /999999 PASS
208 0.0000 0.0000 0.0000 0.0000 L /999999 PASS

2 0.00 1 0.2219 0.0006 0.2219 0.0006 L / 676 PASS
2 0.0049 0.2133 0.0049 0.2133 L / 703 PASS
3 0.0021 0.0026 0.0021 0.0026 L / 57918 PASS
4 0.0011 0.0016 0.0011 0.0016 L / 95758 PASS
5 0.0007 0.0006 0.0007 0.0006 L /999999 PASS
101 0.0044 0.0058 0.0044 0.0058 L / 25778 PASS
102 0.0055 0.0067 0.0055 0.0067 L / 22391 PASS
103 0.0048 0.0059 0.0048 0.0059 L / 25563 PASS
112 0.2269 0.0693 0.2269 0.0693 L / 661 PASS
113 0.2240 -0.0588 0.2240 0.0588 L / 670 PASS
114 -0.2169 0.0681 0.2169 0.0681 L / 691 PASS
115 -0.2199 -0.0599 0.2199 0.0599 L / 682 PASS
116 0.0750 0.2182 0.0750 0.2182 L / 687 PASS
117 0.0652 -0.2085 0.0652 0.2085 L / 719 PASS
118 -0.0680 -0.2089 0.0680 0.2089 L / 718 PASS
201 0.2282 0.0704 0.2282 0.0704 L / 657 PASS
202 0.2252 -0.0576 0.2252 0.0576 L / 666 PASS
203 -0.2157 0.0692 0.2157 0.0692 L / 695 PASS
204 -0.2186 -0.0588 0.2186 0.0588 L / 686 PASS
205 0.0763 0.2193 0.0763 0.2193 L / 684 PASS
206 -0.0569 0.2190 0.0569 0.2190 L / 685 PASS
207 0.0664 -0.2074 0.0664 0.2074 L / 723 PASS
STAAD SPACE -- PAGE NO. 11


STORY HEIGHT LOAD AVG. DISP(CM ) DRIFT(CM ) RATIO STATUS
------------------------------------------------------------------------------------------
(METE) X Z X Z

BASE= -1.50 ALLOW. DRIFT = L / 298

208 -0.0667 -0.2077 0.0667 0.2077 L / 722 PASS

3 4.45 1 1.5430 0.0062 1.3211 0.0056 L / 337 PASS
2 -0.0826 1.3715 0.0875 1.1582 L / 384 PASS
3 0.0383 0.0469 0.0363 0.0443 L / 10052 PASS
4 0.0214 0.0288 0.0203 0.0272 L / 16344 PASS
5 0.0107 0.0092 0.0101 0.0086 L / 44270 PASS
101 0.0835 0.1059 0.0791 0.1001 L / 4446 PASS
102 0.1007 0.1206 0.0952 0.1139 L / 3908 PASS
103 0.0887 0.1054 0.0839 0.0996 L / 4469 PASS
112 1.5851 0.5024 1.3581 0.4331 L / 327 PASS
113 1.6346 -0.3205 1.4107 0.2618 L / 315 PASS
114 -1.5010 0.4900 1.2841 0.4219 L / 346 PASS
115 -1.4514 -0.3329 1.2315 0.2730 L / 361 PASS
116 0.4471 1.4581 0.3721 1.2399 L / 359 PASS
117 0.6124 -1.2849 0.5472 1.0764 L / 413 PASS
118 -0.3134 -1.2887 0.2455 1.0798 L / 412 PASS
201 1.6059 0.5222 1.3777 0.4518 L / 323 PASS
202 1.6555 -0.3007 1.4303 0.2431 L / 311 PASS
STAAD SPACE -- PAGE NO. 12

203 -1.4801 0.5098 1.2645 0.4405 L / 352 PASS
204 -1.4306 -0.3131 1.2119 0.2544 L / 367 PASS
205 0.4679 1.4779 0.3917 1.2586 L / 353 PASS
206 -0.4579 1.4742 0.4010 1.2552 L / 354 PASS
207 0.6332 -1.2651 0.5668 1.0578 L / 420 PASS
208 -0.2926 -1.2689 0.2259 1.0611 L / 419 PASS

4 7.22 1 1.8337 0.0111 0.2907 0.0049 L / 953 PASS
2 -0.1448 1.7767 0.0621 0.4052 L / 683 PASS
3 0.0673 0.0696 0.0290 0.0228 L / 9558 PASS
4 0.0312 0.0365 0.0099 0.0077 L / 28070 PASS
5 0.0193 0.0153 0.0086 0.0061 L / 32376 PASS
101 0.1379 0.1486 0.0544 0.0427 L / 5093 PASS
102 0.1688 0.1730 0.0681 0.0524 L / 4069 PASS
103 0.1491 0.1518 0.0603 0.0463 L / 4593 PASS
112 1.9006 0.6629 0.3155 0.1605 L / 878 PASS
113 1.9875 -0.4031 0.3528 0.0826 L / 785 PASS
114 -1.7668 0.6408 0.2658 0.1508 L / 1042 PASS
115 -1.6799 -0.4252 0.2285 0.0923 L / 1212 PASS
116 0.5157 1.8989 0.0686 0.4407 L / 628 PASS
117 0.8052 -1.6545 0.1928 0.3696 L / 749 PASS
118 -0.2950 -1.6611 0.0185 0.3725 L / 743 PASS
201 1.9374 0.6943 0.3315 0.1721 L / 835 PASS
202 2.0242 -0.3717 0.3688 0.0710 L / 751 PASS
203 -1.7300 0.6722 0.2498 0.1624 L / 1108 PASS
204 -1.6431 -0.3938 0.2126 0.0807 L / 1303 PASS
205 0.5525 1.9302 0.0845 0.4523 L / 612 PASS
206 -0.5478 1.9236 0.0899 0.4494 L / 616 PASS
207 0.8420 -1.6231 0.2088 0.3580 L / 774 PASS
STAAD SPACE -- PAGE NO. 13


STORY HEIGHT LOAD AVG. DISP(CM ) DRIFT(CM ) RATIO STATUS
------------------------------------------------------------------------------------------
(METE) X Z X Z

BASE= -1.50 ALLOW. DRIFT = L / 298

208 -0.2582 -1.6297 0.0344 0.3609 L / 767 PASS

5 9.33 1 2.0445 0.0117 0.2108 0.0006 L / 1001 PASS
2 -0.3344 2.3126 0.1897 0.5359 L / 394 PASS
3 0.0991 0.0484 0.0319 0.0213 L / 6624 PASS
4 0.0372 0.0179 0.0059 0.0186 L / 11361 PASS
5 0.0271 0.0147 0.0079 0.0005 L / 26786 PASS
101 0.1908 0.0928 0.0529 0.0558 L / 3783 PASS
102 0.2343 0.1164 0.0655 0.0566 L / 3220 PASS
103 0.2070 0.1031 0.0580 0.0486 L / 3640 PASS
112 2.0968 0.7797 0.1962 0.1167 L / 1075 PASS
113 2.2975 -0.6079 0.3100 0.2048 L / 680 PASS
114 -1.9921 0.7564 0.2254 0.1156 L / 936 PASS
115 -1.7915 -0.6312 0.1116 0.2060 L / 1024 PASS
116 0.4316 2.3903 0.0841 0.4914 L / 429 PASS
117 1.1005 -2.2348 0.2952 0.5803 L / 363 PASS
118 -0.1262 -2.2418 0.1688 0.5807 L / 363 PASS
201 2.1484 0.8071 0.2111 0.1127 L / 1000 PASS
202 2.3491 -0.5805 0.3249 0.2088 L / 649 PASS
STAAD SPACE -- PAGE NO. 14

203 -1.9405 0.7838 0.2105 0.1116 L / 1002 PASS
204 -1.7398 -0.6038 0.0967 0.2099 L / 1005 PASS
205 0.4832 2.4177 0.0693 0.4875 L / 433 PASS
206 -0.7435 2.4107 0.1957 0.4871 L / 433 PASS
207 1.1521 -2.2074 0.3101 0.5843 L / 361 PASS
208 -0.0746 -2.2144 0.1836 0.5847 L / 361 PASS
193. PRINT CG
CG


CENTER OF GRAVITY OF THE STRUCTURE IS LOCATED AT: (METE UNIT)

X = 4.4604 Y = 4.3024 Z = 9.3810

TOTAL SELF WEIGHT = 2243.9268 (KN UNIT)

194. PRINT STORY STIFFNESS
STORY STIFFNES

****************************************************************************

STORY STIFFNESS UNIT - METE KN
--------------- ----------------

DIAPHRAM FL. LEVEL LATERAL-X LATERAL-Z ROTATIONAL-Y


1 0.000 8.756E+05 8.705E+05 7.992E+06
2 4.450 4.727E+04 4.577E+04 2.554E+06
3 7.220 8.458E+04 9.300E+04 4.228E+06
4 9.330 2.833E+04 2.840E+04 1.919E+06

****************************************************************************


195. PRINT DIA CR
DIA CR
STAAD SPACE -- PAGE NO. 15


************************************************************

CENTRE OF RIGIDITY UNIT - METE
------------------ -----------

DIAPHRAM FL. LEVEL X-COORDINATE Z-COORDINATE


1 0.000 2.983 9.770
2 4.450 3.077 9.620
3 7.220 3.306 9.588
4 9.330 3.101 9.386

************************************************************


196. LOAD LIST 1 TO 5 101 TO 103 112 TO 118 201 TO 208
197. FINISH
STAAD SPACE -- PAGE NO. 16


*********** END OF THE STAAD.Pro RUN ***********