Steel structure analysis - reg

Sir,

We need to qualify the support steel structure (existing one) for the seismic load condition. We could qualify the structural members based on allowable stress.The steel structure is supported on the embedded plate (EP) arrangements. The EPs are qualified separately using the reaction forces from the steel structure analysis. 

Issue is : The reaction forces are high and we are not able to qualify the EP support. 

Requesting to help to reduce the reaction force by any small modification in the structure  and if required we can provide an additional EP support to the structure. 

Model details and additional EP that can added is indicated in the fig.

Kindly help at the earlist.

STAAD SPACE
START JOB INFORMATION
ENGINEER DATE 10-Mar-22
END JOB INFORMATION
INPUT WIDTH 79
UNIT MMS NEWTON
JOINT COORDINATES
1 0 0 0; 2 840 0 0; 3 840 0 880; 4 0 5200 0; 5 840 5350 880; 6 840 4910 0;
7 840 950 0; 8 840 1900 0; 9 840 2850 0; 10 840 3820 0; 11 840 950 880;
12 840 1900 880; 13 840 2850 880; 14 840 3820 880; 15 0 950 0; 16 0 1900 0;
17 0 2850 0; 18 0 3820 0; 19 1620 3820 0; 23 840 5150 880; 24 1040 5150 880;
25 1040 5350 880; 27 940 5250 880; 29 840 3820 200; 30 1440 3820 0;
31 940 5250 1160; 32 940 5250 1070; 33 840 4020 880; 35 1140 5250 1160;
36 1140 3820 880; 37 1140 3820 0;
MEMBER INCIDENCES
1 1 15; 2 2 7; 3 3 11; 4 7 8; 5 8 9; 6 9 10; 7 10 6; 8 11 12; 9 12 13;
10 13 14; 12 15 16; 13 16 17; 14 17 18; 15 18 4; 16 7 11; 17 8 12; 18 9 13;
19 10 29; 20 10 18; 21 9 17; 22 8 16; 23 7 15; 24 9 14; 25 12 9; 26 7 12;
27 7 16; 28 16 9; 29 9 18; 30 18 14; 31 17 13; 32 16 12; 33 15 11; 34 10 37;
35 23 5; 38 29 14; 39 14 33; 40 29 23; 41 30 19; 42 27 32; 43 32 31; 49 33 23;
50 14 36; 51 31 35; 53 35 36; 54 37 30; 55 37 36;
ELEMENT INCIDENCES SHELL
44 5 25 27; 45 25 24 27; 46 27 24 23; 47 23 27 5;

ELEMENT PROPERTY
44 TO 47 THICKNESS 12
DEFINE MATERIAL START
ISOTROPIC STEEL
E 205000
POISSON 0.3
DENSITY 7.68195e-005
ALPHA 1.2e-005
DAMP 0.03
TYPE STEEL
STRENGTH FY 253.2 FU 407.8 RY 1.5 RT 1.2
END DEFINE MATERIAL
MEMBER PROPERTY INDIAN
1 TO 10 12 TO 35 38 TO 43 49 54 TABLE FR ISMC150
51 53 50 55 TABLE FR ISMC150
CONSTANTS
MATERIAL STEEL ALL
SUPPORTS
1 TO 3 FIXED
LOAD 1 LOADTYPE Dead  TITLE DL
SELFWEIGHT Y -1 
JOINT LOAD
18 FY -60
30 FY -120
32 FY -60
LOAD 3 LOADTYPE None  TITLE SL(SSE)
JOINT LOAD
18 FZ 1824
30 FY 1762
32 FX 2956
LOAD 5 LOADTYPE None  TITLE SL(SSE)-VE
JOINT LOAD
18 FZ -1824
30 FY -1762
32 FX -2956
LOAD 9 LOADTYPE Seismic  TITLE EQX(SSE)
SELFWEIGHT X 1 
SELFWEIGHT Y 1 
SELFWEIGHT Z 1 
JOINT LOAD
18 FX 1824
30 FX 1762
32 FX 2956
18 FY 1824
30 FY 1762
32 FY 2956
18 FZ 1824
30 FZ 1762
32 FZ 2956
18 FX 60
30 FX 120
32 FX 60
18 FY 60
30 FY 120
32 FY 60
18 FZ 60
30 FZ 120
32 FZ 60
SPECTRUM SRSS X 1 ACC DAMP 0 LIN MIS 0
0.030303 3966.6; 0.04329 4633.8; 0.0433839 4709.9; 0.0436681 4744.2;
0.043956 4817.1; 0.0444444 5046.1; 0.0449438 5186; 0.0452489 5384.4;
0.0483092 5615.2; 0.0520833 5615.2; 0.052356 5743.2; 0.0526316 6000.5;
0.0546448 6157.1; 0.0547945 6217.6; 0.0550964 6278.1; 0.0554017 6399;
0.0568182 6479.1; 0.0576369 6626.5; 0.0584795 6968.3; 0.0588235 7282.6;
0.0591716 7911.3; 0.0643087 7911.3; 0.0657895 7951.5; 0.0711744 7951.5;
0.0722022 8005.3; 0.0735294 8296.6; 0.0757576 9093.6; 0.0760456 9261.2;
0.0772201 10117.2; 0.0775194 10263.5; 0.077821 10336.6; 0.0784314 10564.7;
0.0790514 10866.4; 0.0796813 11305.8; 0.08 11355.9; 0.0806452 11405.9;
0.0809717 11790; 0.0823045 12055.6; 0.083682 12065.1; 0.0843882 12427;
0.0851064 12632.9; 0.0858369 12735.9; 0.0865801 13015.8; 0.0873362 13115;
0.0877193 13269.6; 0.0881057 13460.5; 0.0888889 13651.5; 0.0892857 13842.5;
0.0909091 14814.2; 0.0913242 14984; 0.0917431 15068.9; 0.0925926 15323.6;
0.125 15323.6; 0.125786 15287.9; 0.128205 15035.6; 0.129032 14824.7;
0.12987 14719.2; 0.131579 14249.4; 0.133333 13318.8; 0.134228 12388.2;
0.136054 11920.5; 0.136986 11654; 0.138889 11638.2; 0.150376 11638.2;
0.151515 11505.1; 0.152672 11438.5; 0.15625 11139.9; 0.15748 10842.9;
0.16 10702; 0.163934 10702; 0.166667 10701.9; 0.17094 10701.9; 0.172414 10700.8;
0.175439 10440.8; 0.178571 10241; 0.181818 9854.8; 0.185185 9848;
0.188679 9770.5;
0.190476 9689.2; 0.192308 9526.7; 0.19802 8770; 0.20202 9228.7; 0.206186 9504.1;
0.210526 9641.7; 0.224719 10467.8; 0.229885 11393.5; 0.243902 15269.9;
0.246914 15351.9; 0.25 15392.9; 0.253165 15508.1; 0.27027 16381.1;
0.273973 16475.8;
0.28169 16760; 0.294118 16990.2; 0.4 16990.2; 0.416667 14996.9;
0.425532 13293.1;
0.454545 11171.7; 0.47619 10302.1; 0.487805 9432.5; 0.555556 6468.9;
0.588235 5876.3; 0.625 5541.3; 0.645161 5344.6; 0.666667 4802.7; 
0.714286 4468.7;
0.740741 4468.7; 0.8 4104.7; 0.833333 3981.5; 0.869565 3651.9; 0.952381 3639.1;
1 3639.1; 1.05263 3562.9; 1.17647 3457.5; 1.25 3143.6; 1.42857 2969.8;
1.53846 2631.6; 1.66667 2429.5; 2 2234; 2.22222 1993.1; 2.5 1637.3;
2.85714 1440.5;
4 1205.5; 20 1205.5;
LOAD 10 LOADTYPE Seismic  TITLE EQY(SSE)
SPECTRUM SRSS Y 1 ACC DAMP 0.05 LIN MIS 0
0.030303 7268.4; 0.0496278 8207.3; 0.0520833 8267; 0.0522193 8328.5;
0.0526316 8631.8; 0.0544959 8818.1; 0.0549451 8959; 0.0554017 9166; 
0.0568182 9171.5;
0.058309 9171.5; 0.058651 9315.8; 0.0588235 9460; 0.0591716 10176.5;
0.0630915 10429.2; 0.0634921 10521.8; 0.0645161 10935.1; 0.0649351 11239.1;
0.0657895 11765.6; 0.0680272 11992.5; 0.0682594 12065.7; 0.0687285 12256;
0.0692042 12339.4; 0.0696864 12381.2; 0.0701754 12464.6; 0.0704225 12814.4;
0.0711744 12917; 0.0719424 12922.5; 0.0724638 13026.4; 0.0727273 13134.6;
0.0732601 13158.3; 0.0738007 13266.5; 0.0740741 13374.7; 0.0766283 13550;
0.0772201 13851.1; 0.0775194 13943.5; 0.078125 14035.8; 0.0784314 14050.6;
0.0790514 14130.9; 0.0796813 14357.3; 0.0809717 14481.1; 0.0888889 14481.1;
0.0892857 14594.4; 0.0896861 14799.6; 0.0900901 15050.8; 0.0909091 15599.2;
0.0913242 15851.9; 0.0917431 15978.3; 0.0925926 16357.3; 0.0930233 16443.3;
0.0934579 16443.3; 0.0938967 16498.8; 0.0943396 16582; 0.0947867 16734.6;
0.0952381 17109.3; 0.0956938 17594.9; 0.0961538 18147.7; 0.0970874 19320.2;
0.0980392 19463.7; 0.0990099 19553.4; 0.0995025 19653.3; 0.1 19776.2;
0.100503 19947.3; 0.10101 20142.6; 0.103093 21082.4; 0.105263 22431;
0.10582 22833.9; 0.106952 23711.8; 0.107527 24035.2; 0.108108 24623.1;
0.10929 25951; 0.110497 27155.8; 0.111732 27259; 0.114943 27781.5; 
0.116279 28248.4;
0.118343 29649.2; 0.11976 30641.9; 0.120482 31902.1; 0.121951 32940.2;
0.122699 33978.3; 0.124224 35925.9; 0.125786 39234.7; 0.126582 40703.9;
0.127389 41438.5; 0.12987 43734; 0.131579 44122.7; 0.13245 44224.6;
0.133333 44275.6;
0.134228 44447.3; 0.135135 44679.4; 0.136054 44941.6; 0.136986 45261.6;
0.138889 45959.6; 0.188679 45959.6; 0.190476 45121.9; 0.192308 43446.6;
0.19802 40294.4; 0.20202 37128.5; 0.204082 33791.6; 0.206186 32037.7;
0.212766 27331.9; 0.215054 25082; 0.217391 24201.4; 0.224719 21407.9;
0.227273 21072.6; 0.229885 19948.5; 0.232558 19159.8; 0.243902 17647.1;
0.246914 16893.3; 0.253165 15709.4; 0.25974 15192; 0.273973 13116.8;
0.28169 12679.8; 0.285714 12242.8; 0.307692 11150.4; 0.3125 10861; 
0.327869 10397.9;
0.338983 10320; 0.4 10320; 0.416667 8200.7; 0.425532 6598.1; 0.454545 4969.2;
0.47619 4641.5; 0.487805 4313.9; 0.540541 3729.7; 0.555556 3498.3;
0.571429 3382.5;
0.606061 3292.9; 0.625 3292.9; 0.645161 3155.9; 0.666667 2862.1;
0.689655 2705.5;
0.740741 2703.6; 0.8 2618.5; 0.869565 2374.6; 1 2374.6; 1.05263 2349;
1.17647 2189.8; 1.25 2060.1; 1.42857 1984.9; 1.53846 1715; 2 1495.9;
2.22222 1332.1; 2.5 1095.6; 2.85714 963.4; 4 811.3; 20 811.3;
LOAD 11 LOADTYPE Seismic  TITLE EQZ(SSE)
SPECTRUM SRSS Z 1 ACC DAMP 0 LIN MIS 0
0.030303 4217.1; 0.04329 5093.1; 0.0433839 5162.8; 0.043956 5269.5; 
0.0444444 5494.9;
0.0452489 5744.5; 0.0458716 5901.5; 0.0460829 6177.7; 0.0462963 6315.8;
0.0465116 6592; 0.0483092 6760; 0.0486618 6866.8; 0.0492611 6952; 
0.0496278 7124.4;
0.0503778 7159.4; 0.050505 7306; 0.0507614 7452.7; 0.0508906 7599.3;
0.0522193 7683.3; 0.0526316 7983.6; 0.0546448 8222.4; 0.0547945 8465.5;
0.0550964 8708.6; 0.0554017 9194.9; 0.0568182 9487.5; 0.0571429 9716.1;
0.0574713 9830.3; 0.0576369 9944.6; 0.0584795 10307.1; 0.0588235 11079.6;
0.0591716 12624.6; 0.0626959 13188.3; 0.0630915 13348.6; 0.0634921 13669.3;
0.0641026 14410; 0.0645161 14516.2; 0.0649351 14728.5; 0.0657895 14905.2;
0.0675676 14947.9; 0.0680272 14947.9; 0.0684932 15062.8; 0.0687285 15205.9;
0.0930233 15205.9; 0.0947867 15135.1; 0.0952381 14942.6; 0.0966184 14606.5;
0.0970874 14042.6; 0.0980392 14030.4; 0.10929 14030.4; 0.111732 14004.8;
0.11236 13657.3; 0.112994 13483.6; 0.114286 12978.8; 0.114943 12775.5;
0.116279 12711.5; 0.121212 12711.5; 0.121951 12765.7; 0.122699 13094.9;
0.123457 13561.6; 0.124224 14236.1; 0.125786 15792.7; 0.126582 16391.6;
0.128205 16990.4; 0.12987 17389.9; 0.131579 17415.9; 0.178571 17415.9;
0.18018 17103.6; 0.181818 16418.9; 0.183486 16046.7; 0.186916 15773.6;
0.188679 15773.6; 0.190476 15417.5; 0.192308 14705.2; 0.19802 13894.2;
0.20202 12624.1; 0.204082 11761; 0.25974 12933.7; 0.263158 13167.8; 
0.27027 13720.9;
0.277778 13997.4; 0.28169 14273.9; 0.377358 14273.9; 0.4 14096.2; 
0.416667 12563.1;
0.425532 11162; 0.454545 9258.3; 0.47619 8929.1; 0.487805 8599.9; 
0.540541 6507.5;
0.555556 5957.4; 0.588235 5407.2; 0.625 5177.5; 0.645161 5006.6;
0.666667 4580.8;
0.714286 4349.5; 0.740741 4349.5; 0.8 4005.4; 0.833333 3760.8; 0.909091 3590.7;
1.05263 3590.7; 1.17647 3387.2; 1.25 3063.8; 1.42857 2941.8; 1.53846 2590.9;
1.66667 2414.4; 2 2221.3; 2.22222 1980.9; 2.5 1633; 2.85714 1438.7; 4 1206.6;
20 1206.6;
LOAD COMB 20 LC1(SSE)
1 1.0 9 1.0 3 1.0 
LOAD COMB 21 LC2(SSE)
1 1.0 10 1.0 3 1.0 
LOAD COMB 22 LC3(SSE)
1 1.0 11 1.0 3 1.0 
LOAD COMB SRSS 23 LC4(SSE)
-1 1.0 9 1.0 10 1.0 11 1.0 -3 1.0 1
LOAD COMB 24 LC1(SSE WITH -VE SL)
1 1.0 5 1.0 9 1.0 
LOAD COMB 25 LC2(SSE WITH -VE SL)
1 1.0 5 1.0 10 1.0 
LOAD COMB 26 LC3(SSE WITH -VE SL)
1 1.0 5 1.0 11 1.0 
LOAD COMB SRSS 27 LC4(SSE WITH -VE SL)
-1 1.0 -5 1.0 9 1.0 10 1.0 11 1.0 1
PERFORM ANALYSIS PRINT STATICS CHECK
FINISH