ORD import terrain breaklines form text file

Hi all

I am struggling with setting up import text file parameters for a file that contains breaklines. The breaklines are formated in the way that the points belonging to a beakline are separated between lines START and END. Than each line is composed with X Y Z separated by a space. I am not getting any results ie import is successful but no lines created nor the terrain model.

Start
389315.70 639222.42 194.20
389306.68 639310.05 193.89
389301.92 639358.50 193.55
389303.02 639367.38 193.38
389298.73 639408.97 193.21
389291.78 639463.40 193.38
389283.19 639536.03 193.55
389275.41 639590.54 193.05
389268.29 639647.29 192.88
389263.05 639698.88 193.05
389257.53 639748.12 193.55
389254.16 639776.38 194.17
389247.57 639818.38 193.83
389240.31 639875.59 194.68
End

Parents
  • Adding survey linking codes might be an option. That workflow would depend on the volume of edits in the ascii file your using as a dataset.

    Example edits below:

    389315.70 639222.42 194.20 start
    389306.68 639310.05 193.89
    389301.92 639358.50 193.55
    389303.02 639367.38 193.38
    389298.73 639408.97 193.21
    389291.78 639463.40 193.38
    389283.19 639536.03 193.55
    389275.41 639590.54 193.05
    389268.29 639647.29 192.88
    389263.05 639698.88 193.05
    389257.53 639748.12 193.55
    389254.16 639776.38 194.17
    389247.57 639818.38 193.83
    389240.31 639875.59 194.68 end

Reply
  • Adding survey linking codes might be an option. That workflow would depend on the volume of edits in the ascii file your using as a dataset.

    Example edits below:

    389315.70 639222.42 194.20 start
    389306.68 639310.05 193.89
    389301.92 639358.50 193.55
    389303.02 639367.38 193.38
    389298.73 639408.97 193.21
    389291.78 639463.40 193.38
    389283.19 639536.03 193.55
    389275.41 639590.54 193.05
    389268.29 639647.29 192.88
    389263.05 639698.88 193.05
    389257.53 639748.12 193.55
    389254.16 639776.38 194.17
    389247.57 639818.38 193.83
    389240.31 639875.59 194.68 end

Children
No Data